Dates and Venues for 
Tenpin Bowling Australian Limited Championships

2014 Adult National Championship (includes Adult Masters)
Tenpin City Lidcombe  NSW
Saturday 4th October to Saturday 25th October 2014


 


2015 National Youth Cup  and 13th National Youth Teams Challenge
Wyncity Bowl & Entertainment Centre in Point Cook, Victoria.
Saturday 10th January 2015 to Thursday  15th January 2015



2014 Australian Junior Championship
Tenpin City Lidcombe  NSW
Saturday 12th April to Saturday 26th April 2014




26th National Tenpin Bowling Championships for Persons with a Disability 
AMF Moonah Hobart  TAS
Wednesday 4th June to Saturday 14th June, 2014
Information


Australian  Championship Record of Entries
  Teams Doubles Singles Total
Year Male Female Mixed Male Female Mixed Male Female Entries Bowlers Games
2013 23 37 27 154 101 63 448 292 1811 358 11659
2012 66 30 45 326 132 120 1034 371 3263 629 16622
2011 67 33 45 290 116 121 906 376 3061 646 16001
2010 71 36 34 290 128 93 751 342 2822 624 15323
2009 46 25 36 158 101 66 397 261 1843 452 11868
2008 44 30 43 170 98 75 428 212 1911 497 12088
2007 38 27 32 151 81 58 337 203 1605 460 9502
2006 57 48 43 202 139 69 445 306 2311 517 12385
2005 70 46 38 216 132 61 473 279 2340 573 12674
2004 63 46 56 190 152 72 475 328 2456 576 12833
2003 53 50 61 178 140 57 460 348 2378 528 12841
2002 57 46 26 171 139 58 420 300 2101 460 11345
2001 69 56 22 188 140 74 456 136 2131 513 12479
Australian Championship Venues
Singles Attempts at Australian Adult Championship
Men Women
Year Open Classic A B C D Seniors Open Classic A B C D Seniors
2013 170 67 48 34 13 4 112 62 53 67 25 7 10 68
2012 413 230 150 49 22 5 165 109 64 47 56 11 3 81
2011 454 141 131 42 11 6 121 116 55 74 48 9 4 70
2010 372 122 71 58 7 6 115 110 50 54 56 5 1 66
2009 161 62 58 34 12 2 68 49 39 60 42 7 4 40
2008 140 93 65 41 6 5 81 39 39 46 27 6 4 50
2007 161 54 52 28 5 2 47 52 41 36 25 12 2 23
2006 123 82 96 88 34 2 20 42 58 77 93 14 13 8
2005 140 98 103 100 16 8 8 44 48 65 92 16 7 6
2004 141 101 86 98 25 4 15 54 51 91 97 22 11 4
2003 105 104 112 79 24 6 30 40 39 101 99 20 19 13
Doubles Attempts at Australian Adult Championship
Men Women Mixed
Year Open Classic A B C D Seniors Open Classic A B C D Seniors Open Classic A B C D Seniors
2013 59 19 15 17 6 0 38 14 20 20 16 0 2 29 14 15 11 3 4 3 13
2012 146 54 48 16 3 1 58 28 21 18 23 3 0 39 45 20 20 17 3 1 14
2011 126 53 42 16 6 0 57 26 18 22 18 3 0 29 46 23 26 11 1 0 14
2010 127 42 45 20 2 1 44 36 18 18 24 2 0 30 29 12 18 10 4 2 18
2009 66 23 30 13 0 0 26 24 16 20 16 3 0 22 8 8 5 15 3 2 25
2008 60 37 25 16 4 0 28 18 18 19 15 3 0 25 7 12 14 20 6 2 14
2007 56 26 28 16 2 0 14 19 16 14 13 6 2 9 6 10 14 18 3 0 6
2006 54 30 54 42 15 0 8 16 25 32 45 15 0 3 6 17 15 23 6 0 1
2005 59 35 54 44 10 0 4 17 24 26 51 8 1 5 2 7 26 17 6 0 2
2004 44 45 46 46 8 0 3 22 24 34 53 11 1 6 6 21 21 20 7 1 2
2003 33 25 53 50 8 1 6 11 23 36 41 11 8 10 1 3 15 23 10 5 7
3 333
Teams Attempts at Australian Adult Championship
Men Women Mixed
Year Open Classic A B C D Seniors Open Classic A B C D Seniors Open Classic A B C D Seniors
2013 16 7 0 6 1   7 3 7 4 3 0 1 6 46 2 51 1 8
2012 20 14 11 5 0 0 16 7 6 4 6 0 0 7 11 9 9 7 2 0 7
2011 27 11 10 3 1 0 15 5 10 3 6 1 0 8 9 18 6 5 1 0 6
2010 27 11 14 3 1 0 15 9 8 399999999999 8 1 0 7 9 6 8 5 0 0 6
2009 25 3 8 3 0 0 7 4 13 1 2 0 0 5 9 2 4 10 2 0 4
2008 19 6 9 3 0 0 7 6 10 3 7 0 0 4 1 12 10 6 1 0 13
2007 19 4 7 2 0 0 6 6 8 2 4 1 0 3 4 7 11 7 0 0 2
2006 12 10 17 16 0 0 1 2 11 10 18 6 0 0 4 3 11 21 0 0 1
2005 22 10 23 14 0 0 ? 6 10 6 22 3 0 ? 3 5 13 23 4 0 0
2004 15 11 18 18 0 0 1 6 10 8 19 1 0 2 5 9 14 26 0 0 1
2003 12 11 16 11 2 0 1 6 6 13 18 2 4 3 1 5 6 14 1 1 2
All Events at Australian Adult Championship
Men Women
Year Open Classic A B C D Seniors Open Classic A B C D Seniors
2013 56 18 24 20 9 3 50 23 21 30 12 4 8 40
2012 100 56 61 28 7 3 70 37 29 18 37 7 1 45
2011 120 46 60 27 7 5 55 41 20 34 31 4 4 46
2010 114 56 42 35 5 2 64 46 24 26 36 4 0 46
2009 78 36 39 19 8 1 47 35 24 33 20 6 3 42
2008 73 39 38 25 4 2 48 27 26 31 24 5 3 40
2007 77 40 31 21 5 1 31 24 33 23 21 9 3 17
2006 64 47 60 47 13 0 13 29 33 48 64 10 0 8
2005 82 59 72 61 11 4 6 31 39 49 71 11 4 7
2004 61 62 58 60 15 3 8 33 33 60 64 14 5 5
2003 43 55 56 42 13 4 17 23 25 61 57 13 11 9

Australian Junior  Championship Record of Entries
  Teams Doubles Singles Total
Year Male Female Mixed Male Female Mixed Male Female Entries Bowlers Games
2013 26 18 45.6 182 100 86 615 368 2167 310  10122
2012 30 17 62 181 112 116 583 382 2328 345 10659
2011 33 25 44 176 111 105 503 364 2161 300 10146
2010 40 28 60 191 132 131 548 380 2476 346 11396
2009 47 32 53 188 121 122 672 390 2595 376 11548
2008 68 39 56 253 140 130 722 439 3022 467 12629
2007  58 32 37 225 115 80 600 360 2435 396 11256
2006 54 36 46 183 127 123 603 436 2585 432 12615
2005 69 52 53 234 158 141 732 553 3221 539 14485
2004 66 44 50 221 141 114 797 486 3035 504 13536
2003 72 44 57 237 153 76 800 475 3072 575 12740
Junior National Championship Venues
 Championship Grading
 
 
 
Fact 1 : The 1st Australian Tenpin Bowling National Championships were held at Rushcutter Bowl, Sydney, in December 1962.Conducted over 5 days and nights with 275 bowlers and an estimated 750 spectators per night. Cost was 2 pounds for an open division entry and 1 pound 10 pence for either A or B Grade.
 

Fact 2 : In 1963 the 1st Australian Open Masters was held. The bowler's All Events total (9 games) was added to the pinfall of an additional 12 games bowled in four different centres. Entry for the 1963 Australian Open Masters was 4 pounds, consisting of 1 pound prize fund and 3 pounds for the 12 games bowled.

 
Fact 3 : The 1st Walter Rachuig Interstate Trophy Tournament was held at Hawthorn Bowl over 2 days from December 7th-8th, 1963. Men's teams only contested the inaugural event and with 6 states represented. Best averages from each state in 1963 were : Tony Plenca (NSW) 184, David Schmelzkopf (WA) 179, C. Cain (Qld) 175, Al Elam (Vic) 196, Alex Peshti (Tas) 171 and Kevein Bubner (SA) 188.
 
Previous National Championship History
 
 
Back