National Championship Gradings

 
AUSTRALIAN JUNIOR CHAMPIONSHIP GRADINGS
  SINGLES & ALL EVENTS DOUBLES TEAMS MIXED
DOUBLES
MIXED
TEAMS
GRADE BOYS GIRLS BOYS GIRLS BOYS GIRLS
OPEN 190&Over 180&Over 380&Over 360&Over 950&Over 900&Over 370&Over 925&Over
CLASSIC 170-189 160-179 340-379 320-359 850-949 800-899 330-369 825-924
A 150-169 140-159 300-339 280-319 750-849 700-799 290-329 725-824
B 130-149 120-139 260-299 240-279 650-749 600-699 250-289 625-724
C 110-129 100-119 220-259 200-239 550-649 500-599 210-249 525-624
D 90-109 80-99 180-219 160-199 450-549 400-499 170-209 425-524
E 89&Below 79&Below 179&Below 159&Below 449&Below 399&Below 169&Below 424&Below
Restricted Cup - Boys not Greater than 169, Girls not Greater than 159
Classic Cup - Boys not Greater than 180, Girls not Greater than 170

AUSTRALIAN ADULT CHAMPIONSHIP GRADINGS
  SINGLES & ALL EVENTS DOUBLES TEAMS MIXED
DOUBLES
MIXED
TEAMS
GRADE MEN WOMEN MEN WOMEN MEN WOMEN
OPEN 200&Over 190&Over 399&Over 379&Over 996&Over 946&Over 389&Over 971&Over
CLASSIC 185-199 175-189 370-398 350-378 925-995 875-945 360-388 900-970
A 170-184 160-174 340-369 320-349 850-924 800-874 330-359 825-899
B 150-169 140-159 300-339 280-319 750-849 700-799 290-329 725-824
C 130-149 125-139 260-299 250-279 650-749 625-699 250-289 625-724
D 129&Below 124&Below 259&Below 249&Below 649&Below 624&Below 249&Below 624&Below
Restricted Cup - Men not Greater than 184, Women not Greater than 174
Classic Cup - Men not Greater than 199, Women not Greater than 189

TENPIN BOWLING AUSTRALIA DISABILITY CHAMPIONSHIP GRADINGS
  SINGLES & ALL EVENTS MIXED MIXED 4 PERSON STATE 5 PERSON
GRADE MEN WOMEN DOUBLES TEAMS TEAMS +3 RES
OPEN 180 & Over 170 & Over 350 & Over 700 & Over Scratch
CLASSIC 160 - 179 150 - 169 310 - 349 620 - 699  
A 140 - 159 130 - 149 270 - 309 540 - 619  
B 120 - 139 110 - 129 230 - 269 460 - 539  
C 100 - 119 90 - 109 190 - 229 380 - 459  
D 80 - 99 70 - 89 150 - 189 300 - 379  
E 79 & Below 69 & Below 149 & Below 299 & Below  
 
 
Back