Statistics of Entries and Lineage at TBA National Championships(Junior and Adult)
Australian National Championship Venues        More detailed breakdown  of participation available at TBA Nationals Page
Australian National Championship Record of Entries
      Teams Doubles Singles   Bowlers Total
Year Centre State Male Female Mixed Total Male Female Mixed Total Male Female Total Entries Adult Seniors Total Games
2013 Kirwan Bowl Townsville 2013 23 37 27 87 154 101 63 318 448 292 740 1811 263 95 35811659
2012 AMF Rooty Hill RSL NSW 66 30 45 141 326 132 120 678 1034 371 1405 3263 496 133 629 16622
2011 AMF Rooty Hill RSL NSW 67 33 45 145 290 116 121 527 906 376 1282 3061 510 136 646 16001
2010 AMF Rooty Hill RSL NSW 71 36 34 141 290 128 93 511 751 342 1093 2822 492 132 624 15323
2009 AMF Mt Gravatt, Brisbane Qld 46 25 36 107 158 101 66 325 397 261 658 1843 356 96 452 11868
2008 AMF Tuggeranong Bowl, Canberra ACT 44 30 43 117 170 98 75 343 428 212 640 1911 389 108 497 12088
2007 Oz Tenpin Altona, Melbourne Vic 38 27 32 97 151 81 58 290 337 203 540 1605 ? ? 460 9502
2006 AMF Moonah, Hobart Tas 57 48 43 148 202 139 69 410 445 306 751 2311 ? ? 517 12385
2005 AMF Illawarra Strike Zone,
Albion Park Rail
NSW 70 46 38 154 216 132 61 409 473 279 752 2340 ? ? 573 12674
2004 AMF Forest Hill, Melbourne Vic 63 46 56 165 190 152 72 414 475 328 803 2456 ? ? 576 12833
2003 Kirwan Bowl, Townsville Qld 53 50 61 164 178 140 57 375 460 348 808 2378 ? ? 528 12841
2002 AMF Bankstown Bowl, Sydney NSW 57 46 26 129 171 139 58 368 420 300 720 2101 ? ? 460 11345
2001 Canberra International Bowl, Canberra ACT 69 56 22 147 188 140 74 402 456 136 592 2131 ? ? 513 12479

Junior National Championship Record of Entries
  Teams Doubles Singles Total
Year Male Female Mixed Male Female Mixed Male Female Entries Bowlers Games
2013 26 18 45.6 182 100 86 615 368 2167 310  10122
2012 30 17 62 181 112 116 583 382 2328 345 10659
2011 33 25 44 176 111 105 503 364 2161 300 10146
2010 40 28 60 191 132 131 548 380 2476 346 11396
2009 47 32 53 188 121 122 672 390 2595 376 11548
2008 68 39 56 253 140 130 722 439 3022 467 12629
2007 58 32 37 225 115 80 600 360 2435 396 11256
2006 54 36 46 183 127 123 603 436 2585 432 12615
2005 69 52 53 234 158 141 732 553 3221 539 14485
2004 66 44 50 221 141 114 797 486 3035 504 13536
2003 72 44 57 237 153 76 800 475 3072 575 12740
Junior National Championship Venues