| MOLLET Julieanne - New Zealand |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 4 | 3 | 200.5 | 226 | 30 | 25 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5.0 | 1.3 | 6 | 28 | 5 | 4 | 4 | 0 | 6 |
| Gms 7 - 12 | 5 | 4 | 208.2 | 237 | 31 | 31 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5.2 | 0.5 | 9 | 21 | 5 | 6 | 5 | 1 | 6 |
| Gms 13 - 18 | 2 | 3 | 202.5 | 247 | 28 | 29 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 4.7 | 1.0 | 7 | 21 | 11 | 4 | 1 | 0 | 6 | | Combined | 11 | 10 | 203.7 | 247 | 89 | 85 | 17 | 15 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.9 | 0.9 | 9 | 70 | 21 | 14 | 10 | 1 | 18 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | 9 | / | 9 | / | 8 | / | | X | 7 | 2 | 9 | / | | X | 7 | / | 9 | / | X | X | 9 | | 19 | 37 | 57 | 76 | 85 | 105 | 125 | 144 | 164 | |
| Game 2 (W) | 9 | / | 8 | / | 9 | / | 6 | 3 | 9 | / | | X | 9 | / | 9 | / | 9 | / | X | X | 9 | | 18 | 37 | 53 | 62 | 82 | 102 | 121 | 140 | 160 | |
| Game 3 (W) | 6 | 3 | 9 | / | 6 | 3 | | X | | X | | X | | X | | X | | X | 7 | 2 | | | 9 | 25 | 34 | 64 | 94 | 124 | 154 | 181 | 200 | |
| Game 4 (W) | | X | | X | 9 | / | 7 | 1 | 9 | / | 9 | / | | X | | X | 6 | 2 | 8 | 1 | | | 29 | 49 | 66 | 74 | 93 | 113 | 139 | 157 | 165 | |
| Game 5 (L) | 9 | / | | X | | X | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | X | 9 | / | | 20 | 50 | 80 | 109 | 129 | 148 | 167 | 186 | 206 | |
| Game 6 (L) | 8 | / | | X | | X | | X | 8 | / | 9 | / | 9 | / | 9 | / | 9 | / | 9 | / | 9 | | 20 | 50 | 78 | 98 | 117 | 136 | 155 | 174 | 193 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | | X | 9 | / | | X | | X | 9 | / | 9 | - | | X | | X | | X | X | X | X | | 20 | 40 | 69 | 89 | 108 | 117 | 147 | 177 | 207 | |
| Game 8 (W) | 8 | / | | X | | X | 9 | / | | X | 8 | / | 9 | / | 6 | / | | X | 9 | / | 7 | | 20 | 49 | 69 | 89 | 109 | 128 | 144 | 164 | 184 | |
| Game 9 (W) | 9 | / | 7 | / | 9 | / | | X | | X | 9 | / | | X | 9 | / | | X | X | 9 | / | | 17 | 36 | 56 | 85 | 105 | 125 | 145 | 165 | 194 | |
| Game 10 (W) | 9 | / | 6 | / | | X | | X | | X | 9 | / | 7 | / | 7 | / | 6 | 3 | 9 | / | 9 | | 16 | 36 | 66 | 95 | 115 | 132 | 149 | 165 | 174 | |
| Game 11 (L) | 9 | / | | X | 9 | / | | X | | X | 8 | / | 8 | / | 7 | 2 | 7 | / | 9 | / | 8 | | 20 | 40 | 60 | 88 | 108 | 126 | 143 | 152 | 171 | |
| Game 12 (W) | | X | 9 | / | 9 | / | | X | 9 | / | 6 | / | | X | 6 | / | | X | X | X | X | | 20 | 39 | 59 | 79 | 95 | 115 | 135 | 155 | 185 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | | X | | X | 9 | / | 7 | 2 | | X | 9 | / | | X | 9 | / | 9 | / | 9 | / | X | | 29 | 49 | 66 | 75 | 95 | 115 | 135 | 154 | 173 | |
| Game 14 (L) | 9 | / | 9 | / | 9 | / | 8 | / | 8 | 1 | 9 | / | 8 | / | 9 | / | 8 | / | 8 | / | 8 | | 19 | 38 | 56 | 74 | 83 | 101 | 120 | 138 | 156 | |
| Game 15 (L) | | X | 9 | / | | X | 9 | / | 8 | 1 | | X | | X | 9 | / | | X | 7 | 2 | | | 20 | 40 | 60 | 78 | 87 | 116 | 136 | 156 | 175 | |
| Game 16 (W) | | X | | X | 9 | / | 9 | / | 8 | / | 8 | / | | X | 8 | 1 | | X | X | X | 7 | | 29 | 49 | 68 | 86 | 104 | 124 | 143 | 152 | 182 | |
| Game 17 (W) | | X | | X | | X | | X | | X | | X | 9 | / | | X | 9 | / | 9 | / | 9 | | 30 | 60 | 90 | 120 | 149 | 169 | 189 | 209 | 228 | |
| Game 18 (L) | 8 | / | 7 | - | | X | | X | 6 | / | | X | | X | 9 | / | | X | X | 9 | / | | 17 | 24 | 50 | 70 | 90 | 119 | 139 | 159 | 188 | |
|
| MOLLET Julieanne - New Zealand |
|---|
| Highest Game | 247 | | Lowest Game | 174 | | Games Played | 18 | | Points Won | 11 | | Average Against | 196.94 | | Average | 203.72 | | Entering Average | 195 | | Ranking on Points | 10th Equal | | Ranking on Average | 8th | | 200 Games | 10 |
|