| KEBBLEWHITE Amanda - New Zealand |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 1 | 185.8 | 204 | 24 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 6.0 | 1.3 | 5 | 15 | 10 | 3 | 1 | 2 | 4 |
| Gms 7 - 12 | 2 | 0 | 186.7 | 193 | 15 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.0 | 1.3 | 5 | 5 | 11 | 2 | 3 | 0 | 3 |
| Gms 13 - 18 | 3 | 1 | 185.0 | 201 | 32 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.4 | 1.0 | 4 | 20 | 15 | 4 | 0 | 1 | 5 | | Combined | 8 | 2 | 185.7 | 204 | 71 | 41 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 5.9 | 1.2 | 5 | 40 | 36 | 9 | 4 | 3 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | | X | | X | 9 | / | | X | 9 | - | 9 | / | 8 | / | 8 | / | 7 | / | 8 | / | 4 | | 29 | 49 | 69 | 88 | 97 | 115 | 133 | 150 | 168 | |
| Game 2 (L) | | X | 9 | / | 9 | / | 9 | / | 8 | 1 | 9 | / | 8 | / | 6 | 2 | 7 | / | 9 | / | X | | 20 | 39 | 58 | 76 | 85 | 103 | 119 | 127 | 146 | |
| Game 5 (W) | 8 | / | 7 | / | | X | | X | 8 | / | | X | 9 | / | 8 | / | 9 | - | 9 | / | X | | 17 | 37 | 65 | 85 | 105 | 125 | 143 | 162 | 171 | |
| Game 6 (W) | 8 | 1 | | X | | X | | X | 9 | / | | X | 9 | / | 8 | / | 9 | / | 9 | / | X | | 9 | 39 | 68 | 88 | 108 | 128 | 146 | 165 | 184 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (L) | 8 | 1 | | X | | X | 8 | 1 | 7 | / | 9 | / | 8 | / | 8 | / | | X | 8 | / | 9 | | 9 | 37 | 56 | 65 | 84 | 102 | 120 | 140 | 160 | |
| Game 8 (W) | 8 | / | | X | 7 | / | 9 | / | | X | | X | 8 | 1 | | X | 8 | / | 8 | / | X | | 20 | 40 | 59 | 79 | 107 | 126 | 135 | 155 | 173 | |
| Game 12 (W) | | X | 6 | / | 6 | / | 6 | 3 | 9 | / | | X | | X | 9 | / | | X | 8 | / | 8 | | 20 | 36 | 52 | 61 | 81 | 110 | 130 | 150 | 170 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | 9 | / | | X | 9 | / | 9 | / | | X | | X | 9 | / | 7 | / | 8 | / | 9 | / | 9 | | 20 | 40 | 59 | 79 | 108 | 128 | 145 | 163 | 182 | |
| Game 14 (W) | 8 | / | 7 | / | 9 | / | 8 | 1 | | X | 7 | 2 | 9 | / | | X | 8 | / | 8 | / | X | | 17 | 36 | 54 | 63 | 82 | 91 | 111 | 131 | 149 | |
| Game 15 (L) | 9 | / | | X | 9 | - | | X | 9 | / | | X | 9 | / | | X | 8 | / | 8 | / | 9 | | 20 | 39 | 48 | 68 | 88 | 108 | 128 | 148 | 166 | |
| Game 17 (W) | 9 | / | | X | | X | 9 | / | 9 | / | | X | 7 | / | 8 | / | 8 | / | 8 | 1 | | | 20 | 49 | 69 | 88 | 108 | 128 | 146 | 164 | 182 | |
| Game 18 (W) | 9 | / | 8 | / | 9 | / | 8 | / | 8 | - | 8 | / | 8 | / | | X | 9 | / | X | 9 | / | | 18 | 37 | 55 | 73 | 81 | 99 | 119 | 139 | 159 | |
|
| KEBBLEWHITE Amanda - New Zealand |
|---|
| Highest Game | 204 | | Lowest Game | 166 | | Games Played | 12 | | Points Won | 8 | | Average Against | 181.42 | | Average | 185.67 | | Entering Average | 174 | | Ranking on Points | 24th Equal | | Ranking on Average | 39th | | 200 Games | 2 |
|