| FLETCHER Megan - New Zealand |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 2 | 2 | 183.0 | 223 | 15 | 17 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.8 | 2.3 | 6 | 13 | 5 | 4 | 3 | 1 | 4 |
| Gms 7 - 12 | 2 | 0 | 184.5 | 199 | 23 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 5.8 | 1.5 | 6 | 14 | 8 | 7 | 0 | 1 | 4 |
| Gms 13 - 18 | 2 | 4 | 204.2 | 227 | 20 | 27 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 4.0 | 1.0 | 6 | 14 | 5 | 8 | 1 | 1 | 5 | | Combined | 6 | 6 | 191.6 | 227 | 58 | 59 | 20 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 1.5 | 6 | 41 | 18 | 19 | 4 | 3 | 13 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | 7 | / | 8 | 1 | | X | 9 | / | | X | | X | | X | | X | | X | 7 | / | 9 | | 18 | 27 | 47 | 67 | 97 | 127 | 157 | 184 | 204 | |
| Game 2 (L) | 5 | 2 | 7 | / | | X | | X | 8 | 1 | 9 | / | 6 | 2 | | X | 9 | / | 9 | - | | | 7 | 27 | 55 | 74 | 83 | 99 | 107 | 127 | 146 | |
| Game 4 (L) | | X | 9 | / | 7 | 1 | 6 | 1 | 8 | / | | X | 6 | - | 9 | / | 8 | / | 9 | / | 9 | | 20 | 37 | 45 | 52 | 72 | 88 | 94 | 112 | 131 | |
| Game 6 (W) | | X | 9 | / | | X | 9 | / | | X | | X | 9 | / | 8 | - | | X | X | 9 | / | | 20 | 40 | 60 | 80 | 109 | 129 | 147 | 155 | 184 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 9 (L) | 9 | / | 9 | / | 7 | / | 9 | / | 9 | / | | X | 7 | / | 9 | / | | X | X | 7 | 2 | | 19 | 36 | 55 | 74 | 94 | 114 | 133 | 153 | 180 | |
| Game 10 (W) | 9 | / | | X | 9 | / | | X | 9 | / | 8 | / | 9 | / | 9 | / | 8 | / | X | 7 | / | | 20 | 40 | 60 | 80 | 98 | 117 | 136 | 154 | 174 | |
| Game 11 (W) | 8 | 1 | 8 | / | | X | 9 | / | 7 | / | 8 | / | | X | 8 | 1 | 9 | - | 9 | / | X | | 9 | 29 | 49 | 66 | 84 | 104 | 123 | 132 | 141 | |
| Game 12 (L) | 8 | 1 | | X | | X | 7 | / | | X | 9 | / | | X | 7 | 2 | | X | 8 | / | X | | 9 | 36 | 56 | 76 | 96 | 116 | 135 | 144 | 164 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 14 (L) | | X | 9 | - | 9 | / | | X | 7 | / | | X | 8 | 1 | | X | 7 | / | 9 | / | X | | 19 | 28 | 48 | 68 | 88 | 107 | 116 | 136 | 155 | |
| Game 15 (L) | 7 | / | | X | 7 | 2 | | X | 9 | / | 8 | / | | X | | X | | X | 9 | / | 7 | | 20 | 39 | 48 | 68 | 86 | 106 | 136 | 165 | 185 | |
| Game 16 (W) | 9 | / | 9 | / | | X | | X | | X | | X | 9 | / | | X | 8 | 1 | 9 | / | X | | 19 | 39 | 69 | 99 | 128 | 148 | 168 | 187 | 196 | |
| Game 17 (L) | | X | 9 | / | | X | | X | | X | 7 | 2 | | X | 9 | / | 9 | / | 9 | / | 8 | | 20 | 40 | 70 | 97 | 116 | 125 | 145 | 164 | 183 | |
| Game 18 (W) | | X | | X | | X | 7 | / | 9 | / | | X | | X | | X | 6 | / | 8 | / | 7 | | 30 | 57 | 77 | 96 | 116 | 146 | 172 | 192 | 210 | |
|
| FLETCHER Megan - New Zealand |
|---|
| Highest Game | 227 | | Lowest Game | 150 | | Games Played | 13 | | Points Won | 6 | | Average Against | 206.38 | | Average | 191.62 | | Entering Average | 185 | | Ranking on Points | 35th Equal | | Ranking on Average | 28th | | 200 Games | 6 |
|