| ROBINSON Bronwyn - Northern Territory |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 5 | 3 | 203.0 | 233 | 29 | 31 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.8 | 1.0 | 7 | 11 | 18 | 7 | 1 | 0 | 6 |
| Gms 7 - 12 | 3 | 5 | 210.3 | 231 | 23 | 32 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.8 | 1.3 | 7 | 15 | 9 | 8 | 2 | 1 | 6 |
| Gms 13 - 18 | 4 | 4 | 199.3 | 216 | 30 | 29 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 5.0 | 1.0 | 6 | 25 | 7 | 5 | 1 | 2 | 6 | | Combined | 12 | 12 | 204.2 | 233 | 82 | 92 | 20 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4.6 | 1.1 | 7 | 51 | 34 | 20 | 4 | 3 | 18 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | | X | 8 | / | 9 | / | | X | | X | 8 | / | 8 | / | | X | | X | X | X | 8 | | 20 | 39 | 59 | 87 | 107 | 125 | 145 | 175 | 205 | |
| Game 2 (W) | 8 | / | 9 | / | | X | 8 | / | | X | | X | | X | 8 | / | 8 | / | X | 8 | / | | 19 | 39 | 59 | 79 | 109 | 137 | 157 | 175 | 195 | |
| Game 3 (W) | 8 | / | 7 | 1 | 9 | / | 8 | / | 8 | / | 9 | / | | X | | X | 9 | / | X | X | 8 | | 17 | 25 | 43 | 61 | 80 | 100 | 129 | 149 | 169 | |
| Game 4 (W) | 9 | / | 7 | / | | X | | X | 9 | / | 9 | / | | X | 7 | / | 7 | / | X | 7 | - | | 17 | 37 | 66 | 86 | 105 | 125 | 145 | 162 | 182 | |
| Game 5 (W) | 8 | 1 | | X | | X | 7 | 2 | | X | 9 | / | | X | | X | | X | 6 | / | X | | 9 | 36 | 55 | 64 | 84 | 104 | 134 | 160 | 180 | |
| Game 6 (L) | | X | 8 | / | 7 | 2 | 8 | 1 | 8 | / | | X | 9 | / | 9 | / | | X | 8 | / | X | | 20 | 37 | 46 | 55 | 75 | 95 | 114 | 134 | 154 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (L) | | X | 7 | 2 | 9 | - | 9 | / | | X | | X | | X | | X | 7 | / | X | X | 7 | | 19 | 28 | 37 | 57 | 87 | 117 | 144 | 164 | 184 | |
| Game 8 (W) | 7 | 2 | | X | 7 | / | 8 | / | 9 | / | | X | | X | | X | 9 | / | 9 | / | X | | 9 | 29 | 47 | 66 | 86 | 116 | 145 | 165 | 184 | |
| Game 9 (W) | | X | | X | | X | | X | 6 | 3 | 8 | / | | X | | X | | X | 8 | / | 9 | | 30 | 60 | 86 | 105 | 114 | 134 | 164 | 192 | 212 | |
| Game 10 (L) | 9 | / | | X | | X | | X | 9 | / | 9 | / | | X | | X | 8 | / | 7 | / | 9 | | 20 | 50 | 79 | 99 | 118 | 138 | 166 | 186 | 203 | |
| Game 11 (L) | 8 | / | 7 | 2 | 9 | / | 7 | 2 | 9 | / | | X | | X | 9 | / | 8 | / | 8 | - | | | 17 | 26 | 43 | 52 | 72 | 101 | 121 | 139 | 157 | |
| Game 12 (W) | | X | | X | 9 | / | 8 | / | 8 | / | 9 | / | | X | | X | | X | X | 6 | 3 | | 29 | 49 | 67 | 85 | 104 | 124 | 154 | 184 | 210 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (W) | | X | | X | 9 | / | | X | | X | 9 | / | 9 | / | | X | 7 | / | 9 | / | X | | 29 | 49 | 69 | 98 | 118 | 137 | 157 | 177 | 196 | |
| Game 14 (W) | | X | 9 | / | 9 | / | 9 | / | 7 | 2 | | X | 9 | / | 9 | / | | X | 9 | / | 8 | | 20 | 39 | 58 | 75 | 84 | 104 | 123 | 143 | 163 | |
| Game 15 (W) | | X | | X | | X | | X | 9 | - | 6 | / | 8 | / | 9 | / | 9 | / | 9 | / | X | | 30 | 60 | 89 | 108 | 117 | 135 | 154 | 173 | 192 | |
| Game 16 (W) | | X | 7 | 2 | 9 | / | | X | | X | | X | 9 | / | 9 | / | | X | 9 | / | X | | 19 | 28 | 48 | 78 | 107 | 127 | 146 | 166 | 186 | |
| Game 17 (L) | 8 | 1 | | X | 9 | / | 9 | / | 9 | / | | X | | X | 7 | / | 7 | / | X | X | 9 | | 9 | 29 | 48 | 67 | 87 | 114 | 134 | 151 | 171 | |
| Game 18 (L) | | X | | X | 8 | 1 | 8 | / | 9 | - | | X | 8 | / | 8 | / | 9 | / | X | 9 | / | | 28 | 47 | 56 | 75 | 84 | 104 | 122 | 141 | 161 | |
|
| ROBINSON Bronwyn - Northern Territory |
|---|
| Highest Game | 233 | | Lowest Game | 165 | | Games Played | 18 | | Points Won | 12 | | Average Against | 188.56 | | Average | 204.22 | | Entering Average | 181 | | Ranking on Points | 7th Equal | | Ranking on Average | 7th | | 200 Games | 12 |
|