| PUTNEY Ann-Maree - New South Wales |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 6 | 6 | 233.7 | 266 | 16 | 46 | 6 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 2.7 | 1.0 | 9 | 13 | 6 | 3 | 2 | 0 | 6 |
| Gms 7 - 12 | 5.5 | 6 | 231.7 | 279 | 24 | 40 | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 4.0 | 0.3 | 11 | 21 | 5 | 2 | 1 | 0 | 6 |
| Gms 13 - 18 | 5 | 6 | 226.8 | 247 | 25 | 39 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.2 | 0.5 | 8 | 21 | 3 | 5 | 0 | 0 | 6 | | Combined | 16.5 | 18 | 230.7 | 279 | 65 | 125 | 11 | 10 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 3.6 | 0.6 | 11 | 55 | 14 | 10 | 3 | 0 | 18 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | 9 | / | | X | 7 | 2 | | X | | X | 9 | / | | X | | X | | X | X | X | X | | 20 | 39 | 48 | 77 | 97 | 117 | 147 | 177 | 207 | |
| Game 2 (W) | | X | 9 | / | | X | | X | | X | | X | 8 | 1 | 9 | / | 9 | / | X | X | 9 | | 20 | 40 | 70 | 100 | 128 | 147 | 156 | 175 | 195 | |
| Game 3 (W) | | X | | X | | X | 9 | / | | X | 7 | 1 | 7 | 2 | | X | | X | X | X | X | | 30 | 59 | 79 | 99 | 117 | 125 | 134 | 164 | 194 | |
| Game 4 (W) | 6 | / | 8 | / | 8 | / | | X | | X | | X | | X | | X | 6 | - | 9 | / | X | | 18 | 36 | 56 | 86 | 116 | 146 | 172 | 188 | 194 | |
| Game 5 (W) | 8 | / | | X | 8 | / | | X | | X | | X | 9 | / | 9 | / | | X | X | X | 9 | | 20 | 40 | 60 | 90 | 119 | 139 | 158 | 178 | 208 | |
| Game 6 (W) | 9 | / | 9 | / | | X | | X | | X | | X | | X | | X | | X | X | 8 | 1 | | 19 | 39 | 69 | 99 | 129 | 159 | 189 | 219 | 247 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | 9 | / | | X | | X | 9 | / | | X | | X | | X | | X | 9 | / | X | 9 | / | | 20 | 49 | 69 | 89 | 119 | 149 | 178 | 198 | 218 | |
| Game 8 (W) | | X | | X | | X | 9 | / | | X | | X | 9 | / | | X | | X | 9 | / | 9 | | 30 | 59 | 79 | 99 | 128 | 148 | 168 | 197 | 217 | |
| Game 9 (W) | 9 | / | 9 | / | 9 | / | 8 | 1 | 9 | / | 7 | / | | X | | X | | X | X | X | 7 | | 19 | 38 | 56 | 65 | 82 | 102 | 132 | 162 | 192 | |
| Game 10 (D) | 8 | / | 9 | / | | X | | X | | X | 8 | - | 8 | / | | X | 9 | / | X | X | 9 | | 19 | 39 | 69 | 97 | 115 | 123 | 143 | 163 | 183 | |
| Game 11 (W) | 6 | / | 9 | / | 9 | / | 9 | / | | X | | X | 9 | / | | X | 9 | / | X | 8 | / | | 19 | 38 | 57 | 77 | 106 | 126 | 146 | 166 | 186 | |
| Game 12 (W) | | X | | X | | X | | X | | X | | X | 9 | / | | X | | X | X | X | X | | 30 | 60 | 90 | 120 | 149 | 169 | 189 | 219 | 249 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (W) | 9 | / | 8 | / | | X | | X | 9 | / | | X | 9 | / | | X | 9 | / | 7 | / | X | | 18 | 38 | 67 | 87 | 107 | 127 | 147 | 167 | 184 | |
| Game 14 (W) | 9 | / | | X | | X | | X | 9 | / | | X | 8 | / | 9 | / | | X | X | 7 | 2 | | 20 | 50 | 79 | 99 | 119 | 139 | 158 | 178 | 205 | |
| Game 15 (W) | 9 | / | | X | | X | | X | | X | 9 | / | 9 | / | | X | 9 | / | X | X | X | | 20 | 50 | 80 | 109 | 129 | 148 | 168 | 188 | 208 | |
| Game 16 (W) | 7 | 2 | 9 | / | 8 | / | | X | | X | | X | | X | 9 | / | 9 | / | 9 | / | X | | 9 | 27 | 47 | 77 | 107 | 136 | 156 | 175 | 194 | |
| Game 17 (L) | 9 | / | | X | 7 | 2 | | X | | X | 9 | / | | X | | X | | X | X | X | 7 | | 20 | 39 | 48 | 77 | 97 | 117 | 147 | 177 | 207 | |
| Game 18 (W) | 9 | / | 9 | / | | X | | X | | X | 9 | / | | X | | X | | X | X | 9 | / | | 19 | 39 | 69 | 98 | 118 | 138 | 168 | 198 | 227 | |
|
| PUTNEY Ann-Maree - New South Wales |
|---|
| Highest Game | 279 | | Lowest Game | 204 | | Games Played | 18 | | Points Won | 16.5 | | Average Against | 192.17 | | Average | 230.72 | | Entering Average | 215 | | Ranking on Points | 1st | | Ranking on Average | 1st | | 200 Games | 18 |
|