| CAMPBELL Angy - ACT |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 0 | 0 | 146.7 | 168 | 16 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 5.3 | 3.3 | 3 | 9 | 8 | 6 | 3 | 3 | 3 |
| Gms 7 - 12 | 0 | 0 | 142.6 | 167 | 14 | 12 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.8 | 5.0 | 4 | 17 | 7 | 9 | 6 | 8 | 5 |
| Gms 13 - 18 | 1 | 0 | 166.3 | 183 | 19 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4.8 | 3.0 | 5 | 9 | 11 | 6 | 4 | 1 | 4 | | Combined | 1 | 0 | 151.5 | 183 | 49 | 29 | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 4.1 | 3.9 | 5 | 35 | 26 | 21 | 13 | 12 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 2 (L) | 6 | / | 8 | / | 1 | - | | X | 7 | / | | X | 9 | / | 8 | 1 | 7 | / | 9 | / | 9 | | 18 | 29 | 30 | 50 | 70 | 90 | 108 | 117 | 136 | |
| Game 3 (L) | | X | 9 | / | 8 | / | 7 | / | 8 | - | 7 | / | 9 | / | | X | 9 | - | X | 7 | / | | 20 | 38 | 55 | 73 | 81 | 100 | 120 | 139 | 148 | |
| Game 4 (L) | 9 | - | 8 | / | 9 | - | 6 | - | 8 | / | 9 | / | 8 | - | 8 | - | 7 | 1 | 6 | / | 3 | | 9 | 28 | 37 | 43 | 62 | 80 | 88 | 96 | 104 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (L) | 9 | / | 9 | - | 7 | 2 | 7 | / | 9 | - | | X | 8 | 1 | 6 | 3 | 8 | / | 9 | / | 9 | | 19 | 28 | 37 | 56 | 65 | 84 | 93 | 102 | 121 | |
| Game 8 (L) | | X | 9 | / | 8 | 1 | | X | 9 | - | 9 | / | 9 | - | 9 | / | 7 | 2 | X | 6 | 2 | | 20 | 38 | 47 | 66 | 75 | 94 | 103 | 120 | 129 | |
| Game 9 (L) | | X | 9 | / | 6 | 3 | | X | 8 | / | 9 | / | 9 | - | 7 | 2 | 6 | 2 | 6 | / | 9 | | 20 | 36 | 45 | 65 | 84 | 103 | 112 | 121 | 129 | |
| Game 10 (L) | 9 | - | 8 | / | 7 | 2 | | X | | X | | X | 7 | / | | X | 8 | - | 9 | - | | | 9 | 26 | 35 | 65 | 92 | 112 | 132 | 150 | 158 | |
| Game 12 (L) | | X | 7 | 2 | 7 | 2 | 9 | - | 8 | 1 | 6 | 1 | 5 | 4 | | X | 7 | / | 4 | 2 | | | 19 | 28 | 37 | 46 | 55 | 62 | 71 | 91 | 105 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | 8 | 1 | 8 | 1 | 9 | - | 8 | / | 9 | / | 8 | / | 7 | / | 8 | / | 6 | / | X | 9 | / | | 9 | 18 | 27 | 46 | 64 | 81 | 99 | 115 | 135 | |
| Game 14 (L) | 6 | / | 8 | 1 | 7 | / | 8 | 1 | | X | | X | 9 | / | | X | 6 | 1 | 9 | / | X | | 18 | 27 | 45 | 54 | 83 | 103 | 123 | 140 | 147 | |
| Game 16 (L) | | X | | X | | X | 7 | 2 | 7 | / | | X | 4 | 1 | 8 | / | 9 | / | X | 8 | 1 | | 30 | 57 | 76 | 85 | 105 | 120 | 125 | 144 | 164 | |
| Game 17 (W) | | X | | X | 9 | / | 8 | 1 | 9 | / | 8 | 1 | 9 | / | 7 | / | 6 | / | 7 | - | | | 29 | 49 | 67 | 76 | 94 | 103 | 120 | 136 | 153 | |
|
| CAMPBELL Angy - ACT |
|---|
| Highest Game | 183 | | Lowest Game | 111 | | Games Played | 12 | | Points Won | 1 | | Average Against | 194.75 | | Average | 151.50 | | Entering Average | 142 | | Ranking on Points | 63rd Equal | | Ranking on Average | 66th | | 200 Games | 0 |
|