| BELL Frank - Victoria |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 0 | 181.3 | 196 | 19 | 15 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4.8 | 2.3 | 5 | 10 | 8 | 5 | 5 | 2 | 4 |
| Gms 7 - 12 | 1 | 2 | 184.2 | 215 | 28 | 25 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.7 | 2.0 | 6 | 24 | 9 | 5 | 3 | 3 | 6 |
| Gms 13 - 18 | 1 | 1 | 213.0 | 213 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 0.0 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | | Combined | 3 | 3 | 185.7 | 215 | 53 | 46 | 21 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.8 | 1.9 | 6 | 39 | 17 | 11 | 8 | 5 | 11 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (L) | 7 | 2 | 7 | / | 7 | 2 | 9 | / | 9 | / | 6 | / | | X | 6 | / | 8 | 1 | X | 6 | / | | 9 | 26 | 35 | 54 | 70 | 90 | 110 | 128 | 137 | |
| Game 2 (W) | 6 | 3 | 9 | / | 7 | / | | X | | X | | X | | X | 8 | / | 8 | / | 6 | 2 | | | 9 | 26 | 46 | 76 | 106 | 134 | 154 | 172 | 188 | |
| Game 3 (L) | 8 | / | | X | | X | 7 | / | 8 | 1 | | X | 9 | / | | X | 8 | - | X | 9 | / | | 20 | 47 | 67 | 85 | 94 | 114 | 134 | 152 | 160 | |
| Game 4 (L) | | X | | X | 9 | / | 9 | / | | X | 9 | - | 8 | / | 8 | / | 9 | / | X | 9 | - | | 29 | 49 | 68 | 88 | 107 | 116 | 134 | 153 | 173 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (L) | 8 | / | 9 | / | | X | 7 | 2 | 7 | 2 | 9 | / | 6 | 2 | | X | | X | 9 | - | | | 19 | 39 | 58 | 67 | 76 | 92 | 100 | 129 | 148 | |
| Game 8 (L) | | X | 8 | / | | X | 9 | / | 9 | / | | X | | X | 8 | 1 | 9 | / | 8 | / | X | | 20 | 40 | 60 | 79 | 99 | 127 | 146 | 155 | 173 | |
| Game 9 (W) | | X | | X | 9 | / | | X | 9 | / | 9 | / | | X | 9 | / | 9 | / | 8 | / | 9 | | 29 | 49 | 69 | 89 | 108 | 128 | 148 | 167 | 185 | |
| Game 10 (L) | 9 | / | | X | | X | | X | 9 | / | 9 | - | 9 | / | 9 | / | 9 | / | X | X | X | | 20 | 50 | 79 | 99 | 118 | 127 | 146 | 165 | 185 | |
| Game 11 (L) | 9 | / | 9 | / | 8 | / | | X | | X | 6 | / | | X | 6 | 2 | 9 | / | 8 | / | X | | 19 | 37 | 57 | 83 | 103 | 123 | 141 | 149 | 167 | |
| Game 12 (L) | | X | 7 | / | | X | 9 | / | 7 | 2 | 9 | / | 7 | 2 | 8 | 1 | 8 | 1 | X | 9 | - | | 20 | 40 | 60 | 77 | 86 | 103 | 112 | 121 | 130 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 18 (W) | | X | 9 | / | 9 | / | 7 | / | 9 | / | | X | | X | 9 | / | 9 | / | X | X | X | | 20 | 39 | 56 | 75 | 95 | 124 | 144 | 163 | 183 | |
|
| BELL Frank - Victoria |
|---|
| Highest Game | 215 | | Lowest Game | 149 | | Games Played | 11 | | Points Won | 3 | | Average Against | 204.73 | | Average | 185.73 | | Entering Average | 206 | | Ranking on Points | 53rd Equal | | Ranking on Average | 63rd | | 200 Games | 3 |
|