| GEORGE Hayden - Tasmania |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 4 | 3 | 209.0 | 277 | 17 | 36 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2.8 | 1.8 | 10 | 15 | 6 | 7 | 3 | 1 | 6 |
| Gms 7 - 12 | 1 | 3 | 193.2 | 223 | 14 | 30 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2.8 | 2.2 | 8 | 11 | 6 | 4 | 3 | 1 | 5 |
| Gms 13 - 18 | 1 | 2 | 191.5 | 237 | 13 | 22 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.3 | 2.0 | 8 | 11 | 3 | 3 | 4 | 2 | 4 | | Combined | 6 | 8 | 199.1 | 277 | 44 | 88 | 30 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | 2.9 | 2.0 | 10 | 37 | 15 | 14 | 10 | 4 | 15 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | 7 | / | 9 | / | | X | 8 | 1 | | X | 9 | / | | X | 8 | / | | X | 8 | / | X | | 19 | 39 | 58 | 67 | 87 | 107 | 127 | 147 | 167 | |
| Game 2 (W) | | X | 9 | / | 7 | 2 | | X | | X | | X | | X | | X | 9 | / | 9 | / | 7 | | 20 | 37 | 46 | 76 | 106 | 136 | 165 | 185 | 204 | |
| Game 3 (L) | | X | | X | 8 | / | 6 | 2 | 9 | / | | X | | X | 9 | / | 7 | 1 | X | 9 | / | | 28 | 48 | 64 | 72 | 92 | 121 | 141 | 158 | 166 | |
| Game 4 (W) | | X | | X | | X | | X | | X | | X | | X | | X | 9 | / | X | X | 8 | | 30 | 60 | 90 | 120 | 150 | 180 | 209 | 229 | 249 | |
| Game 5 (L) | 7 | 1 | | X | | X | | X | | X | 7 | 2 | 6 | 3 | 9 | - | 9 | / | 9 | / | 9 | | 8 | 38 | 68 | 95 | 114 | 123 | 132 | 141 | 160 | |
| Game 6 (W) | 6 | 2 | 9 | / | | X | | X | | X | | X | 9 | / | | X | 8 | 1 | X | 7 | 2 | | 8 | 28 | 58 | 88 | 117 | 137 | 157 | 176 | 185 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | | X | 9 | / | | X | | X | | X | 6 | 3 | | X | | X | | X | 9 | / | X | | 20 | 40 | 70 | 96 | 115 | 124 | 154 | 183 | 203 | |
| Game 8 (L) | | X | | X | | X | | X | 9 | / | 7 | / | | X | 7 | 2 | 8 | / | 8 | / | X | | 30 | 60 | 89 | 109 | 126 | 146 | 165 | 174 | 192 | |
| Game 9 (L) | | X | 8 | / | 9 | - | 9 | / | | X | | X | | X | 6 | 2 | | X | X | X | 6 | | 20 | 39 | 48 | 68 | 98 | 124 | 142 | 150 | 180 | |
| Game 10 (L) | 8 | - | | X | 9 | / | | X | | X | 9 | / | | X | 7 | 2 | 8 | 1 | 9 | / | X | | 8 | 28 | 48 | 77 | 97 | 117 | 136 | 145 | 154 | |
| Game 11 (L) | 5 | 4 | 9 | / | | X | 5 | 3 | | X | 7 | 2 | 9 | / | | X | 8 | 1 | X | 9 | / | | 9 | 29 | 47 | 55 | 74 | 83 | 103 | 122 | 131 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 15 (L) | 5 | 1 | | X | 6 | / | 9 | / | | X | | X | 7 | 1 | 9 | / | 8 | / | 9 | / | X | | 6 | 26 | 45 | 65 | 92 | 110 | 118 | 136 | 155 | |
| Game 16 (L) | 8 | 1 | | X | | X | | X | | X | | X | 9 | / | | X | 9 | / | X | X | 9 | | 9 | 39 | 69 | 99 | 128 | 148 | 168 | 188 | 208 | |
| Game 17 (W) | | X | | X | | X | 9 | / | | X | 7 | / | | X | 9 | - | 9 | / | X | 9 | / | | 30 | 59 | 79 | 99 | 119 | 139 | 158 | 167 | 187 | |
| Game 18 (L) | | X | 6 | 3 | | X | 7 | / | 6 | / | 8 | 1 | | X | 9 | - | | X | 6 | 3 | | | 19 | 28 | 48 | 64 | 82 | 91 | 110 | 119 | 138 | |
|
| GEORGE Hayden - Tasmania |
|---|
| Highest Game | 277 | | Lowest Game | 147 | | Games Played | 15 | | Points Won | 6 | | Average Against | 203.27 | | Average | 199.07 | | Entering Average | 211 | | Ranking on Points | 38th Equal | | Ranking on Average | 44th | | 200 Games | 8 |
|