| FRANCIS Matt - ACT |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 2 | 197.4 | 223 | 23 | 25 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.6 | 1.4 | 7 | 18 | 4 | 6 | 4 | 1 | 5 |
| Gms 7 - 12 | 4 | 4 | 229.4 | 268 | 12 | 40 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 2.4 | 1.0 | 10 | 6 | 5 | 3 | 3 | 0 | 5 |
| Gms 13 - 18 | 3 | 4 | 222.5 | 267 | 17 | 41 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 2.8 | 1.0 | 9 | 17 | 4 | 3 | 2 | 0 | 6 | | Combined | 10 | 10 | 216.8 | 268 | 52 | 106 | 18 | 12 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 3.3 | 1.1 | 10 | 41 | 13 | 12 | 9 | 1 | 16 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | 8 | 1 | 7 | / | | X | 9 | / | 9 | / | | X | | X | 7 | / | 6 | / | 9 | / | X | | 9 | 29 | 49 | 68 | 88 | 115 | 135 | 151 | 170 | |
| Game 3 (L) | 9 | / | 6 | 3 | | X | | X | | X | 6 | 3 | 8 | / | 7 | 2 | | X | X | X | 7 | | 16 | 25 | 55 | 81 | 100 | 109 | 126 | 135 | 165 | |
| Game 4 (W) | 8 | / | | X | 9 | / | 9 | / | 7 | / | | X | | X | | X | 8 | / | X | 9 | / | | 20 | 40 | 59 | 76 | 96 | 126 | 154 | 174 | 194 | |
| Game 5 (W) | | X | | X | 9 | / | 9 | / | 9 | / | | X | | X | | X | 9 | - | X | X | 9 | | 29 | 49 | 68 | 87 | 107 | 137 | 166 | 185 | 194 | |
| Game 6 (L) | 9 | / | 7 | 1 | | X | 9 | / | 9 | / | 6 | 3 | 9 | / | 9 | / | | X | 9 | / | X | | 17 | 25 | 45 | 64 | 80 | 89 | 108 | 128 | 148 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (L) | 7 | 2 | | X | 6 | / | | X | 8 | / | 6 | 2 | 6 | 3 | | X | 9 | / | 8 | / | X | | 9 | 29 | 49 | 69 | 85 | 93 | 102 | 122 | 140 | |
| Game 9 (W) | | X | | X | | X | 9 | / | | X | | X | | X | | X | | X | X | 9 | / | | 30 | 59 | 79 | 99 | 129 | 159 | 189 | 219 | 248 | |
| Game 10 (W) | | X | | X | | X | 9 | / | 9 | / | | X | | X | 8 | - | | X | X | X | X | | 30 | 59 | 79 | 98 | 118 | 146 | 164 | 172 | 202 | |
| Game 11 (W) | | X | | X | 9 | / | | X | | X | | X | | X | | X | 8 | / | X | X | X | | 29 | 49 | 69 | 99 | 129 | 159 | 187 | 207 | 227 | |
| Game 12 (W) | | X | | X | 7 | 2 | | X | | X | 7 | / | | X | | X | | X | X | 8 | / | | 27 | 46 | 55 | 82 | 102 | 122 | 152 | 182 | 210 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | | X | | X | | X | 7 | 1 | | X | | X | 8 | 1 | 8 | - | | X | X | 9 | / | | 30 | 57 | 75 | 83 | 111 | 130 | 139 | 147 | 176 | |
| Game 14 (L) | | X | 8 | / | | X | 9 | / | 9 | / | | X | | X | 9 | / | 9 | / | 9 | / | 9 | | 20 | 40 | 60 | 79 | 99 | 128 | 148 | 167 | 186 | |
| Game 15 (L) | | X | 6 | 2 | 8 | - | | X | 9 | / | 9 | / | | X | 9 | / | | X | X | 6 | / | | 18 | 26 | 34 | 54 | 73 | 93 | 113 | 133 | 159 | |
| Game 16 (W) | | X | | X | | X | 9 | / | | X | | X | | X | | X | | X | 7 | 1 | | | 30 | 59 | 79 | 99 | 129 | 159 | 189 | 216 | 234 | |
| Game 17 (W) | 9 | / | | X | 9 | / | | X | | X | | X | | X | | X | | X | X | X | 7 | | 20 | 40 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | |
| Game 18 (W) | | X | | X | | X | 9 | / | 9 | / | | X | | X | 9 | / | | X | X | X | 9 | | 30 | 59 | 79 | 98 | 118 | 147 | 167 | 187 | 217 | |
|
| FRANCIS Matt - ACT |
|---|
| Highest Game | 268 | | Lowest Game | 160 | | Games Played | 16 | | Points Won | 10 | | Average Against | 201.88 | | Average | 216.81 | | Entering Average | 202 | | Ranking on Points | 13th Equal | | Ranking on Average | 7th | | 200 Games | 10 |
|