| DOUGLASS Morty - Queensland |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 4.5 | 3 | 201.0 | 236 | 24 | 31 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.0 | 1.3 | 8 | 15 | 7 | 9 | 3 | 1 | 6 |
| Gms 7 - 12 | 3 | 3 | 217.3 | 268 | 25 | 34 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.7 | 4.2 | 1.0 | 9 | 22 | 7 | 3 | 1 | 3 | 6 |
| Gms 13 - 18 | 3 | 4 | 214.5 | 237 | 27 | 37 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4.5 | 0.7 | 8 | 22 | 4 | 4 | 1 | 1 | 6 | | Combined | 10.5 | 10 | 210.9 | 268 | 76 | 102 | 18 | 15 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.7 | 4.2 | 1.0 | 9 | 59 | 18 | 16 | 5 | 5 | 18 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (L) | 9 | / | | X | | X | 7 | 1 | 9 | / | | X | | X | | X | 7 | / | 7 | 1 | | | 20 | 47 | 65 | 73 | 93 | 123 | 150 | 170 | 187 | |
| Game 2 (W) | 8 | / | | X | 9 | / | 7 | 2 | | X | 7 | / | | X | 7 | / | 9 | / | 6 | 2 | | | 20 | 40 | 57 | 66 | 86 | 106 | 126 | 145 | 161 | |
| Game 3 (W) | 9 | / | | X | | X | 8 | / | | X | | X | 9 | / | 9 | / | 8 | / | 9 | - | | | 20 | 48 | 68 | 88 | 117 | 137 | 156 | 174 | 193 | |
| Game 4 (W) | 9 | / | | X | 7 | 2 | | X | 8 | / | | X | | X | | X | | X | X | X | 8 | | 20 | 39 | 48 | 68 | 88 | 118 | 148 | 178 | 208 | |
| Game 5 (D) | 9 | / | 8 | / | 6 | / | 9 | / | | X | | X | 7 | 1 | | X | 9 | / | 8 | / | X | | 18 | 34 | 53 | 73 | 100 | 118 | 126 | 146 | 164 | |
| Game 6 (W) | | X | | X | 9 | / | 9 | / | | X | 9 | / | 7 | 2 | | X | | X | X | X | 6 | | 29 | 49 | 68 | 88 | 108 | 125 | 134 | 164 | 194 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | | X | 8 | / | 9 | / | | X | | X | 9 | / | | X | | X | 9 | / | 9 | / | 7 | | 20 | 39 | 59 | 88 | 108 | 128 | 157 | 177 | 196 | |
| Game 8 (W) | 9 | / | | X | | X | | X | | X | | X | | X | | X | 9 | / | X | X | 9 | | 20 | 50 | 80 | 110 | 140 | 170 | 199 | 219 | 239 | |
| Game 9 (L) | 7 | / | 8 | - | 9 | - | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | X | X | X | | 18 | 26 | 35 | 64 | 84 | 103 | 122 | 141 | 161 | |
| Game 10 (W) | 7 | / | | X | | X | | X | | X | | X | | X | | X | | X | 8 | / | X | | 20 | 50 | 80 | 110 | 140 | 170 | 200 | 228 | 248 | |
| Game 11 (L) | 8 | 1 | 9 | / | 9 | / | 8 | / | 9 | / | | X | 9 | / | | X | 8 | / | X | 9 | - | | 9 | 28 | 46 | 65 | 85 | 105 | 125 | 145 | 165 | |
| Game 12 (L) | 8 | / | 9 | / | | X | | X | 9 | / | 9 | / | 9 | / | 9 | - | | X | 6 | 2 | | | 19 | 39 | 68 | 88 | 107 | 126 | 145 | 154 | 172 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | | X | 9 | / | | X | | X | 9 | / | 9 | / | 9 | / | 9 | - | 8 | / | X | X | X | | 20 | 40 | 69 | 89 | 108 | 127 | 146 | 155 | 175 | |
| Game 14 (L) | 7 | 2 | | X | 9 | / | | X | | X | 8 | / | 9 | / | 8 | 1 | | X | X | 9 | / | | 9 | 29 | 49 | 77 | 97 | 116 | 134 | 143 | 172 | |
| Game 15 (L) | | X | | X | 7 | 2 | 9 | / | 9 | / | | X | 9 | / | | X | 9 | / | 9 | / | X | | 27 | 46 | 55 | 74 | 94 | 114 | 134 | 154 | 173 | |
| Game 16 (W) | 9 | / | | X | | X | | X | 7 | / | 9 | / | | X | 6 | / | | X | X | 9 | / | | 20 | 50 | 77 | 97 | 116 | 136 | 156 | 176 | 205 | |
| Game 17 (W) | | X | 9 | / | 8 | / | | X | 9 | / | | X | | X | | X | | X | X | 7 | / | | 20 | 38 | 58 | 78 | 98 | 128 | 158 | 188 | 215 | |
| Game 18 (W) | | X | | X | | X | | X | 9 | / | 9 | / | 9 | / | | X | 9 | / | X | X | X | | 30 | 60 | 89 | 109 | 128 | 147 | 167 | 187 | 207 | |
|
| DOUGLASS Morty - Queensland |
|---|
| Highest Game | 268 | | Lowest Game | 169 | | Games Played | 18 | | Points Won | 10.5 | | Average Against | 202.33 | | Average | 210.94 | | Entering Average | 208 | | Ranking on Points | 11th Equal | | Ranking on Average | 15th | | 200 Games | 10 |
|