| NEVATT Craig - New Zealand |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 3 | 188.8 | 204 | 16 | 29 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.2 | 2.2 | 8 | 14 | 4 | 8 | 2 | 4 | 5 |
| Gms 7 - 12 | 3 | 4 | 209.2 | 248 | 21 | 36 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.5 | 1.2 | 8 | 17 | 6 | 5 | 3 | 2 | 6 |
| Gms 13 - 18 | 1.5 | 2 | 192.2 | 225 | 29 | 25 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.8 | 1.5 | 6 | 19 | 7 | 7 | 7 | 1 | 6 | | Combined | 7.5 | 9 | 197.2 | 248 | 66 | 90 | 27 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.9 | 1.6 | 8 | 50 | 17 | 20 | 12 | 7 | 17 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | | X | | X | | X | 7 | / | | X | 8 | - | | X | | X | 9 | - | 9 | / | X | | 30 | 57 | 77 | 97 | 115 | 123 | 152 | 171 | 180 | |
| Game 2 (L) | 7 | 2 | | X | 9 | / | 8 | 1 | | X | 9 | - | 7 | - | | X | | X | X | 9 | / | | 9 | 29 | 47 | 56 | 75 | 84 | 91 | 121 | 150 | |
| Game 3 (W) | | X | 7 | / | | X | 6 | 1 | 9 | / | | X | 7 | 2 | | X | | X | X | X | X | | 20 | 40 | 57 | 64 | 84 | 103 | 112 | 142 | 172 | |
| Game 4 (L) | 9 | / | 8 | 1 | | X | 9 | / | 9 | - | 9 | / | 7 | / | | X | 8 | / | 9 | / | 7 | | 18 | 27 | 47 | 66 | 75 | 92 | 112 | 132 | 151 | |
| Game 6 (W) | | X | | X | 9 | - | 9 | / | | X | 6 | / | | X | 9 | / | 7 | / | X | X | X | | 29 | 48 | 57 | 77 | 97 | 117 | 137 | 154 | 174 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | | X | | X | | X | 9 | / | 8 | / | | X | 8 | / | 9 | / | | X | 9 | / | X | | 30 | 59 | 79 | 97 | 117 | 137 | 156 | 176 | 196 | |
| Game 8 (L) | 9 | / | 7 | 2 | 8 | / | | X | | X | | X | 9 | - | | X | 7 | / | X | 9 | - | | 17 | 26 | 46 | 76 | 105 | 124 | 133 | 153 | 173 | |
| Game 9 (L) | | X | 9 | / | | X | | X | 6 | / | 6 | 2 | 7 | 2 | | X | | X | 9 | / | 9 | | 20 | 40 | 66 | 86 | 102 | 110 | 119 | 148 | 168 | |
| Game 10 (W) | | X | | X | | X | | X | | X | | X | 9 | / | | X | 9 | / | 9 | / | X | | 30 | 60 | 90 | 120 | 149 | 169 | 189 | 209 | 228 | |
| Game 11 (L) | 9 | / | | X | 9 | / | | X | 8 | / | | X | | X | 7 | / | | X | 9 | / | 9 | | 20 | 40 | 60 | 80 | 100 | 127 | 147 | 167 | 187 | |
| Game 12 (W) | | X | | X | | X | 6 | 2 | 7 | 1 | 9 | / | | X | | X | 8 | / | X | X | 8 | | 30 | 56 | 74 | 82 | 90 | 110 | 138 | 158 | 178 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (D) | | X | | X | 7 | 2 | 9 | / | 7 | / | 9 | / | 9 | / | | X | | X | 9 | / | 8 | | 27 | 46 | 55 | 72 | 91 | 110 | 130 | 159 | 179 | |
| Game 14 (W) | 9 | / | 9 | / | 9 | / | 9 | / | | X | 9 | / | | X | | X | | X | X | 8 | / | | 19 | 38 | 57 | 77 | 97 | 117 | 147 | 177 | 205 | |
| Game 15 (L) | | X | 9 | / | 8 | / | | X | 6 | 3 | 9 | / | | X | 9 | / | | X | X | X | 9 | | 20 | 38 | 58 | 77 | 86 | 106 | 126 | 146 | 176 | |
| Game 16 (L) | | X | | X | 9 | / | 8 | / | 9 | - | 6 | / | 9 | / | | X | 9 | / | 7 | 2 | | | 29 | 49 | 67 | 86 | 95 | 114 | 134 | 154 | 171 | |
| Game 17 (L) | 6 | / | | X | 6 | 3 | | X | | X | | X | 8 | 1 | | X | 9 | / | 7 | 2 | | | 20 | 39 | 48 | 78 | 106 | 125 | 134 | 154 | 171 | |
| Game 18 (L) | 7 | 2 | 9 | / | 6 | 3 | 8 | / | 7 | / | | X | 6 | / | 7 | / | 8 | / | X | 6 | / | | 9 | 25 | 34 | 51 | 71 | 91 | 108 | 126 | 146 | |
|
| NEVATT Craig - New Zealand |
|---|
| Highest Game | 248 | | Lowest Game | 166 | | Games Played | 17 | | Points Won | 7.5 | | Average Against | 209.18 | | Average | 197.18 | | Entering Average | 205 | | Ranking on Points | 31st | | Ranking on Average | 48th | | 200 Games | 9 |
|