| JUDD Adrian - New Zealand |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 4 | 209.0 | 254 | 20 | 34 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | 3.3 | 1.3 | 8 | 14 | 8 | 4 | 2 | 2 | 6 |
| Gms 7 - 12 | 4 | 4 | 217.7 | 258 | 14 | 42 | 9 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 2.3 | 1.5 | 9 | 13 | 6 | 5 | 0 | 2 | 6 |
| Gms 13 - 18 | 5 | 5 | 212.3 | 238 | 18 | 38 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.0 | 1.3 | 8 | 16 | 2 | 4 | 3 | 1 | 6 | | Combined | 12 | 13 | 213.0 | 258 | 52 | 114 | 25 | 14 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.3 | 2.9 | 1.4 | 9 | 43 | 16 | 13 | 5 | 5 | 18 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (L) | 9 | / | 6 | 3 | 9 | / | 9 | / | | X | 6 | / | | X | | X | 9 | - | 7 | / | | | 16 | 25 | 44 | 64 | 84 | 104 | 133 | 152 | 161 | |
| Game 2 (L) | 9 | / | | X | | X | 8 | / | | X | 8 | / | | X | | X | | X | 7 | - | | | 20 | 48 | 68 | 88 | 108 | 128 | 158 | 185 | 202 | |
| Game 3 (W) | | X | | X | | X | | X | 9 | / | | X | | X | 8 | 1 | | X | 9 | - | | | 30 | 60 | 89 | 109 | 129 | 157 | 176 | 185 | 204 | |
| Game 4 (W) | | X | | X | | X | | X | | X | | X | | X | | X | 7 | / | 8 | 1 | | | 30 | 60 | 90 | 120 | 150 | 180 | 207 | 227 | 245 | |
| Game 5 (W) | | X | 9 | / | 9 | / | 9 | / | | X | | X | | X | | X | 8 | / | X | 9 | / | | 20 | 39 | 58 | 78 | 108 | 138 | 166 | 186 | 206 | |
| Game 6 (L) | 9 | / | | X | 9 | / | | X | 8 | 1 | | X | 7 | 1 | 8 | / | 9 | / | X | 8 | / | | 20 | 40 | 60 | 79 | 88 | 106 | 114 | 133 | 153 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (L) | 8 | - | | X | | X | 7 | 1 | | X | | X | 8 | 1 | | X | 9 | / | X | X | 7 | | 8 | 35 | 53 | 61 | 89 | 108 | 117 | 137 | 157 | |
| Game 8 (W) | | X | | X | | X | | X | 9 | / | 5 | 3 | | X | | X | | X | X | X | 5 | | 30 | 60 | 89 | 109 | 124 | 132 | 162 | 192 | 222 | |
| Game 9 (W) | | X | | X | 9 | - | | X | | X | | X | | X | | X | 7 | 2 | X | X | 7 | | 29 | 48 | 57 | 87 | 117 | 147 | 174 | 193 | 202 | |
| Game 10 (W) | | X | | X | 9 | / | 9 | / | | X | 8 | / | | X | | X | 9 | / | X | 9 | / | | 29 | 49 | 68 | 88 | 108 | 128 | 157 | 177 | 197 | |
| Game 11 (W) | 8 | 1 | | X | | X | | X | | X | | X | | X | | X | | X | 9 | / | X | | 9 | 39 | 69 | 99 | 129 | 159 | 189 | 218 | 238 | |
| Game 12 (L) | 8 | / | 7 | / | 9 | / | | X | 9 | / | | X | 9 | / | 8 | 1 | 9 | / | 9 | - | | | 17 | 36 | 56 | 76 | 96 | 116 | 134 | 143 | 162 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | 7 | 2 | 9 | / | | X | | X | 9 | / | | X | | X | | X | 5 | 1 | 7 | 2 | | | 9 | 29 | 58 | 78 | 98 | 128 | 153 | 169 | 175 | |
| Game 14 (W) | 9 | / | | X | 7 | / | 9 | / | | X | | X | | X | | X | | X | 9 | / | X | | 20 | 40 | 59 | 79 | 109 | 139 | 169 | 198 | 218 | |
| Game 15 (W) | 6 | 2 | | X | | X | 9 | / | 9 | / | | X | 8 | 1 | | X | | X | X | X | X | | 8 | 37 | 57 | 76 | 96 | 115 | 124 | 154 | 184 | |
| Game 16 (W) | | X | 9 | / | | X | 9 | / | | X | | X | | X | | X | 7 | 2 | 9 | - | | | 20 | 40 | 60 | 80 | 110 | 140 | 167 | 186 | 195 | |
| Game 17 (W) | 9 | / | | X | | X | | X | 9 | / | | X | | X | | X | 5 | 4 | X | 8 | / | | 20 | 50 | 79 | 99 | 119 | 149 | 174 | 193 | 202 | |
| Game 18 (W) | | X | 6 | / | | X | | X | 6 | / | 9 | / | | X | | X | 9 | / | 9 | / | 9 | | 20 | 40 | 66 | 86 | 105 | 125 | 154 | 174 | 193 | |
|
| JUDD Adrian - New Zealand |
|---|
| Highest Game | 258 | | Lowest Game | 171 | | Games Played | 18 | | Points Won | 12 | | Average Against | 202.78 | | Average | 213.00 | | Entering Average | 207 | | Ranking on Points | 3rd Equal | | Ranking on Average | 11th | | 200 Games | 13 |
|