| BARRATT Jessica - Western Australia |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 3 | 209.8 | 246 | 19 | 29 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 1.2 | 8 | 17 | 8 | 1 | 1 | 0 | 5 |
| Gms 7 - 12 | 2.5 | 1 | 186.4 | 201 | 25 | 18 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 5.0 | 1.8 | 5 | 21 | 11 | 5 | 0 | 1 | 5 |
| Gms 13 - 18 | 3 | 1 | 187.3 | 206 | 35 | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 5.8 | 1.0 | 5 | 25 | 10 | 7 | 0 | 0 | 6 | | Combined | 8.5 | 5 | 194.1 | 246 | 79 | 70 | 21 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.9 | 1.3 | 8 | 63 | 29 | 13 | 1 | 1 | 16 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | 9 | / | | X | | X | | X | 9 | / | | X | | X | | X | 9 | / | X | X | 8 | | 20 | 50 | 79 | 99 | 119 | 149 | 178 | 198 | 218 | |
| Game 2 (W) | | X | 9 | / | | X | | X | 8 | 1 | | X | | X | 9 | / | 9 | / | X | 8 | 1 | | 20 | 40 | 68 | 87 | 96 | 125 | 145 | 164 | 184 | |
| Game 3 (L) | 9 | / | | X | 9 | / | 6 | 2 | | X | | X | 8 | 1 | | X | 8 | / | X | 7 | 2 | | 20 | 40 | 56 | 64 | 92 | 111 | 120 | 140 | 160 | |
| Game 4 (W) | 8 | / | | X | | X | 9 | / | | X | 9 | / | | X | | X | | X | X | 9 | / | | 20 | 49 | 69 | 89 | 109 | 129 | 159 | 189 | 218 | |
| Game 5 (L) | | X | 9 | / | 9 | / | | X | 8 | 1 | 9 | / | 9 | / | 9 | / | | X | 9 | / | 8 | | 20 | 39 | 59 | 78 | 87 | 106 | 125 | 145 | 165 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | | X | 7 | 1 | | X | | X | | X | 9 | / | 9 | / | | X | 8 | 1 | 9 | / | 9 | | 18 | 26 | 56 | 85 | 105 | 124 | 144 | 163 | 172 | |
| Game 8 (D) | 9 | / | 7 | / | | X | 9 | - | 9 | / | 8 | 1 | 9 | / | 9 | / | | X | X | 7 | / | | 17 | 37 | 56 | 65 | 83 | 92 | 111 | 131 | 158 | |
| Game 10 (W) | 8 | 1 | 9 | / | | X | | X | | X | | X | 8 | 1 | 8 | / | 8 | / | 9 | / | 9 | | 9 | 29 | 59 | 89 | 117 | 136 | 145 | 163 | 182 | |
| Game 11 (L) | 9 | / | | X | | X | 9 | / | | X | 9 | / | 8 | 1 | 9 | / | 9 | / | X | 9 | / | | 20 | 49 | 69 | 89 | 109 | 127 | 136 | 155 | 175 | |
| Game 12 (L) | 9 | / | | X | 8 | / | 8 | 1 | | X | 8 | / | 8 | / | 7 | 2 | 9 | / | 9 | / | 7 | | 20 | 40 | 58 | 67 | 87 | 105 | 122 | 131 | 150 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | 7 | / | | X | 9 | / | 8 | / | | X | 8 | 1 | 8 | / | | X | 9 | / | X | 9 | / | | 20 | 40 | 58 | 78 | 97 | 106 | 126 | 146 | 166 | |
| Game 14 (W) | 7 | / | | X | 9 | / | 9 | / | 9 | / | | X | 8 | 1 | | X | 9 | / | X | 9 | / | | 20 | 40 | 59 | 78 | 98 | 117 | 126 | 146 | 166 | |
| Game 15 (L) | | X | 7 | / | | X | 7 | 2 | | X | 9 | / | | X | 9 | / | 7 | / | 9 | / | X | | 20 | 40 | 59 | 68 | 88 | 108 | 128 | 145 | 164 | |
| Game 16 (L) | | X | 8 | / | | X | 9 | / | | X | | X | 9 | / | 8 | / | 9 | / | X | 9 | / | | 20 | 40 | 60 | 80 | 109 | 129 | 147 | 166 | 186 | |
| Game 17 (W) | 7 | / | 7 | 2 | 9 | / | 9 | / | 9 | / | | X | | X | 9 | / | 9 | / | 8 | / | 9 | | 17 | 26 | 45 | 64 | 84 | 113 | 133 | 152 | 170 | |
| Game 18 (W) | | X | 8 | 1 | 8 | / | 9 | / | | X | 9 | / | 9 | / | 9 | / | | X | 8 | 1 | | | 19 | 28 | 47 | 67 | 87 | 106 | 125 | 145 | 164 | |
|
| BARRATT Jessica - Western Australia |
|---|
| Highest Game | 246 | | Lowest Game | 167 | | Games Played | 16 | | Points Won | 8.5 | | Average Against | 188.94 | | Average | 194.06 | | Entering Average | 187 | | Ranking on Points | 23rd | | Ranking on Average | 22nd | | 200 Games | 5 |
|