| CAMILLERI Jenny - Victoria |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 2 | 2 | 188.8 | 208 | 24 | 22 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.8 | 1.8 | 6 | 19 | 8 | 4 | 3 | 2 | 5 |
| Gms 7 - 12 | 4 | 4 | 210.0 | 233 | 22 | 36 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.7 | 1.3 | 7 | 18 | 7 | 6 | 0 | 3 | 6 |
| Gms 13 - 18 | 6 | 4 | 216.8 | 275 | 15 | 39 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 2.5 | 1.7 | 9 | 17 | 4 | 3 | 3 | 3 | 6 | | Combined | 12 | 10 | 206.2 | 275 | 61 | 97 | 27 | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | 3.6 | 1.6 | 9 | 54 | 19 | 13 | 6 | 8 | 17 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (W) | | X | 9 | / | | X | 9 | / | 9 | / | 8 | / | 6 | 3 | 9 | - | 7 | / | X | X | X | | 20 | 40 | 60 | 79 | 97 | 113 | 122 | 131 | 151 | |
| Game 2 (L) | | X | 7 | / | 7 | 2 | 9 | / | 6 | 3 | | X | | X | | X | 9 | / | X | 9 | / | | 20 | 37 | 46 | 62 | 71 | 101 | 130 | 150 | 170 | |
| Game 3 (W) | | X | | X | 9 | / | 8 | / | 9 | / | | X | | X | | X | 5 | 4 | X | 9 | - | | 29 | 49 | 67 | 86 | 106 | 136 | 161 | 180 | 189 | |
| Game 4 (L) | 9 | / | 8 | / | 9 | / | | X | 9 | / | | X | | X | 9 | / | 8 | / | 8 | / | 9 | | 18 | 37 | 57 | 77 | 97 | 126 | 146 | 164 | 182 | |
| Game 5 (L) | 9 | / | 8 | / | | X | 8 | 1 | 9 | / | 9 | / | 6 | 3 | 8 | / | 7 | 1 | X | X | 9 | | 18 | 38 | 57 | 66 | 85 | 101 | 110 | 127 | 135 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | | X | | X | 9 | / | | X | | X | | X | 9 | / | 9 | / | | X | 9 | - | | | 29 | 49 | 69 | 99 | 128 | 148 | 167 | 187 | 206 | |
| Game 8 (W) | | X | | X | 7 | / | 9 | / | | X | | X | | X | 7 | / | | X | 7 | / | X | | 27 | 47 | 66 | 86 | 116 | 143 | 163 | 183 | 203 | |
| Game 9 (W) | 9 | / | 7 | 2 | | X | | X | | X | 9 | / | | X | | X | | X | X | 9 | - | | 17 | 26 | 56 | 85 | 105 | 125 | 155 | 185 | 214 | |
| Game 10 (L) | 7 | - | | X | | X | 8 | 1 | 9 | / | 8 | / | 9 | / | | X | | X | X | X | X | | 7 | 35 | 54 | 63 | 81 | 100 | 120 | 150 | 180 | |
| Game 11 (L) | | X | 9 | / | 8 | - | 8 | / | 9 | / | | X | 9 | / | | X | | X | 9 | / | 7 | | 20 | 38 | 46 | 65 | 85 | 105 | 125 | 154 | 174 | |
| Game 12 (W) | 9 | / | 9 | / | 8 | / | 9 | / | 9 | - | | X | | X | 8 | / | 8 | - | X | X | X | | 19 | 37 | 56 | 75 | 84 | 112 | 132 | 150 | 158 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (W) | 9 | / | 9 | / | 9 | / | 7 | 2 | | X | | X | | X | | X | | X | 9 | - | | | 19 | 38 | 55 | 64 | 94 | 124 | 154 | 183 | 202 | |
| Game 14 (W) | 8 | 1 | | X | | X | | X | 9 | / | | X | | X | | X | 9 | / | X | 9 | / | | 9 | 39 | 68 | 88 | 108 | 138 | 167 | 187 | 207 | |
| Game 15 (W) | | X | | X | 9 | / | 9 | - | | X | 9 | - | | X | | X | | X | 6 | 2 | | | 29 | 49 | 68 | 77 | 96 | 105 | 135 | 161 | 179 | |
| Game 16 (W) | | X | 8 | / | 8 | 1 | | X | | X | | X | 6 | 2 | 9 | / | | X | X | X | 9 | | 20 | 38 | 47 | 77 | 103 | 121 | 129 | 149 | 179 | |
| Game 17 (W) | 6 | / | 7 | / | | X | | X | | X | | X | | X | | X | | X | X | X | 8 | | 17 | 37 | 67 | 97 | 127 | 157 | 187 | 217 | 247 | |
| Game 18 (W) | 5 | 4 | 9 | / | | X | 9 | / | 7 | 2 | 9 | / | | X | | X | 9 | / | X | X | 9 | | 9 | 29 | 49 | 66 | 75 | 95 | 124 | 144 | 164 | |
|
| CAMILLERI Jenny - Victoria |
|---|
| Highest Game | 275 | | Lowest Game | 164 | | Games Played | 17 | | Points Won | 12 | | Average Against | 191.82 | | Average | 206.18 | | Entering Average | 193 | | Ranking on Points | 7th Equal | | Ranking on Average | 6th | | 200 Games | 10 |
|