| RILEY Jackie - Tasmania |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 0 | 170.8 | 198 | 26 | 21 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.3 | 2.8 | 5 | 13 | 16 | 10 | 4 | 1 | 6 |
| Gms 7 - 12 | 5 | 3 | 201.8 | 227 | 24 | 31 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.0 | 1.5 | 6 | 17 | 8 | 5 | 5 | 3 | 6 |
| Gms 13 - 18 | 1 | 0 | 162.5 | 199 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5.0 | 3.0 | 2 | 8 | 4 | 3 | 2 | 0 | 2 | | Combined | 9 | 3 | 182.9 | 227 | 60 | 56 | 32 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.3 | 2.3 | 6 | 38 | 28 | 18 | 11 | 4 | 14 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (L) | 4 | / | 8 | 1 | 8 | 1 | | X | 9 | / | 7 | 2 | 9 | / | | X | 8 | - | 8 | 1 | | | 18 | 27 | 36 | 56 | 73 | 82 | 102 | 120 | 128 | |
| Game 2 (L) | | X | 9 | / | 8 | 1 | | X | 6 | / | 7 | / | | X | | X | 7 | 1 | 9 | / | X | | 20 | 38 | 47 | 67 | 84 | 104 | 131 | 149 | 157 | |
| Game 3 (W) | | X | 9 | / | | X | 8 | / | 7 | / | 8 | / | 9 | - | | X | | X | X | 5 | / | | 20 | 40 | 60 | 77 | 95 | 114 | 123 | 153 | 178 | |
| Game 4 (W) | 8 | 1 | 8 | / | 9 | / | 9 | / | 8 | / | | X | 7 | 2 | | X | | X | X | 8 | / | | 9 | 28 | 47 | 65 | 85 | 104 | 113 | 143 | 171 | |
| Game 5 (W) | 7 | 2 | 9 | / | 7 | / | | X | 6 | 2 | 9 | / | 8 | / | 7 | / | | X | X | X | 7 | | 9 | 26 | 46 | 64 | 72 | 90 | 107 | 127 | 157 | |
| Game 6 (L) | 9 | / | 8 | - | 8 | 1 | 6 | 3 | 8 | 1 | 7 | 2 | | X | 6 | / | 9 | / | 9 | / | 8 | | 18 | 26 | 35 | 44 | 53 | 62 | 82 | 101 | 120 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | 6 | / | 8 | / | 7 | / | | X | | X | 8 | 1 | 9 | - | | X | | X | X | 9 | / | | 18 | 35 | 55 | 83 | 102 | 111 | 120 | 150 | 179 | |
| Game 8 (W) | | X | | X | 7 | / | 7 | / | 9 | / | 8 | / | | X | | X | 8 | / | X | 9 | - | | 27 | 47 | 64 | 83 | 101 | 121 | 149 | 169 | 189 | |
| Game 9 (W) | 9 | / | 9 | / | 7 | 2 | | X | | X | | X | 8 | / | | X | | X | X | 8 | / | | 19 | 36 | 45 | 75 | 103 | 123 | 143 | 173 | 201 | |
| Game 10 (W) | | X | 9 | / | | X | | X | | X | | X | 9 | / | | X | 9 | / | 9 | / | 9 | | 20 | 40 | 70 | 100 | 129 | 149 | 169 | 189 | 208 | |
| Game 11 (W) | 9 | / | | X | 9 | - | 8 | / | 9 | / | 7 | 2 | 9 | / | 6 | / | | X | X | X | 9 | | 20 | 39 | 48 | 67 | 84 | 93 | 109 | 129 | 159 | |
| Game 12 (L) | | X | | X | 9 | / | 6 | 3 | | X | 6 | 2 | | X | 8 | / | | X | 6 | 3 | | | 29 | 49 | 65 | 74 | 92 | 100 | 120 | 140 | 159 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (W) | 9 | / | 9 | / | 8 | / | 9 | / | | X | | X | 9 | / | 9 | / | 7 | / | 9 | / | 9 | | 19 | 37 | 56 | 76 | 105 | 125 | 144 | 161 | 180 | |
| Game 14 (L) | 7 | 1 | | X | 6 | 3 | | X | 6 | 2 | 7 | 2 | 8 | / | 9 | / | 8 | 1 | 8 | 1 | | | 8 | 27 | 36 | 54 | 62 | 71 | 90 | 108 | 117 | |
|
| RILEY Jackie - Tasmania |
|---|
| Highest Game | 227 | | Lowest Game | 126 | | Games Played | 14 | | Points Won | 9 | | Average Against | 180.93 | | Average | 182.93 | | Entering Average | 184 | | Ranking on Points | 17th Equal | | Ranking on Average | 46th | | 200 Games | 3 |
|