| ELLIOTT Danielle - South Australia |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 1 | 184.0 | 205 | 34 | 22 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 5.7 | 1.5 | 5 | 24 | 9 | 8 | 1 | 2 | 6 |
| Gms 7 - 12 | 1 | 0 | 164.3 | 190 | 13 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4.3 | 2.7 | 4 | 6 | 6 | 6 | 4 | 0 | 3 |
| Gms 13 - 18 | 1 | 0 | 155.0 | 170 | 13 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 4.3 | 3.7 | 4 | 9 | 3 | 7 | 5 | 3 | 3 | | Combined | 3 | 1 | 171.8 | 205 | 60 | 38 | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5.0 | 2.3 | 5 | 39 | 18 | 21 | 10 | 5 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 1 (L) | | X | 7 | / | 8 | 1 | 7 | 2 | 9 | / | 9 | - | 5 | / | 7 | / | | X | 9 | / | X | | 20 | 38 | 47 | 56 | 75 | 84 | 101 | 121 | 141 | |
| Game 2 (L) | 9 | / | 9 | / | | X | | X | 7 | / | 9 | - | 9 | / | 8 | 1 | 8 | / | X | 7 | / | | 19 | 39 | 66 | 86 | 105 | 114 | 132 | 141 | 161 | |
| Game 3 (L) | 9 | / | | X | 9 | / | 6 | / | 8 | - | 9 | / | | X | 7 | / | | X | 9 | / | 8 | | 20 | 40 | 56 | 74 | 82 | 102 | 122 | 142 | 162 | |
| Game 4 (L) | 9 | / | 5 | / | | X | | X | 8 | / | 9 | / | 9 | / | 8 | 1 | 5 | / | X | X | 7 | | 15 | 35 | 63 | 83 | 102 | 121 | 139 | 148 | 168 | |
| Game 5 (W) | | X | 9 | / | 9 | / | 9 | / | | X | 9 | / | | X | | X | 8 | / | 9 | / | X | | 20 | 39 | 58 | 78 | 98 | 118 | 146 | 166 | 185 | |
| Game 6 (L) | 7 | 2 | 9 | / | 9 | / | | X | 9 | / | 9 | / | 8 | - | | X | | X | 9 | / | X | | 9 | 28 | 48 | 68 | 87 | 105 | 113 | 142 | 162 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 7 (W) | | X | 7 | / | 8 | - | 8 | / | 8 | / | | X | 6 | / | | X | | X | 9 | / | 7 | | 20 | 38 | 46 | 64 | 84 | 104 | 124 | 153 | 173 | |
| Game 8 (L) | | X | 7 | 2 | 6 | 3 | | X | 9 | / | 6 | / | 6 | / | 9 | / | | X | 8 | 1 | | | 19 | 28 | 37 | 57 | 73 | 89 | 108 | 128 | 147 | |
| Game 11 (L) | 8 | 1 | 9 | / | | X | 7 | 1 | 7 | / | 9 | / | 7 | 2 | | X | 9 | / | 8 | 1 | | | 9 | 29 | 47 | 55 | 74 | 91 | 100 | 120 | 138 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| Game 13 (L) | 7 | 2 | 9 | / | 5 | / | 8 | / | | X | 9 | / | 9 | / | 7 | 2 | 9 | / | 6 | / | 6 | | 9 | 24 | 42 | 62 | 82 | 101 | 118 | 127 | 143 | |
| Game 14 (W) | 8 | / | 9 | - | 9 | / | 7 | / | 6 | 2 | | X | | X | | X | 6 | 3 | X | 7 | - | | 19 | 28 | 45 | 61 | 69 | 99 | 125 | 144 | 153 | |
| Game 15 (L) | 7 | / | 6 | 1 | | X | 7 | 2 | | X | 8 | / | 9 | - | 9 | / | 9 | - | 7 | 2 | | | 16 | 23 | 42 | 51 | 71 | 90 | 99 | 118 | 127 | |
|
| ELLIOTT Danielle - South Australia |
|---|
| Highest Game | 205 | | Lowest Game | 136 | | Games Played | 12 | | Points Won | 3 | | Average Against | 181.50 | | Average | 171.83 | | Entering Average | 162 | | Ranking on Points | 52nd Equal | | Ranking on Average | 57th | | 200 Games | 1 |
|