2013 World Men's Championship Team

19th World Men's Championship
Henderson, Nevada, USA
August 16 - 30, 2013
Jason Belmonte (NSW), Stephen Cowland (NSW), Glen Loader (NSW) Paul Trotter (VIC). Sam Cooley (NSW) and Brendan Meads (QLD)
Coach : Chris Batson (NSW)

Singles
Pos Bowler 1 2 3 4 5 6 Total Ave
49 Belmonte, Jason 213 210 243 182 202 183 1233 205.5
97 Cowland, Stephen 194 194 159 221 205 200 1173 195.5
125 Trotter, Paul 206 151 194 190 200 205 1146 191
128 Cooley, Sam 233 197 139 251 163 158 1141 190.17
138 Loader, Glen 187 138 233 188 210 169 1125 187.5
166 Meads, Brendan 135 188 205 206 169 180 1083 180.5

Doubles
Pos Bowler 1 2 3 4 5 6 Total Ave
7   Cooley, Sam 193 228 155 188 246 216 1226 204.33
  Belmonte, Jason 269 225 219 280 207 250 1450 241.67
  462 453 374 468 453 466 2676 223
67   Cowland, Stephen 159 232 175 201 192 216 1175 195.83
  Loader, Glen 223 224 192 266 159 167 1231 205.17
  382 456 367 467 351 383 2406 200.5
76   Trotter, Paul 231 193 218 179 190 188 1199 199.83
  Meads, Brendan 147 199 167 189 178 218 1098 183
  378 392 385 368 368 406 2297 191.42


Trios
Pos Bowler 1 2 3 4 5 6 Total Ave
 8 Loader, Glen 228 176 230 187 243 170 1234 205.67
Cooley, Sam 237 223 225 225 224 201 1335 222.5
Belmonte, Jason 172 255 176 235 265 208 1311 218.5
  637 654 631 647 732 579 3880 215.56
45 Cowland, Stephen 174 181 205 183 185 172 1100 183.33
Meads, Brendan 211 171 213 248 177 195 1215 202.5
Trotter, Paul 199 183 243 199 221 195 1240 206.67
  584 535 661 630 583 562 3555 197.5

Teams (6 Games)
  Medium Oil Long Oil  
Pos Bowler 1 2 3 4 5 6 Total Ave
8   Cooley, Sam 200 202 240 279 247 208 1376 229.33
  Cowland, Stephen 191 215 193 208 215 213 1235 205.83
  Trotter, Paul 165 197 171 245 208 238 1224 204
  Loader, Glen 195 267 189 211 218 221 1301 216.83
  Belmonte, Jason 133 268 177 213 214 253 1258 209.67
884 1149 970 1156 1102 1133 6394 213.13
  Meads, Brendan 182 193 203 206 268 185 1237 206.17

All Events
Pos Bowler Singles Doubles Trios Teams Total Ave
7 Belmonte, Jason 1233 1450 1311 1258 5252 218.83
34 Cooley, Sam 1141 1226 1335 1376 5078 211.58
82 Loader, Glen 1125 1231 1234 1301 4891 203.79
108 Trotter, Paul 1146 1199 1240 1224 4809 200.38
146 Cowland, Stephen 1173 1175 1100 1235 4683 195.12
157 Meads, Brendan 1083 1098 1215 1237 4633 193.04
               


Masters
Pos Bowler
12 Belmonte, Jason
   

Medals
Gold -
Silver -
Bronze -

Participating Countries - 26
Australia Austria Bahrain Brazil Canada Colombia Costa Rica Denmark Dominican Republic England Finland France Germany Greece Hong Kong, China Iceland Indonesia Israel Japan Korea Kuwait Macau, China Malaysia Mexico Netherlands Norway Poland Puerto Rico Singapore South Africa Sweden Switzerland Taipei Chinese Thailand U.S.A. UAE Venezuela
222 Men