2010 World Men's Championship Team

17th World Men's Championship
Dream-Bowl Palace in Munich/Unterföhring,Germany
August 12 - 21, 2010
Paul Trotter (Vic)
Brendan Meads (QLD)
Christian  Purdue (NSW)
Ross Brown (NSW)
Brian Pilkington (QLD)
Ben Taylor (QLD)
Coach : Chris Batson (NSW)
Manager : Mike Seymour (ACT)

Singles - Medium Oil (6 Games)
Pos Bowler 1 2 3 4 5 6 Total Ave
19 Trotter, Paul 234 266 226 214 202 157 1299 216.50
146 Meads, Brendan 195 186 202 191 182 202 1158 193.00
185 Purdue, Christian 175 222 184 206 196 152 1135 189.17
239 Brown, Ross 174 202 195 192 157 173 1093 182.17
245 Pilkington, Brian 167 172 218 172 203 156 1088 181.33
266 Taylor, Ben 171 147 170 197 177 213 1075 179.17

Doubles - Long Oil (6 Games)
Pos Bowler 1 2 3 4 5 6 Total Ave
55 Meads, Brendan 169 191 224 215 184 203 1186 197.67
Purdue, Christian 173 170 193 191 195 309 1131 188.60
  342 361 417 406 379 412 2317 193.08
67 Pilkington, Brian 198 226 159 200 197 196 1176 196
Trotter, Paul 203 178 181 173 189 184 1108 184.67
  401 404 340 373 386 380 2284 190.33
76 Brown, Ross 177 188 161 171 184 211 1092 182.00
Taylor, Ben 209 162 194 241 152 208 1166 194.33
  386 350 355 412 336 419 2258 188.17

Trios (6 Games)
  Medium Oil Long Oil  
Pos Bowler 1 2 3 4 5 6 Total Ave
 17 Taylor, Ben 193 175 169 204 196 238 1175 195.83
Brown, Ross 213 171 165 184 258 243 1234 205.67
Purdue, Christian 203 235 185 202 213 191 1229 204.83
  609 581 519 590 667 672 3638 202.11
57 Meads, Brendan 166 205 133 204 244 183 1135 189.17
Pilkington, Brian 183 162 201 190 190 180 11145 190.83
Trotter, Paul 155 216 169 178 178 201 1098 183.00
  504 583 503 612 612 564 3378 187.67

Teams (6 Games)
  Medium Oil Long Oil  
Pos Bowler 1 2 3 4 5 6 Total Ave
27 Trotter, Paul 186 221  182       589 196.33
Taylor, Ben 225 202 215 196 157 192 1187 197.83
Pilkington, Brian 211 196 246 180 171 197 1201 200.17
Meads, Brendan 157 199 167 200 204 137 1064 177.33
Purdue, Christian 191 170 201 165 232 156 1115 185.83
Brown, Ross       175 202 179 556 185.33
  970 988 1011 916 966 861 5712 190.40
  Trotter, Paul       207 216 175 598 199.33
  Brown, Ross 169 207 183       559 186.33

All Events
Pos Bowler Gms Doubles Trios Team Singles Total Ave
113 Trotter, Paul 24 1108 1098 1187 1299 4692 195.50
146 Pilkington, Brian 24 1176 1145 1201 1088 4610 192.08
148 Purdue, Christian 24 1131 1229 1115 1135 4610 192.08
151 Taylor, Ben 24 1166 1175 1187 1075 4603 191.79
174 Meads, Brendan 24 1186 1135 1064 1158 4543 189.29
178 Brown, Ross 24 1092 1234 1115 1093 4534 188.92



Masters
Pos Bowler
   
   

Medals
Gold  
Silver  
Bronze  

Participating Countries - 65
Australia Austria Azerbaijan Bahamas Belarus Belgium Brazil Bulgaria Canada Catalonia China Chinese Taipei Colombia Croatia Czech Republic Denmark Ecuador England Estonia Finland France Germany Gibraltar Greece Hong Kong Hungary Iceland India Indonesia Ireland Israel Italy Japan Korea Kuwait Lithuania Luxembourg Macau Malaysia Mexico Moldova Netherlands New Zealand Northern Ireland Norway Philippines Poland Puerto Rico Romania Russia Saudi Arabia Scotland Serbia Singapore Slovakia Slovenia Sweden Switzerland Thailand Ukraine United Arab Emirates United States Uzbekistan Venezuela Wales
356 Men