2008 World Men's Championship Team


17th World Men's Championship
SF Strikr Bowl ,Ngamwongwan ,Nonthaburi ,Thailand
August 21 - 31, 2008

Jason Belmonte (NSW)
Andrew Frawley (NSW)
Mac Stewart (VIC)
Jarrod Lean (NSW)
Glen Loader (VIC)
Jason Walsh (NSW)
Coach : Barry Walsh (NSW)
Manager : Gail Torrens (Qld)
                       
                       
Doubles - Short Oil (6 Games)
Pos  Bowler 1 2 3 4 5 6 Score Ave Total
19  Jarrod Lean 215 152 160 224 193 258 1202 200.33 2612
 Andrew Frawley 247 233 257 227 242 204 1410 235.00
  462 385 417 451 435 462 2612 217.67
25  Jason Belmonte 179 213 213 226 259 248 1338 223.00 2592
 Jason Walsh 221 211 160 205 179 278 1254 209.00
  400 424 373 431 438 526 2592 216.00
62  Mac Stewart 212 204 201 220 225 182 1244 207.33 2457
 Glen Loader 212 254 217 187 187 156 1213 202.17
  424 458 418 407 412 338 2457 204.75

Trios - Short & Long Oil (3 Games each)
Pos Bowler Long Short Score Ave Total
1 2 3 4 5 6
12 Andrew Frawley 202 198 223 212 190 225 1250 208.33 3707
Jason Walsh 181 176 200 278 179 192 1206 201.00
Jason Belmonte 207 212 184 231 225 192 1251 208.50
590 586 607 721 594 609 3707 205.94
21 Jarrod Lean 224 165 213 200 207 238 1247 207.83 3624
Mac Stewart 214 215 196 205 244 205 1279 213.17
Glen Loader 145 169 202 169 223 190 1098 183.00
583 549 611 574 674 633 3624 201.33
Teams -Short & Long OIl (3 Games each)
Pos  Bowler Long     Short     Score Ave Total
    1 2 3 4 5 6      
10  Andrew Frawley 214 185 172 229 225 191 1216 202.67 6105
   Mac Stewart 209 149 163 158 266 194 1139 189.83
   Jarrod Lean 192 198 219 176 209 162 1156 192.67
   Jason Walsh 188 220 191 162 226 228 1215 202.50
   Jason Belmonte 178 236 237 211 248 269 1379 229.83
  981 988 982 936 1174 1044 6105 203.50
   Glen Loader 199 193 201 221 225 204 1243 207.17  


Singles - Long Oil (6 Games)
Pos  Bowler 1 2 3 4 5 6 Score Ave
32  Mac Stewart 179 208 213 204 225 204 1233 205.50
40  Jarrod Lean 188 203 213 179 191 245 1219 203.17
87  Jason Walsh 223 234 223 155 176 161 1172 195.33
93  Andrew Frawley 200 165 172 190 222 220 1169 194.83
95  Jason Belmonte 213 201 192 209 162 191 1168 194.67
232  Glen Loader 165 185 224 181 178 124 1057 176.17

All Events
Pos  Bowler Gms Doubles Trios Team Singles Total Ave
7  Jason Belmonte 24 1338 1251 1379 1168 5136 214.00
21  Andrew Frawley 24 1410 1250 1216 1169 5045 210.21
55  Mac Stewart 24 1244 1279 1139 1233 4895 203.96
74  Jason Walsh 24 1254 1206 1215 1172 4847 201.96
77  Jarrod Lean 24 1202 1247 1156 1219 4824 201.00
154  Glen Loader 24 1213 1098 1243 1057 4611 192.13

Masters
Pos Bowler
9= Jason Belmonte
  (Defeated first round)

Medals
Gold  
Silver  
Bronze  

Participating Countries - 56
Australia Bahamas Bahrain Belarus Belgium Brazil Brunei Bulgaria Canada China Chinese Taipei Colombia Czech Republic Denmark Dominican Republic Egypt England Estonia Finland France Germany Greece Hong Kong Iceland India Israel Italy Japan Kazakhstan Korea Kuwait Malaysia Malta Mexico Moldova Netherlands New Zealand Northern Ireland Norway Philippines Poland Puerto Rico Qatar Russia Scotland Singapore Slovakia Slovenia Spain Sweden Thailand Ukraine Usa Uae Uzbekistan Venezuela
333 Men
 
 
 
 
 
 
 
 
 
Back