TOWNSEND Rob - ACT |
| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Gms 1 - 6 | 3 | 2 | 197.0 | 224 | 18 | 22 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.5 | 1.3 | 9 | 12 | 6 | 5 | 1 | 1 | 4 |
Gms 7 - 12 | 2 | 2 | 210.0 | 247 | 11 | 17 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 3.7 | 1.3 | 8 | 9 | 3 | 4 | 0 | 1 | 3 |
Gms 13 - 18 | 3 | 4 | 212.5 | 268 | 17 | 36 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2.8 | 1.7 | 9 | 10 | 10 | 6 | 1 | 3 | 6 | Combined | 8 | 8 | 207.2 | 268 | 46 | 75 | 19 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | 3.5 | 1.5 | 9 | 31 | 19 | 15 | 2 | 5 | 13 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 1 (W) | | X | 9 | - | | X | | X | | X | 9 | / | | X | | X | 7 | / | X | X | X | 19 | 28 | 58 | 87 | 107 | 127 | 154 | 174 | 194 | |
Game 2 (L) | | X | 8 | / | 9 | / | | X | 8 | / | | X | 8 | / | 9 | / | 7 | 2 | 9 | / | 7 | 20 | 39 | 59 | 79 | 99 | 119 | 138 | 155 | 164 | |
Game 3 (W) | | X | 9 | / | 9 | / | 7 | 1 | 6 | 2 | 7 | / | | X | | X | 9 | / | X | 9 | / | 20 | 39 | 56 | 64 | 72 | 92 | 121 | 141 | 161 | |
Game 5 (W) | | X | 8 | / | | X | | X | 8 | / | 9 | / | 9 | / | 9 | / | 8 | 1 | X | X | X | 20 | 40 | 68 | 88 | 107 | 126 | 145 | 163 | 172 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 8 (L) | | X | 8 | / | 9 | / | | X | 7 | / | 7 | 2 | 9 | / | 9 | - | | X | 8 | / | 7 | 20 | 39 | 59 | 79 | 96 | 105 | 124 | 133 | 153 | |
Game 11 (W) | 8 | 1 | | X | | X | | X | | X | | X | 9 | / | | X | | X | X | 9 | / | 9 | 39 | 69 | 99 | 128 | 148 | 168 | 198 | 227 | |
Game 12 (W) | | X | | X | | X | 9 | / | 7 | 2 | | X | | X | 9 | / | 9 | / | X | 9 | / | 30 | 59 | 79 | 96 | 105 | 134 | 154 | 173 | 193 | |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
Game 13 (W) | 9 | / | | X | | X | 8 | / | | X | 9 | / | | X | | X | 8 | / | X | 8 | / | 20 | 48 | 68 | 88 | 108 | 128 | 156 | 176 | 196 | |
Game 14 (L) | | X | | X | | X | 8 | / | 8 | 1 | 7 | / | 9 | / | | X | 9 | / | 9 | - | | 30 | 58 | 78 | 96 | 105 | 124 | 144 | 164 | 183 | |
Game 15 (L) | | X | | X | | X | 8 | 1 | 9 | - | 7 | 2 | | X | | X | | X | 7 | 2 | | 30 | 58 | 77 | 86 | 95 | 104 | 134 | 161 | 180 | |
Game 16 (W) | | X | | X | | X | | X | | X | | X | | X | | X | 9 | / | X | 8 | 1 | 30 | 60 | 90 | 120 | 150 | 180 | 209 | 229 | 249 | |
Game 17 (L) | | X | | X | 9 | / | | X | 7 | / | | X | | X | 8 | / | | X | 8 | 1 | | 29 | 49 | 69 | 89 | 109 | 137 | 157 | 177 | 196 | |
Game 18 (W) | 9 | - | 9 | / | 8 | / | | X | | X | 7 | / | 7 | / | | X | | X | X | 6 | 2 | 9 | 27 | 47 | 74 | 94 | 111 | 131 | 161 | 187 | |
|
TOWNSEND Rob - ACT |
---|
Highest Game | 268 | Lowest Game | 170 | Games Played | 13 | Points Won | 8 | Average Against | 207.31 | Average | 207.15 | Entering Average | 203 | Ranking on Points | 20th Equal | Ranking on Average | 24th | 200 Games | 8 |
|