| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 0 | 168.5 | 177 | 18 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 4.5 | 2.5 | 4 | 14 | 9 | 3 | 2 | 2 | 4 |
| Gms 7 - 12 | 2 | 0 | 179.2 | 194 | 26 | 25 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.3 | 2.5 | 5 | 16 | 17 | 4 | 4 | 4 | 6 |
| Gms 13 - 18 | 1 | 0 | 191.7 | 240 | 16 | 18 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.0 | 2.3 | 6 | 11 | 8 | 4 | 3 | 3 | 4 | | Combined | 4 | 0 | 188.8 | 265 | 60 | 56 | 34 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.3 | 2.4 | 6 | 41 | 34 | 11 | 9 | 9 | 14 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | / | 7 | 2 | 9 | / | 8 | / | | X | 9 | / | 9 | / | 8 | / | 9 | - | X | 9 | / | | 17 | 26 | 44 | 64 | 84 | 103 | 121 | 140 | 149 | |
| 8 | - | 9 | / | 9 | / | | X | 9 | / | 8 | / | | X | | X | 6 | 2 | - | / | 9 | | 8 | 27 | 47 | 67 | 85 | 105 | 131 | 149 | 157 | |
| | X | 8 | 1 | 9 | / | | X | 8 | 1 | | X | 9 | - | 8 | / | | X | 7 | 2 | | | 19 | 28 | 48 | 67 | 76 | 95 | 104 | 124 | 143 | |
| | X | 9 | / | 9 | / | | X | | X | 7 | / | | X | 8 | - | 9 | / | 6 | 3 | | | 20 | 39 | 59 | 86 | 106 | 126 | 144 | 152 | 168 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | / | | X | 9 | - | | X | 6 | / | 9 | - | 9 | / | | X | 8 | / | 9 | / | 6 | | 20 | 39 | 48 | 68 | 87 | 96 | 116 | 136 | 155 | |
| | X | | X | 9 | / | | X | 8 | 1 | 3 | / | 9 | / | 8 | / | | X | 5 | / | X | | 29 | 49 | 69 | 88 | 97 | 116 | 134 | 154 | 174 | |
| | X | | X | 8 | 1 | 9 | / | 9 | / | 7 | 2 | 9 | / | 8 | / | 9 | / | X | 7 | 2 | | 28 | 47 | 56 | 75 | 92 | 101 | 119 | 138 | 158 | |
| 9 | - | 9 | / | 8 | 1 | 8 | - | 8 | / | 8 | 1 | | X | | X | 9 | / | X | X | X | | 9 | 27 | 36 | 44 | 62 | 71 | 100 | 120 | 140 | |
| 8 | 1 | 8 | 1 | | X | 8 | / | 9 | - | 8 | - | | X | | X | | X | 8 | / | X | | 9 | 18 | 38 | 57 | 66 | 74 | 104 | 132 | 152 | |
| 8 | 1 | 8 | / | 8 | / | 6 | / | 9 | / | | X | 7 | / | | X | 6 | / | X | X | 9 | | 9 | 27 | 43 | 62 | 82 | 102 | 122 | 142 | 162 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | 9 | / | 9 | / | | X | | X | 8 | / | 6 | / | 8 | 1 | 6 | 2 | | | 29 | 49 | 68 | 88 | 116 | 136 | 152 | 170 | 179 | |
| 9 | / | | X | 7 | 1 | 8 | / | 8 | / | 9 | / | | X | 8 | / | | X | X | 7 | / | | 20 | 38 | 46 | 64 | 83 | 103 | 123 | 143 | 170 | |
| | X | | X | | X | 7 | 1 | 8 | / | | X | 9 | - | 9 | / | 9 | / | X | X | 8 | | 30 | 57 | 75 | 83 | 103 | 122 | 131 | 150 | 170 | |
| | X | 9 | / | 6 | - | 7 | / | 9 | - | 9 | / | | X | 9 | - | | X | X | 8 | 1 | | 20 | 36 | 42 | 61 | 70 | 90 | 109 | 118 | 146 | |
|
| BASSO Chris - South Australia |
|---|
| Highest Game | 265 | | Lowest Game | 152 | | Games Played | 18 | | Points Won | 6 | | Average Against | 177.78 | | Average | 188.83 | | Entering Average | 182 | | Ranking on Points | 32nd Equal | | Ranking on Average | 60th | | 200 Games | 1 |
|