| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 1 | 179.3 | 235 | 25 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 6.3 | 2.0 | 7 | 17 | 13 | 4 | 1 | 0 | 4 |
| Gms 7 - 12 | 1 | 2 | 183.0 | 203 | 26 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 5.2 | 1.4 | 4 | 20 | 9 | 7 | 1 | 1 | 5 |
| Gms 13 - 18 | 1 | 2 | 190.0 | 222 | 20 | 16 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.0 | 1.5 | 5 | 12 | 9 | 3 | 3 | 0 | 4 | | Combined | 3 | 5 | 191.3 | 278 | 71 | 44 | 21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 5.5 | 1.6 | 7 | 49 | 31 | 14 | 5 | 1 | 13 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | 1 | 9 | / | 6 | 2 | 8 | 1 | 9 | / | 8 | 1 | 7 | 1 | 8 | / | 9 | / | 7 | / | 9 | | 9 | 25 | 33 | 42 | 60 | 69 | 77 | 96 | 113 | |
| 9 | / | 9 | / | 9 | / | | X | | X | | X | | X | 8 | / | 9 | / | X | X | X | | 19 | 38 | 58 | 88 | 118 | 146 | 166 | 185 | 205 | |
| 9 | / | 8 | / | 9 | / | 8 | / | 7 | / | 8 | / | 8 | - | 9 | / | 9 | / | 8 | / | X | | 18 | 37 | 55 | 72 | 90 | 108 | 116 | 135 | 153 | |
| 8 | / | | X | | X | 7 | 2 | 9 | / | 9 | / | 8 | 1 | 9 | / | 9 | / | 8 | / | 9 | | 20 | 47 | 66 | 75 | 94 | 112 | 121 | 140 | 158 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 9 | / | 7 | 1 | | X | 9 | / | 8 | / | | X | 8 | / | 8 | / | X | 9 | / | | 20 | 37 | 45 | 65 | 83 | 103 | 123 | 141 | 161 | |
| | X | 8 | 1 | | X | | X | 9 | / | 8 | 1 | | X | 9 | / | 9 | - | 6 | / | 9 | | 19 | 28 | 57 | 77 | 95 | 104 | 124 | 143 | 152 | |
| 7 | 1 | 9 | / | | X | 7 | / | 9 | / | | X | 7 | 2 | | X | 8 | - | 9 | / | 7 | | 8 | 28 | 48 | 67 | 87 | 106 | 115 | 133 | 141 | |
| | X | 8 | / | | X | 9 | / | 9 | / | | X | | X | 8 | / | 9 | / | 8 | / | 9 | | 20 | 40 | 60 | 79 | 99 | 127 | 147 | 166 | 184 | |
| 9 | / | 9 | / | 9 | / | 9 | / | | X | | X | 7 | / | | X | 7 | / | 9 | / | 9 | | 19 | 38 | 57 | 77 | 104 | 124 | 144 | 164 | 183 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | | X | 8 | / | | X | | X | | X | 9 | / | 9 | / | 8 | / | 8 | | 20 | 48 | 68 | 88 | 118 | 147 | 167 | 186 | 204 | |
| 9 | / | | X | 8 | / | 7 | 1 | 6 | 2 | 9 | / | 7 | 1 | | X | | X | X | 6 | 3 | | 20 | 40 | 57 | 65 | 73 | 90 | 98 | 128 | 154 | |
| 6 | 3 | 8 | / | 9 | / | 8 | 1 | | X | 9 | / | | X | 8 | / | 9 | / | X | 9 | / | | 9 | 28 | 46 | 55 | 75 | 95 | 115 | 134 | 154 | |
| 9 | / | 7 | / | 9 | / | 8 | / | | X | | X | | X | | X | 8 | / | 9 | / | - | | 17 | 36 | 54 | 74 | 104 | 134 | 162 | 182 | 201 | |
|
| FURZE Jason - North Queensland |
|---|
| Highest Game | 278 | | Lowest Game | 132 | | Games Played | 16 | | Points Won | 3 | | Average Against | 179.38 | | Average | 191.31 | | Entering Average | 171 | | Ranking on Points | 60th Equal | | Ranking on Average | 54th | | 200 Games | 5 |
|