| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 2 | 1 | 183.2 | 225 | 19 | 24 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.8 | 2.2 | 7 | 15 | 7 | 7 | 4 | 1 | 5 |
| Gms 7 - 12 | 2.5 | 1 | 182.8 | 226 | 27 | 23 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4.5 | 2.2 | 8 | 21 | 9 | 6 | 4 | 3 | 6 |
| Gms 13 - 18 | 1 | 0 | 175.5 | 188 | 7 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 2.0 | 6 | 6 | 2 | 2 | 2 | 1 | 2 | | Combined | 5.5 | 2 | 184.7 | 226 | 53 | 57 | 28 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.1 | 2.2 | 8 | 42 | 18 | 15 | 10 | 5 | 13 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 6 | / | | X | 9 | - | 9 | / | | X | | X | | X | 8 | / | | X | X | X | 9 | | 20 | 39 | 48 | 68 | 98 | 126 | 146 | 166 | 196 | |
| 6 | / | | X | 8 | - | | X | 9 | / | 9 | / | | X | 9 | / | | X | 9 | / | 9 | | 20 | 38 | 46 | 66 | 85 | 105 | 125 | 145 | 165 | |
| | X | 9 | / | | X | | X | 7 | / | 8 | - | | X | 8 | 1 | 9 | / | X | 9 | / | | 20 | 40 | 67 | 87 | 105 | 113 | 132 | 141 | 161 | |
| 8 | 1 | | X | 9 | / | | X | | X | 7 | / | 9 | / | | X | 7 | 2 | X | X | 9 | | 9 | 29 | 49 | 76 | 96 | 115 | 135 | 154 | 163 | |
| 6 | 2 | 7 | / | 8 | / | 7 | 2 | 7 | 2 | 8 | / | 6 | 3 | | X | 7 | 2 | X | 9 | / | | 8 | 26 | 43 | 52 | 61 | 77 | 86 | 105 | 114 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | | X | | X | | X | 9 | / | 5 | 4 | 5 | 1 | | X | X | X | 7 | | 30 | 60 | 90 | 119 | 139 | 154 | 163 | 169 | 199 | |
| 8 | / | | X | 9 | / | 8 | / | 9 | / | | X | 9 | / | 9 | / | 7 | 1 | 9 | / | X | | 20 | 40 | 58 | 77 | 97 | 117 | 136 | 153 | 161 | |
| | X | 9 | / | | X | | X | 9 | / | 9 | / | 9 | / | | X | 9 | - | 8 | / | X | | 20 | 40 | 69 | 89 | 108 | 127 | 147 | 166 | 175 | |
| 8 | 1 | 7 | / | 9 | / | 6 | / | 6 | / | 9 | / | | X | | X | | X | 6 | 3 | | | 9 | 28 | 44 | 60 | 79 | 99 | 129 | 155 | 174 | |
| 9 | - | 7 | 2 | 9 | - | | X | | X | 7 | / | | X | 9 | / | 9 | / | 8 | / | 9 | | 9 | 18 | 27 | 54 | 74 | 94 | 114 | 133 | 151 | |
| 9 | / | 7 | 1 | | X | 8 | / | 9 | / | 8 | 1 | 8 | 1 | 9 | / | 8 | / | 6 | 2 | | | 17 | 25 | 45 | 64 | 82 | 91 | 100 | 118 | 134 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 6 | 1 | | X | 7 | / | 9 | / | 9 | - | | X | | X | | X | 6 | 3 | X | X | 9 | | 7 | 27 | 46 | 65 | 74 | 104 | 130 | 149 | 158 | |
| 9 | / | 5 | / | 7 | - | | X | 9 | / | | X | 8 | / | | X | | X | 9 | / | 8 | | 15 | 32 | 39 | 59 | 79 | 99 | 119 | 148 | 168 | |
|
| TAYLOR Vikki - ACT |
|---|
| Highest Game | 226 | | Lowest Game | 134 | | Games Played | 18 | | Points Won | 6.5 | | Average Against | 158.17 | | Average | 184.67 | | Entering Average | 170 | | Ranking on Points | 31st | | Ranking on Average | 26th | | 200 Games | 2 |
|