| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 1 | 189.2 | 237 | 21 | 25 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.2 | 1.8 | 8 | 14 | 6 | 8 | 3 | 1 | 5 |
| Gms 7 - 12 | 3 | 1 | 173.2 | 234 | 20 | 18 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 4.0 | 3.0 | 10 | 22 | 9 | 3 | 3 | 9 | 5 |
| Gms 13 - 18 | 2 | 0 | 187.7 | 247 | 18 | 16 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.5 | 2.5 | 7 | 16 | 6 | 5 | 2 | 3 | 4 | | Combined | 8 | 2 | 184.9 | 247 | 59 | 59 | 34 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 2.4 | 10 | 52 | 21 | 16 | 8 | 13 | 14 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 6 | / | 9 | / | 9 | / | | X | 9 | / | 6 | / | | X | 7 | 1 | 6 | 2 | 9 | / | 8 | | 19 | 38 | 58 | 78 | 94 | 114 | 132 | 140 | 148 | |
| | X | | X | | X | | X | | X | | X | 9 | / | | X | 9 | - | 7 | / | X | | 30 | 60 | 90 | 120 | 149 | 169 | 189 | 208 | 217 | |
| | X | 9 | / | 9 | / | 7 | 2 | | X | | X | 9 | / | 7 | 2 | 7 | 2 | X | X | X | | 20 | 39 | 56 | 65 | 94 | 114 | 131 | 140 | 149 | |
| 8 | / | | X | | X | 7 | 2 | 8 | - | | X | 9 | / | | X | 9 | / | 9 | / | X | | 20 | 47 | 66 | 75 | 83 | 103 | 123 | 143 | 162 | |
| | X | 8 | / | 7 | 1 | 8 | / | | X | 7 | / | 9 | / | | X | 9 | / | 8 | / | X | | 20 | 37 | 45 | 65 | 85 | 104 | 124 | 144 | 162 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | 7 | 1 | | X | 9 | - | | X | 8 | / | 8 | / | | X | 9 | / | 9 | | 20 | 38 | 46 | 65 | 74 | 94 | 112 | 132 | 152 | |
| 8 | / | | X | 8 | 1 | | X | | X | 8 | / | 9 | - | 9 | / | 8 | / | X | 9 | / | | 20 | 39 | 48 | 76 | 96 | 115 | 124 | 142 | 162 | |
| | X | | X | | X | | X | 9 | - | | X | | X | 9 | - | | X | X | X | X | | 30 | 60 | 89 | 108 | 117 | 146 | 165 | 174 | 204 | |
| 8 | 1 | 9 | - | 9 | / | 8 | / | 9 | - | 9 | / | 9 | / | 9 | / | 8 | / | 7 | / | 9 | | 9 | 18 | 36 | 55 | 64 | 83 | 102 | 120 | 137 | |
| 6 | 3 | 9 | / | 7 | / | 9 | / | 9 | - | 9 | - | 9 | - | 9 | / | 6 | 3 | 6 | 1 | | | 9 | 26 | 45 | 64 | 73 | 82 | 91 | 107 | 116 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | 9 | / | 9 | / | 8 | 1 | 8 | / | 8 | / | 9 | / | 8 | / | 8 | - | 9 | - | | | 19 | 38 | 56 | 65 | 83 | 102 | 120 | 138 | 146 | |
| 9 | - | 9 | / | | X | 9 | - | | X | 9 | / | 7 | 2 | | X | 7 | / | X | 9 | / | | 9 | 29 | 48 | 57 | 77 | 94 | 103 | 123 | 143 | |
| 7 | / | 6 | 3 | | X | | X | 7 | 2 | 9 | / | | X | | X | 9 | / | X | X | X | | 16 | 25 | 52 | 71 | 80 | 100 | 129 | 149 | 169 | |
| | X | 7 | 2 | 9 | / | 9 | / | | X | 9 | / | 6 | 1 | | X | 9 | / | X | X | 8 | | 19 | 28 | 47 | 67 | 87 | 103 | 110 | 130 | 150 | |
|
| MORRIS Carranna - ACT |
|---|
| Highest Game | 247 | | Lowest Game | 123 | | Games Played | 17 | | Points Won | 10 | | Average Against | 166.53 | | Average | 184.88 | | Entering Average | 188 | | Ranking on Points | 12th Equal | | Ranking on Average | 21st | | 200 Games | 3 |
|