| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 5 | 2 | 200.8 | 266 | 26 | 28 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4.3 | 1.3 | 10 | 23 | 11 | 4 | 1 | 1 | 6 |
| Gms 7 - 12 | 2 | 1 | 181.0 | 204 | 18 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 6.0 | 1.7 | 5 | 15 | 2 | 5 | 1 | 2 | 3 |
| Gms 13 - 18 | 4 | 0 | 192.6 | 243 | 18 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.5 | 2.0 | 5 | 17 | 3 | 3 | 4 | 4 | 4 | | Combined | 11 | 3 | 199.6 | 266 | 62 | 54 | 21 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.8 | 1.6 | 10 | 55 | 16 | 12 | 6 | 7 | 13 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | / | 8 | 1 | | X | 9 | / | | X | 9 | / | | X | 9 | / | | X | 9 | / | 9 | | 18 | 27 | 47 | 67 | 87 | 107 | 127 | 147 | 167 | |
| | X | | X | | X | | X | | X | | X | | X | 9 | - | | X | X | X | 9 | | 30 | 60 | 90 | 120 | 150 | 179 | 198 | 207 | 237 | |
| | X | | X | | X | | X | 8 | - | 9 | / | | X | | X | | X | 9 | / | 9 | | 30 | 60 | 88 | 106 | 114 | 134 | 164 | 193 | 213 | |
| 7 | / | 8 | / | 9 | / | 8 | / | | X | 8 | 1 | 9 | / | | X | 7 | 2 | 9 | / | 9 | | 18 | 37 | 55 | 75 | 94 | 103 | 123 | 142 | 151 | |
| 7 | 2 | | X | 9 | / | | X | 8 | / | 9 | / | | X | 8 | / | | X | 8 | / | X | | 9 | 29 | 49 | 69 | 88 | 108 | 128 | 148 | 168 | |
| 9 | / | 6 | 3 | 9 | / | 7 | / | 9 | / | 9 | / | 8 | / | 8 | 1 | 9 | / | 9 | / | 9 | | 16 | 25 | 42 | 61 | 80 | 98 | 116 | 125 | 144 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | 2 | 7 | / | 9 | - | 9 | / | | X | | X | 9 | / | 9 | - | 9 | / | X | 9 | / | | 9 | 28 | 37 | 57 | 86 | 106 | 125 | 134 | 154 | |
| 9 | / | 6 | 2 | 9 | / | 9 | / | 7 | / | 7 | 2 | 7 | / | 9 | / | | X | 9 | / | X | | 16 | 24 | 43 | 60 | 77 | 86 | 105 | 125 | 145 | |
| | X | 9 | / | | X | | X | 9 | / | 8 | / | | X | 9 | / | 8 | / | 9 | / | X | | 20 | 40 | 69 | 89 | 107 | 127 | 147 | 165 | 184 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 9 | - | | X | 9 | / | 9 | / | | X | 6 | / | 9 | - | | X | X | 9 | / | | 19 | 28 | 48 | 67 | 87 | 107 | 126 | 135 | 164 | |
| 9 | / | 7 | 2 | 8 | / | 8 | / | | X | 9 | / | | X | 9 | / | 9 | / | X | 7 | 2 | | 17 | 26 | 44 | 64 | 84 | 104 | 124 | 143 | 163 | |
| | X | 9 | - | | X | 6 | / | 9 | / | | X | | X | 6 | 3 | | X | 6 | 3 | | | 19 | 28 | 48 | 67 | 87 | 113 | 132 | 141 | 160 | |
| 9 | - | | X | 9 | / | | X | 8 | / | 9 | / | 9 | / | | X | 7 | / | 9 | / | 9 | | 9 | 29 | 49 | 69 | 88 | 107 | 127 | 147 | 166 | |
|
| ALLEN Naomi - South Queensland |
|---|
| Highest Game | 266 | | Lowest Game | 163 | | Games Played | 18 | | Points Won | 12 | | Average Against | 129.17 | | Average | 199.61 | | Entering Average | 175 | | Ranking on Points | 5th Equal | | Ranking on Average | 11th | | 200 Games | 4 |
|