| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 2.5 | 2 | 184.3 | 210 | 26 | 23 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4.3 | 2.2 | 5 | 18 | 13 | 5 | 5 | 4 | 6 |
| Gms 7 - 12 | 0 | 0 | 163.0 | 171 | 13 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 4.3 | 3.3 | 4 | 13 | 4 | 3 | 2 | 5 | 3 |
| Gms 13 - 18 | 2 | 0 | 173.8 | 197 | 11 | 19 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.8 | 3.3 | 7 | 10 | 6 | 4 | 4 | 5 | 4 | | Combined | 4.5 | 2 | 180.4 | 213 | 50 | 50 | 36 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 3.8 | 2.8 | 7 | 41 | 23 | 12 | 11 | 14 | 13 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 8 | - | 7 | 2 | 8 | / | 7 | 2 | 9 | / | | X | | X | | X | 6 | 1 | | | 18 | 26 | 35 | 52 | 61 | 81 | 111 | 137 | 154 | |
| 9 | / | 7 | / | | X | | X | | X | 9 | / | | X | 8 | 1 | | X | 8 | / | 6 | | 17 | 37 | 67 | 96 | 116 | 136 | 155 | 164 | 184 | |
| 8 | / | 8 | 1 | 9 | / | 9 | - | | X | | X | | X | 9 | / | 9 | / | X | 7 | 1 | | 18 | 27 | 46 | 55 | 85 | 114 | 134 | 153 | 173 | |
| 9 | / | 8 | / | | X | | X | 8 | / | | X | 9 | / | 9 | / | | X | X | 6 | 3 | | 18 | 38 | 66 | 86 | 106 | 126 | 145 | 165 | 191 | |
| 7 | / | 9 | / | 9 | / | 6 | / | | X | | X | 8 | / | 8 | / | | X | 9 | - | | | 19 | 38 | 54 | 74 | 102 | 122 | 140 | 160 | 179 | |
| | X | 9 | - | | X | 9 | / | 6 | / | 8 | / | 9 | - | 8 | 1 | 9 | / | 8 | / | 9 | | 19 | 28 | 48 | 64 | 82 | 101 | 110 | 119 | 137 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | - | 9 | - | 6 | - | 7 | / | | X | | X | | X | 9 | / | | X | 9 | - | | | 9 | 18 | 24 | 44 | 74 | 103 | 123 | 143 | 162 | |
| 9 | - | 7 | 2 | 9 | / | | X | | X | 6 | 2 | 7 | / | 9 | / | 9 | / | 8 | / | X | | 9 | 18 | 38 | 64 | 82 | 90 | 109 | 128 | 146 | |
| 5 | 1 | | X | 8 | / | 9 | / | 9 | / | 9 | / | 5 | 3 | 9 | - | 8 | / | 9 | / | 8 | | 6 | 26 | 45 | 64 | 83 | 98 | 106 | 115 | 134 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 7 | 1 | 6 | 3 | | X | 9 | / | | X | | X | 8 | / | 9 | - | X | 9 | / | | 18 | 26 | 35 | 55 | 75 | 103 | 123 | 142 | 151 | |
| | X | 7 | 2 | | X | 8 | 1 | | X | | X | 9 | - | 9 | / | | X | X | X | - | | 19 | 28 | 47 | 56 | 85 | 104 | 113 | 133 | 163 | |
| 7 | / | 8 | 1 | 8 | / | | X | 6 | 2 | | X | 6 | / | 6 | 3 | 8 | / | 9 | - | | | 18 | 27 | 47 | 65 | 73 | 93 | 109 | 118 | 137 | |
| | X | | X | 9 | / | 8 | - | 9 | - | | X | 7 | / | | X | 9 | - | X | 9 | / | | 29 | 49 | 67 | 75 | 84 | 104 | 124 | 143 | 152 | |
|
| SMITH Jessica - Southern NSW |
|---|
| Highest Game | 213 | | Lowest Game | 146 | | Games Played | 17 | | Points Won | 4.5 | | Average Against | 152.24 | | Average | 180.35 | | Entering Average | 167 | | Ranking on Points | 47th Equal | | Ranking on Average | 33rd | | 200 Games | 2 |
|