| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 1 | 164.8 | 213 | 21 | 14 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 4.2 | 3.0 | 5 | 17 | 10 | 6 | 4 | 3 | 5 |
| Gms 7 - 12 | 3 | 2 | 189.7 | 222 | 32 | 20 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 5.3 | 1.5 | 5 | 27 | 10 | 4 | 3 | 1 | 6 |
| Gms 13 - 18 | 1 | 1 | 179.0 | 203 | 20 | 21 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.0 | 2.4 | 6 | 18 | 8 | 5 | 2 | 3 | 5 | | Combined | 7 | 4 | 181.0 | 222 | 73 | 55 | 36 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 4.6 | 2.3 | 6 | 62 | 28 | 15 | 9 | 7 | 16 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | 1 | 6 | / | 9 | / | | X | | X | | X | 8 | / | | X | | X | 9 | / | 8 | | 9 | 28 | 48 | 78 | 106 | 126 | 146 | 175 | 195 | |
| 9 | / | 9 | / | 9 | / | 9 | / | | X | 6 | / | 7 | / | | X | 7 | / | 6 | 2 | | | 19 | 38 | 57 | 77 | 97 | 114 | 134 | 154 | 170 | |
| | X | 9 | - | 5 | / | 9 | / | 7 | / | 8 | 1 | 7 | 1 | | X | 8 | / | 9 | / | 9 | | 19 | 28 | 47 | 64 | 82 | 91 | 99 | 119 | 138 | |
| 9 | / | 9 | / | | X | 7 | 1 | 9 | / | 8 | 1 | | X | 9 | - | | X | 8 | 1 | | | 19 | 39 | 57 | 65 | 83 | 92 | 111 | 120 | 139 | |
| 8 | 1 | 9 | / | 9 | / | 8 | 1 | | X | 9 | - | | X | 7 | 2 | 6 | 2 | 8 | 1 | | | 9 | 28 | 46 | 55 | 74 | 83 | 102 | 111 | 119 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | 2 | 8 | 1 | 9 | / | 8 | / | | X | | X | | X | | X | | X | 9 | / | 9 | | 9 | 18 | 36 | 56 | 86 | 116 | 146 | 175 | 195 | |
| | X | | X | 9 | / | 9 | - | - | 7 | 9 | / | 8 | / | | X | | X | 9 | / | 9 | | 29 | 49 | 68 | 77 | 84 | 102 | 122 | 151 | 171 | |
| 9 | / | 6 | / | | X | 9 | / | 9 | / | | X | 9 | / | 9 | / | 8 | / | 7 | 2 | | | 16 | 36 | 56 | 75 | 95 | 115 | 134 | 152 | 169 | |
| | X | 7 | 2 | | X | 8 | 1 | 9 | / | 6 | / | 9 | / | 9 | / | 9 | / | 8 | / | X | | 19 | 28 | 47 | 56 | 72 | 91 | 110 | 129 | 147 | |
| 8 | / | | X | 9 | / | 8 | / | | X | | X | | X | | X | 8 | / | 7 | / | 9 | | 20 | 40 | 58 | 78 | 108 | 138 | 166 | 186 | 203 | |
| 9 | / | 9 | / | 6 | 2 | 9 | / | | X | 9 | / | 9 | / | 8 | 1 | 9 | / | 9 | / | 9 | | 19 | 35 | 43 | 63 | 83 | 102 | 120 | 129 | 148 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | | X | 8 | 1 | 8 | 1 | | X | 9 | - | 9 | / | | X | 9 | / | X | | 30 | 58 | 77 | 86 | 95 | 114 | 123 | 143 | 163 | |
| 9 | / | 8 | 1 | 8 | - | 7 | / | | X | | X | 9 | / | | X | | X | X | 9 | / | | 18 | 27 | 35 | 55 | 84 | 104 | 124 | 154 | 183 | |
| | X | 9 | / | | X | 9 | / | 7 | 1 | | X | 9 | / | | X | 8 | / | 9 | / | 9 | | 20 | 40 | 60 | 77 | 85 | 105 | 125 | 145 | 164 | |
| 6 | 3 | 7 | / | 8 | / | | X | 9 | / | | X | | X | 8 | 1 | 9 | - | X | 9 | / | | 9 | 27 | 47 | 67 | 87 | 115 | 134 | 143 | 152 | |
| | X | 9 | / | 8 | - | 7 | / | 7 | / | 9 | - | 9 | / | 9 | / | | X | 6 | - | | | 20 | 38 | 46 | 63 | 82 | 91 | 110 | 130 | 146 | |
|
| FISHER Amanda-sue - Southern NSW |
|---|
| Highest Game | 222 | | Lowest Game | 128 | | Games Played | 18 | | Points Won | 8 | | Average Against | 163.44 | | Average | 181.00 | | Entering Average | 176 | | Ranking on Points | 20th Equal | | Ranking on Average | 30th | | 200 Games | 4 |
|