| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 1 | 1 | 176.2 | 201 | 26 | 22 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 4.3 | 2.3 | 5 | 24 | 7 | 10 | 3 | 1 | 6 |
| Gms 7 - 12 | 2 | 1 | 169.5 | 206 | 21 | 21 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.5 | 3.2 | 5 | 20 | 11 | 8 | 5 | 6 | 6 |
| Gms 13 - 18 | 1 | 1 | 174.8 | 223 | 17 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 4.3 | 3.3 | 4 | 14 | 6 | 4 | 8 | 1 | 4 | | Combined | 4 | 3 | 173.5 | 223 | 64 | 54 | 46 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 4.0 | 2.9 | 5 | 58 | 24 | 22 | 16 | 8 | 16 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | 9 | / | 8 | / | | X | 9 | / | 6 | / | 9 | / | | X | 9 | / | 9 | | 29 | 49 | 67 | 87 | 107 | 123 | 142 | 162 | 182 | |
| | X | 9 | / | 7 | 1 | 9 | / | | X | | X | 7 | / | | X | 7 | 1 | 9 | / | X | | 20 | 37 | 45 | 65 | 92 | 112 | 132 | 150 | 158 | |
| 9 | / | | X | 9 | / | 7 | / | | X | 9 | / | 8 | 1 | 8 | 1 | 7 | 1 | 9 | / | 9 | | 20 | 40 | 57 | 77 | 97 | 115 | 124 | 133 | 141 | |
| | X | 9 | / | | X | | X | 9 | / | 9 | / | | X | | X | 6 | 3 | 9 | / | 7 | | 20 | 40 | 69 | 89 | 108 | 128 | 154 | 173 | 182 | |
| 7 | 2 | 8 | 1 | 7 | / | 9 | - | 6 | - | | X | | X | | X | 9 | / | X | 9 | / | | 9 | 18 | 37 | 46 | 52 | 82 | 111 | 131 | 151 | |
| 8 | 1 | | X | 9 | / | 9 | / | 8 | 1 | 8 | 1 | | X | 7 | / | 7 | 1 | 9 | / | 9 | | 9 | 29 | 48 | 66 | 75 | 84 | 104 | 121 | 129 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | / | 8 | 1 | | X | 7 | / | | X | 8 | 1 | 6 | 3 | | X | | X | 8 | / | 8 | | 18 | 27 | 47 | 67 | 86 | 95 | 104 | 132 | 152 | |
| 8 | - | 9 | / | | X | 9 | / | 9 | / | 9 | / | 9 | - | 9 | / | 9 | / | 9 | / | 9 | | 8 | 28 | 48 | 67 | 86 | 105 | 114 | 133 | 152 | |
| 8 | / | | X | | X | 9 | - | | X | | X | 8 | / | | X | 9 | - | 8 | / | 9 | | 20 | 49 | 68 | 77 | 105 | 125 | 145 | 164 | 173 | |
| 7 | 1 | 8 | - | | X | 7 | 1 | 7 | 1 | 7 | 2 | 9 | / | 9 | - | 9 | - | X | 7 | / | | 8 | 16 | 34 | 42 | 50 | 59 | 78 | 87 | 96 | |
| | X | | X | | X | 6 | / | 9 | / | 7 | 2 | 8 | / | | X | | X | 9 | / | 6 | | 30 | 56 | 76 | 95 | 112 | 121 | 141 | 170 | 190 | |
| | X | | X | | X | 6 | 2 | | X | 8 | 1 | 9 | / | 6 | 2 | 9 | / | 9 | - | | | 30 | 56 | 74 | 82 | 101 | 110 | 126 | 134 | 153 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 5 | 4 | 7 | 2 | 7 | 1 | 9 | / | 8 | 1 | 8 | 1 | 9 | / | | X | X | X | 8 | | 19 | 28 | 37 | 45 | 63 | 72 | 81 | 101 | 131 | |
| 9 | / | 9 | / | 9 | / | | X | 6 | 3 | 6 | 3 | | X | 8 | / | 6 | 2 | 8 | / | 6 | | 19 | 38 | 58 | 77 | 86 | 95 | 115 | 131 | 139 | |
| 6 | 3 | 6 | 2 | 7 | 2 | 6 | / | 7 | 1 | 9 | / | 9 | / | | X | 9 | / | 9 | - | | | 9 | 17 | 26 | 43 | 51 | 70 | 90 | 110 | 129 | |
| 9 | / | | X | | X | 9 | / | 8 | / | 9 | / | | X | | X | 6 | / | 9 | / | 9 | | 20 | 49 | 69 | 87 | 106 | 126 | 152 | 172 | 191 | |
|
| PORTER Renee - South Australia |
|---|
| Highest Game | 223 | | Lowest Game | 116 | | Games Played | 18 | | Points Won | 6 | | Average Against | 182.61 | | Average | 173.50 | | Entering Average | 174 | | Ranking on Points | 32nd Equal | | Ranking on Average | 35th | | 200 Games | 4 |
|