| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 4 | 2 | 186.3 | 212 | 19 | 30 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.2 | 2.7 | 7 | 18 | 10 | 5 | 4 | 6 | 6 |
| Gms 7 - 12 | 3 | 4 | 205.2 | 236 | 17 | 38 | 11 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2.8 | 1.8 | 9 | 15 | 3 | 9 | 3 | 8 | 6 |
| Gms 13 - 18 | 2 | 1 | 174.5 | 212 | 15 | 16 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3.8 | 2.8 | 6 | 13 | 5 | 1 | 8 | 5 | 4 | | Combined | 9 | 7 | 188.7 | 236 | 51 | 84 | 38 | 9 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.2 | 2.4 | 9 | 46 | 18 | 15 | 15 | 19 | 16 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | 1 | 9 | - | 8 | 1 | 9 | / | | X | 9 | / | | X | 7 | / | | X | X | 9 | / | | 9 | 18 | 27 | 47 | 67 | 87 | 107 | 127 | 156 | |
| 9 | / | 9 | - | 8 | / | 7 | / | | X | 6 | 3 | | X | | X | | X | X | X | 9 | | 19 | 28 | 45 | 65 | 84 | 93 | 123 | 153 | 183 | |
| 8 | 1 | | X | | X | | X | 9 | / | | X | | X | 8 | / | 9 | / | X | 5 | 1 | | 9 | 39 | 68 | 88 | 108 | 136 | 156 | 175 | 195 | |
| 7 | 1 | 9 | - | | X | 8 | / | | X | | X | | X | | X | 8 | - | X | X | 6 | | 8 | 17 | 37 | 57 | 87 | 117 | 145 | 163 | 171 | |
| | X | 7 | 2 | 8 | - | | X | 9 | / | | X | 8 | - | 9 | - | 8 | / | 9 | / | 9 | | 19 | 28 | 36 | 56 | 76 | 94 | 102 | 111 | 130 | |
| 9 | / | | X | 6 | / | | X | 9 | - | 6 | / | 9 | - | | X | 9 | / | 7 | / | X | | 20 | 40 | 60 | 79 | 88 | 107 | 116 | 136 | 153 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | 9 | - | 7 | / | | X | | X | 6 | / | 9 | - | | X | X | 9 | / | | 29 | 48 | 57 | 77 | 103 | 123 | 142 | 151 | 180 | |
| 9 | - | | X | 7 | / | | X | 9 | - | 7 | / | 9 | / | 7 | / | 8 | / | 9 | / | 7 | | 9 | 29 | 49 | 68 | 77 | 96 | 113 | 131 | 150 | |
| 9 | / | | X | | X | | X | 9 | - | | X | | X | | X | | X | 9 | / | X | | 20 | 50 | 79 | 98 | 107 | 137 | 167 | 196 | 216 | |
| | X | 9 | - | | X | | X | | X | | X | 8 | 1 | 9 | - | | X | X | X | 7 | | 19 | 28 | 58 | 88 | 116 | 135 | 144 | 153 | 183 | |
| | X | 6 | 3 | | X | 7 | / | 9 | / | 7 | / | 7 | / | 6 | / | | X | X | X | 5 | | 19 | 28 | 48 | 67 | 84 | 101 | 117 | 137 | 167 | |
| | X | 8 | 1 | | X | 9 | / | 9 | - | | X | | X | | X | | X | X | X | X | | 19 | 28 | 48 | 67 | 76 | 106 | 136 | 166 | 196 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 7 | 2 | | X | 9 | / | | X | | X | | X | | X | | X | 5 | / | 9 | - | | | 9 | 29 | 49 | 79 | 109 | 139 | 164 | 184 | 203 | |
| | X | | X | 6 | 3 | 9 | / | | X | 8 | / | 6 | 2 | | X | 9 | / | X | X | 8 | | 26 | 45 | 54 | 74 | 94 | 110 | 118 | 138 | 158 | |
| 6 | / | 8 | / | 6 | / | | X | | X | 9 | - | 9 | / | | X | 9 | / | 8 | / | 6 | | 18 | 34 | 54 | 83 | 102 | 111 | 131 | 151 | 169 | |
| 6 | / | 9 | - | 9 | - | 9 | / | 9 | - | 6 | 3 | 9 | / | 6 | 2 | 8 | 1 | X | 9 | / | | 19 | 28 | 37 | 56 | 65 | 74 | 90 | 98 | 107 | |
|
| HEIB Amy - South Australia |
|---|
| Highest Game | 236 | | Lowest Game | 127 | | Games Played | 18 | | Points Won | 10 | | Average Against | 182.00 | | Average | 188.67 | | Entering Average | 191 | | Ranking on Points | 12th Equal | | Ranking on Average | 15th | | 200 Games | 7 |
|