| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 3 | 1 | 176.3 | 204 | 19 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4.8 | 2.0 | 5 | 17 | 6 | 6 | 1 | 4 | 4 |
| Gms 7 - 12 | 2 | 0 | 173.0 | 191 | 11 | 17 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 2.8 | 3.5 | 6 | 12 | 8 | 5 | 3 | 5 | 4 |
| Gms 13 - 18 | 2 | 1 | 170.0 | 215 | 15 | 17 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.8 | 3.0 | 7 | 13 | 4 | 6 | 2 | 3 | 4 | | Combined | 7 | 2 | 178.1 | 215 | 45 | 48 | 34 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3.8 | 2.8 | 7 | 42 | 18 | 17 | 6 | 12 | 12 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | | X | | X | 9 | - | 8 | / | | X | 8 | / | 9 | / | 9 | / | 9 | | 20 | 50 | 79 | 98 | 107 | 127 | 147 | 166 | 185 | |
| | X | 9 | / | | X | 6 | 1 | | X | 7 | / | | X | 9 | / | | X | 8 | / | 9 | | 20 | 40 | 57 | 64 | 84 | 104 | 124 | 144 | 164 | |
| 9 | / | 7 | 2 | | X | 9 | - | 9 | / | 8 | / | 9 | - | 9 | / | 8 | / | 8 | / | 9 | | 17 | 26 | 45 | 54 | 72 | 91 | 100 | 118 | 136 | |
| 7 | 2 | 7 | / | | X | 9 | / | | X | 7 | / | 9 | - | | X | 7 | 1 | X | 9 | / | | 9 | 29 | 49 | 69 | 89 | 108 | 117 | 135 | 143 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 7 | 1 | 9 | - | 6 | 3 | 8 | 1 | | X | 9 | / | | X | | X | X | X | 9 | | 18 | 26 | 35 | 44 | 53 | 73 | 93 | 123 | 153 | |
| 9 | - | 6 | 1 | 9 | - | | X | 8 | - | | X | | X | | X | 7 | / | X | 9 | - | | 9 | 16 | 25 | 43 | 51 | 81 | 108 | 128 | 148 | |
| 9 | / | 9 | / | 6 | 2 | 8 | / | 7 | / | 8 | / | 8 | 1 | 8 | - | | X | 8 | / | 9 | | 19 | 35 | 43 | 60 | 78 | 96 | 105 | 113 | 133 | |
| | X | 7 | 2 | 9 | - | | X | | X | | X | 9 | / | | X | 9 | / | 8 | / | 7 | | 19 | 28 | 37 | 67 | 96 | 116 | 136 | 156 | 174 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 5 | 4 | 8 | 1 | 9 | / | 7 | / | | X | 6 | 2 | 7 | / | 7 | 2 | | X | X | 6 | / | | 9 | 18 | 35 | 55 | 73 | 81 | 98 | 107 | 133 | |
| 7 | 2 | 3 | 5 | 8 | 1 | | X | 9 | / | 9 | / | 9 | / | 8 | / | 9 | - | 9 | / | X | | 9 | 17 | 26 | 46 | 65 | 84 | 102 | 121 | 130 | |
| 8 | 1 | | X | | X | | X | 9 | / | 7 | / | | X | 9 | / | 7 | 2 | 9 | / | X | | 9 | 39 | 68 | 88 | 105 | 125 | 145 | 162 | 171 | |
| | X | 9 | - | 9 | / | | X | | X | | X | | X | | X | 9 | - | X | 9 | / | | 19 | 28 | 48 | 78 | 108 | 138 | 167 | 186 | 195 | |
|
| GAVIN Hannah - Northern Territory |
|---|
| Highest Game | 215 | | Lowest Game | 141 | | Games Played | 18 | | Points Won | 7 | | Average Against | 123.61 | | Average | 178.11 | | Entering Average | 163 | | Ranking on Points | 25th Equal | | Ranking on Average | 39th | | 200 Games | 2 |
|