| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 2 | 2 | 182.6 | 222 | 20 | 21 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.0 | 2.2 | 6 | 17 | 7 | 5 | 1 | 3 | 5 |
| Gms 7 - 12 | 2 | 3 | 206.8 | 223 | 17 | 24 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4.3 | 1.0 | 8 | 11 | 7 | 1 | 2 | 0 | 4 |
| Gms 13 - 18 | 3 | 2 | 194.2 | 214 | 18 | 24 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.6 | 2.2 | 6 | 21 | 8 | 2 | 2 | 4 | 5 | | Combined | 7 | 7 | 193.2 | 223 | 55 | 69 | 26 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 3.9 | 1.9 | 8 | 49 | 22 | 8 | 5 | 7 | 14 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | | X | 8 | / | | X | | X | | X | | X | 8 | / | 7 | 2 | | | 20 | 48 | 68 | 88 | 118 | 148 | 176 | 196 | 213 | |
| | X | 9 | / | | X | 9 | / | | X | | X | 7 | / | 9 | / | | X | X | 9 | / | | 20 | 40 | 60 | 80 | 107 | 127 | 146 | 166 | 195 | |
| 8 | - | 7 | / | | X | 4 | 3 | 9 | - | 8 | / | 7 | 2 | | X | 9 | / | 1 | 8 | | | 8 | 28 | 45 | 52 | 61 | 78 | 87 | 107 | 118 | |
| | X | 8 | 1 | 9 | / | 6 | 2 | 9 | - | | X | 9 | / | | X | | X | 9 | / | X | | 19 | 28 | 44 | 52 | 61 | 81 | 101 | 130 | 150 | |
| 9 | / | 9 | / | 7 | / | 9 | / | 8 | 1 | 9 | / | | X | | X | 9 | / | 9 | - | | | 19 | 36 | 55 | 73 | 82 | 102 | 131 | 151 | 170 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | | X | 9 | / | 9 | / | 8 | / | | X | 9 | / | 9 | / | X | 8 | / | | 30 | 59 | 79 | 98 | 116 | 136 | 156 | 175 | 195 | |
| 8 | / | | X | 8 | / | 8 | / | | X | | X | 6 | 3 | | X | | X | X | X | X | | 20 | 40 | 58 | 78 | 104 | 123 | 132 | 162 | 192 | |
| 9 | / | 6 | / | | X | | X | 9 | / | 9 | / | | X | | X | | X | 9 | / | X | | 16 | 36 | 65 | 85 | 104 | 124 | 154 | 183 | 203 | |
| | X | 8 | 1 | | X | | X | 9 | / | 9 | / | 7 | 1 | | X | 8 | - | X | 9 | / | | 19 | 28 | 57 | 77 | 96 | 113 | 121 | 139 | 147 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 7 | 2 | 8 | / | 9 | / | | X | 8 | 1 | 9 | / | | X | 9 | / | X | 9 | / | | 19 | 28 | 47 | 67 | 86 | 95 | 115 | 135 | 155 | |
| | X | 9 | / | 9 | / | 8 | 1 | 8 | 1 | 9 | / | 9 | / | | X | | X | X | X | 8 | | 20 | 39 | 57 | 66 | 75 | 94 | 114 | 144 | 174 | |
| | X | 9 | - | 9 | / | | X | | X | 9 | / | 6 | 1 | | X | | X | 9 | / | 9 | | 19 | 28 | 48 | 77 | 97 | 113 | 120 | 149 | 169 | |
| 8 | 1 | 8 | 1 | 9 | - | 9 | / | | X | | X | | X | | X | 9 | / | X | X | 9 | | 9 | 18 | 27 | 47 | 77 | 107 | 136 | 156 | 176 | |
| 9 | / | 9 | / | | X | 8 | / | 9 | - | | X | | X | 9 | - | | X | 6 | / | 7 | | 19 | 39 | 59 | 78 | 87 | 116 | 135 | 144 | 164 | |
|
| MARRIS Luke - Western Australia |
|---|
| Highest Game | 223 | | Lowest Game | 127 | | Games Played | 18 | | Points Won | 8 | | Average Against | 162.61 | | Average | 193.22 | | Entering Average | 191 | | Ranking on Points | 19th Equal | | Ranking on Average | 36th | | 200 Games | 8 |
|