| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 4 | 4 | 211.5 | 258 | 19 | 38 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.2 | 1.3 | 10 | 20 | 7 | 0 | 3 | 3 | 6 |
| Gms 7 - 12 | 2 | 2 | 203.3 | 237 | 12 | 23 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.0 | 2.0 | 8 | 11 | 5 | 3 | 3 | 4 | 4 |
| Gms 13 - 18 | 0.5 | 0 | 184.5 | 215 | 13 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 4.3 | 2.7 | 4 | 12 | 3 | 4 | 2 | 2 | 3 | | Combined | 6.5 | 6 | 197.2 | 258 | 44 | 72 | 24 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.4 | 1.8 | 10 | 43 | 15 | 7 | 8 | 9 | 13 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | | X | 9 | / | | X | | X | | X | | X | 9 | / | | X | X | X | X | | 29 | 49 | 69 | 99 | 129 | 158 | 178 | 198 | 228 | |
| | X | | X | | X | 9 | / | | X | | X | | X | 9 | - | | X | X | X | X | | 30 | 59 | 79 | 99 | 129 | 158 | 177 | 186 | 216 | |
| | X | 8 | - | 9 | / | | X | | X | 9 | / | | X | 6 | 1 | 8 | 1 | 9 | / | X | | 18 | 26 | 46 | 75 | 95 | 115 | 132 | 139 | 148 | |
| 8 | 1 | 6 | 3 | | X | 9 | / | | X | | X | 9 | / | 9 | / | 9 | / | 9 | / | 8 | | 9 | 18 | 38 | 58 | 87 | 107 | 126 | 145 | 164 | |
| 9 | / | 9 | / | | X | 6 | / | 9 | - | | X | | X | | X | 8 | / | 9 | / | 9 | | 19 | 39 | 59 | 78 | 87 | 117 | 145 | 165 | 184 | |
| | X | 9 | / | 8 | / | | X | | X | 9 | - | | X | | X | | X | 9 | / | 8 | | 20 | 38 | 58 | 87 | 106 | 115 | 145 | 174 | 194 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | 1 | 8 | / | 7 | 2 | 9 | / | | X | | X | 8 | / | | X | | X | X | X | 9 | | 9 | 26 | 35 | 55 | 83 | 103 | 123 | 153 | 183 | |
| 9 | - | | X | 9 | - | 9 | - | 9 | / | 6 | 3 | | X | | X | | X | 8 | / | X | | 9 | 28 | 37 | 46 | 62 | 71 | 101 | 129 | 149 | |
| | X | 8 | / | | X | 7 | 2 | | X | | X | | X | | X | | X | X | 9 | / | | 20 | 40 | 59 | 68 | 98 | 128 | 158 | 188 | 217 | |
| | X | | X | | X | 6 | / | 6 | / | 9 | / | 9 | - | | X | 9 | / | 7 | / | 9 | | 30 | 56 | 76 | 92 | 111 | 130 | 139 | 159 | 176 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 8 | 1 | 9 | / | | X | 6 | 1 | 6 | / | | X | | X | 9 | / | 9 | / | X | 9 | - | | 9 | 29 | 46 | 53 | 73 | 102 | 122 | 141 | 161 | |
| 7 | 2 | | X | 7 | 2 | 7 | 2 | | X | 9 | / | 7 | 2 | | X | | X | 9 | - | | | 9 | 28 | 37 | 46 | 66 | 83 | 92 | 121 | 140 | |
| 9 | / | | X | 8 | / | | X | 9 | / | 9 | / | 9 | / | 9 | / | 8 | / | 9 | / | X | | 20 | 40 | 60 | 80 | 99 | 118 | 137 | 155 | 174 | |
|
| BLENNERHASSETT James - Victoria |
|---|
| Highest Game | 258 | | Lowest Game | 149 | | Games Played | 16 | | Points Won | 7.5 | | Average Against | 168.56 | | Average | 197.19 | | Entering Average | 194 | | Ranking on Points | 26th | | Ranking on Average | 24th | | 200 Games | 7 |
|