| P o i n t s | 200 Gms | Avg | High | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Avg Strikes Game | Avg Spares Game | Avg Opens Game | Max Strikes Game | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | Gms |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| Gms 1 - 6 | 2 | 2 | 190.2 | 269 | 14 | 27 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 2.8 | 2.6 | 9 | 14 | 7 | 6 | 1 | 3 | 5 |
| Gms 7 - 12 | 3 | 1 | 181.8 | 216 | 17 | 21 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3.4 | 3.0 | 7 | 15 | 11 | 2 | 6 | 3 | 5 |
| Gms 13 - 18 | 2 | 0 | 168.6 | 194 | 17 | 16 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4.3 | 2.5 | 6 | 15 | 9 | 4 | 1 | 3 | 4 | | Combined | 7 | 3 | 180.2 | 269 | 48 | 64 | 38 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.6 | 3.4 | 2.7 | 9 | 44 | 27 | 12 | 8 | 9 | 14 |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | | X | | X | | X | | X | | X | | X | | X | 9 | / | X | | 20 | 50 | 80 | 110 | 140 | 170 | 200 | 229 | 249 | |
| | X | 8 | 1 | | X | 9 | / | 9 | / | 9 | / | | X | 9 | / | 8 | 1 | X | X | 8 | | 19 | 28 | 48 | 67 | 86 | 106 | 126 | 144 | 153 | |
| 7 | 2 | 9 | - | | X | | X | 6 | 3 | | X | 8 | 1 | 9 | / | 9 | / | 9 | - | | | 9 | 18 | 44 | 63 | 72 | 91 | 100 | 119 | 138 | |
| 8 | 1 | | X | | X | 9 | / | 9 | / | 7 | 2 | 9 | / | | X | | X | X | X | X | | 9 | 38 | 58 | 77 | 94 | 103 | 123 | 153 | 183 | |
| | X | 7 | - | | X | 7 | 2 | 8 | / | 7 | / | 9 | - | | X | 8 | / | 7 | - | | | 17 | 24 | 43 | 52 | 69 | 88 | 97 | 117 | 134 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| 9 | / | | X | 7 | 2 | | X | | X | | X | 8 | / | 6 | 1 | 6 | 2 | 8 | / | 7 | | 20 | 39 | 48 | 78 | 106 | 126 | 142 | 149 | 157 | |
| 6 | 3 | 8 | 1 | 9 | / | 9 | / | 8 | - | | X | 9 | / | 6 | / | 9 | / | X | X | 9 | | 9 | 18 | 37 | 55 | 63 | 83 | 99 | 118 | 138 | |
| 9 | - | | X | | X | | X | | X | 9 | / | | X | 8 | 1 | 8 | / | 8 | 1 | | | 9 | 39 | 69 | 98 | 118 | 138 | 157 | 166 | 184 | |
| 8 | / | | X | 9 | / | 8 | / | | X | 6 | 2 | 9 | / | 9 | / | 8 | 1 | 9 | - | | | 20 | 40 | 58 | 78 | 96 | 104 | 123 | 141 | 150 | |
| 9 | / | 9 | - | 6 | 3 | 8 | 1 | 9 | / | | X | | X | | X | | X | X | X | X | | 19 | 28 | 37 | 46 | 66 | 96 | 126 | 156 | 186 | |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot |
| | X | 8 | 1 | | X | 8 | / | 9 | / | 9 | / | | X | | X | 9 | - | 8 | / | 9 | | 19 | 28 | 48 | 67 | 86 | 106 | 135 | 154 | 163 | |
| 9 | / | | X | 9 | / | 8 | 1 | 9 | / | 8 | / | 9 | / | | X | 8 | 1 | X | 7 | - | | 20 | 40 | 58 | 67 | 85 | 104 | 124 | 143 | 152 | |
| 9 | / | 9 | - | 8 | 1 | 7 | / | 8 | / | | X | 7 | / | 9 | / | 6 | 2 | X | X | 9 | | 19 | 28 | 37 | 55 | 75 | 95 | 114 | 130 | 138 | |
| | X | | X | | X | 8 | / | 9 | - | | X | 9 | / | | X | 7 | 2 | X | 9 | / | | 30 | 58 | 78 | 97 | 106 | 126 | 146 | 165 | 174 | |
|
| HOSIE Michael - South Australia |
|---|
| Highest Game | 269 | | Lowest Game | 131 | | Games Played | 15 | | Points Won | 7 | | Average Against | 180.67 | | Average | 180.20 | | Entering Average | 182 | | Ranking on Points | 27th Equal | | Ranking on Average | 61st | | 200 Games | 3 |
|