44th Australian National Championship
Men's Open Teams Women's Open Teams
Record: Record:
2004 NSW Rachuig Men NSW 3352 2001 Team OZ NSW 3200
Pos Bowler Name State G1 G2 G3 Total Team Pos Bowler Name State G1 G2 G3 Total Team
1 ANDREW BLISSETT ACT 189 173 225 587 3241 1 KATE WILTON QLD 230 227 202 659 2991
  CHRIS BATEUP ACT 190 279 200 669 3241   REBECCA SIMPSON QLD 223 198 190 611 2991
  CHRIS THOMAS ACT 234 237 191 662 3241   VERONICA MCGREGOR QLD 191 196 215 602 2991
  BRETT SMITH ACT 255 222 179 656 3241   KELLIE HART QLD 181 229 153 563 2991
  MATT FRANCIS ACT 258 233 176 667 3241   KYLIE LACK QLD 181 184 191 556 2991
2 DARRYL ALFORD QLD 178 207 174 559 3166 2 JULIEANNE MOLLET NZ 181 215 233 629 2889
  ADAM LACK QLD 183 216 248 647 3166   IVENA HEALD NZ 187 200 232 619 2889
  DAMIEN MCANDREW QLD 201 213 237 651 3166   LESLEY POTTER NZ 177 189 199 565 2889
  JASON PEARSON QLD 257 177 144 578 3166   DIANNE ROBINSON NZ 172 190 180 542 2889
  BRANDON QUALISCHEFSKI QLD 279 205 247 731 3166   AMANDA KEBBLEWHITE NZ 178 153 203 534 2889
3 DAMIEN MCANDREW QLD 176 277 213 666 3055 3 AMANDA BRADLEY NSW 220 191 201 612 2860
  GRAHAM ALLEN QLD 183 149 146 478 3055   SUE CASSELL NSW 180 197 214 591 2860
  DAVID TURNAGE QLD 193 203 204 600 3055   KATIE KOTTEAKOS NSW 176 223 171 570 2860
  ADAM LACK QLD 225 202 178 605 3055   ANN-MAREE PUTNEY NSW 202 191 161 554 2860
  BRIAN PILKINGTON QLD 229 236 241 706 3055   JULIE HIRD NSW 168 139 226 533 2860
4 ADAM THOMAS ACT 158 207 190 555 3010 4 CASSIE STAUDINGER VIC 224 186 197 607 2776
  DREW CHARLTON ACT 228 192 169 589 3010   NARELLE BAKER VIC 160 201 206 567 2776
  STEPHEN COWLAND NSW 229 243 195 667 3010   LISA GARIOCH VIC 159 213 181 553 2776
  MIKE SEYMOUR ACT 235 142 156 533 3010   REBECCA ROBINSON VIC 209 172 149 530 2776
  ROBERT TOWNSEND ACT 258 248 160 666 3010   NATALIE SHELLEY VIC 197 175 147 519 2776
5 STEVE JOHNSTONE WA 181 166 187 534 2991 5 ALISON HAYWARD NZ 181 232 199 612 2752
  MICHAEL MUIR WA 184 191 197 572 2991   IVENA HEALD NZ 192 188 181 561 2752
  CHRIS BARRATT WA 192 197 180 569 2991   JULIEANNE MOLLET NZ 190 194 171 555 2752
  CHRIS MATTHEWS WA 236 254 203 693 2991   JENNIFER EDWARDS NZ 127 178 213 518 2752
  MATT WATSON WA 260 176 187 623 2991   DIANNE ROBINSON NZ 198 150 158 506 2752
6 ANDREW LLOYD NSW 170 203 195 568 2964 6 KATE WILTON QLD 195 200 191 586 2673
  STEVE LENTON NSW 179 222 214 615 2964   KYLIE LACK QLD 199 176 176 551 2673
  JOHN SMYLIE NSW 197 225 169 591 2964   TRACEY CRISP QLD 206 146 179 531 2673
  TONY MURRAY NSW 220 200 168 588 2964   VERONICA MCGREGOR QLD 145 147 213 505 2673
  PAUL CHOWN NSW 224 191 187 602 2964   KRISTINA CAMPBELL QLD 195 134 171 500 2673
7 JASON WALSH NSW 174 212 274 660 2954 7 0
  MICHAEL LITTLE NSW 194 171 150 515 2954   0
  NEIL DONNELLY NSW 208 199 170 577 2954   0
  GLEN ANDERSON NSW 212 215 224 651 2954   0
  JARROD LEAN NSW 224 167 160 551 2954               0
8 CRAIG NEVATT NZ 157 242 181 580 2945 8 0
  GRAEME FINN NZ 179 213 169 561 2945   0
  JASON WATERS NZ 181 203 166 550 2945   0
  JAMES KELLY NZ 236 190 168 594 2945   0
  DAVID DAVIES NZ 267 172 221 660 2945               0
9 ROB BUCKLEY QLD 170 173 199 542 2937 9 0
  SAM NUCIFORA JNR QLD 185 179 235 599 2937   0
  STEPHEN ELLUL QLD 190 179 193 562 2937   0
  RICKY BRUNNELL QLD 210 189 203 602 2937   0
  ANGELO NUCIFORA QLD 226 181 225 632 2937               0
10 PAUL OAKLEY TAS 167 193 182 542 2924 10 0
  ANDREW PHILLIPS TAS 208 199 166 573 2924   0
  STEVE SMITH TAS 226 170 142 538 2924   0
  PAUL LUCOCK TAS 238 192 159 589 2924   0
  JASON COMMANE TAS 247 213 222 682 2924               0
11 ROB SZUMSKI NSW 159 142 202 503 2918 11 0
  MICHAEL WILSHAW NSW 184 169 171 524 2918   0
  STUART STIRLING NSW 205 146 199 550 2918   0
  CHRIS SMITH NSW 213 205 187 605 2918   0
  KEVIN WEBB NSW 258 235 243 736 2918               0
12 PAUL ATFIELD QLD 168 164 127 459 2904 12 0
  JOHN DUNN QLD 171 209 173 553 2904   0
  ANGELO NUCIFORA QLD 179 209 189 577 2904   0
  ROB BUCKLEY QLD 223 208 191 622 2904   0
  SAM NUCIFORA JNR QLD 265 223 205 693 2904               0
13 DAVID ANDREWS VIC 151 205 172 528 2887 13 0
  PAUL TROTTER VIC 186 203 247 636 2887   0
  GLEN LOADER VIC 190 168 190 548 2887   0
  MAC STEWART VIC 219 153 169 541 2887   0
  MARK DODDS VIC 242 212 180 634 2887               0
14 RICKY BRUNNELL QLD 161 174 157 492 2879 14 0
  JOHN DUNN QLD 185 171 186 542 2879   0
  PAUL ATFIELD QLD 191 190 163 544 2879   0
  STEPHEN ELLUL QLD 204 197 256 657 2879   0
  CHRIS CARNEY QLD 211 199 234 644 2879               0
15 ALAN SKUPIN WA 148 204 201 553 2876 15 0
  JIM HIND WA 169 199 190 558 2876   0
  STEVE JOHNSTONE WA 178 134 136 448 2876   0
  CHRIS BARRATT WA 183 225 183 591 2876   0
  MATT WATSON WA 217 277 232 726 2876               0
16 RONALD VOUKOLOS NT 156 245 219 620 2869 16 0
  BRUNO MAGLIERI NT 177 156 257 590 2869   0
  DANIEL YORK NT 192 166 179 537 2869   0
  ROBERT KENNEDY NT 201 172 178 551 2869   0
  ANDREW MCARTHUR NT 232 157 182 571 2869               0
17 DARRYL ALFORD QLD 141 236 161 538 2838 17 0
  GRAHAM ALLEN QLD 174 179 171 524 2838   0
  BRIAN PILKINGTON QLD 199 219 248 666 2838   0
  DAVID TURNAGE QLD 215 169 176 560 2838   0
  JASON PEARSON QLD 235 123 192 550 2838               0
18 ALEX KLASS SA 165 241 178 584 2837 18 0
  SCOTT MILES SA 166 222 181 569 2837   0
  BEN BILLING SA 170 208 166 544 2837   0
  BRENTON DAVY SA 175 228 179 582 2837   0
  ROBERT CHINNER SA 212 212 134 558 2837               0
19 BRYCE ANDREWS nz 168 162 165 495 2786 19 0
  CHRIS HAYNES NZ 184 193 185 562 2786   0
  JASON WATERS NZ 199 197 148 544 2786   0
  JAMES KELLY NZ 203 180 164 547 2786   0
  CRAIG NEVATT NZ 246 210 182 638 2786               0
20 RICHARD COLES NSW 122 213 140 475 2767 20 0
  BOB HUGHES NSW 172 162 209 543 2767   0
  GEZA ZIVKO NSW 183 211 183 577 2767   0
  TERRY BISSELL NSW 187 190 197 574 2767   0
  DOUG LENTON NSW 192 204 202 598 2767               0
21 BOB HUGHES NSW 174 185 226 585 2763 21 0
  JP LI NSW 186 148 235 569 2763   0
  DOUG LENTON NSW 192 137 193 522 2763   0
  MANFRED JANKOWSKI NSW 203 150 185 538 2763   0
  NICK KOUMANDAKIS NSW 207 169 173 549 2763               0
22 LES HARRISON NSW 161 145 166 472 2666 22 0
  DERECK WRIGHT NSW 176 201 161 538 2666   0
  ERIC BOYKETT NSW 188 160 211 559 2666   0
  ANDREW MAGILL NSW 190 183 210 583 2666   0
  CHRIS DROSCHER NSW 255 138 121 514 2666               0