44th Australian National Championship
Men's Classic Singles Women's Classic Singles
Record: Record:
2004 Daniel York NT 753 1996 Julie Andrews NSW 687
Pos Bowler Name State G1 G2 G3 Total Pos Bowler Name State G1 G2 G3 Total
1 ALBERT MAZZONI QLD 247 228 243 718 1 MARNIE YOUNG WA 197 204 220 621
2 DAVID BROOKER NSW 195 203 300 698 2 INGRID COBURN VIC 193 233 192 618
3 BRAD COOK ACT 212 242 213 667 3 JACKIE CRICK TAS 191 191 234 616
4 PETER COBURN VIC 202 238 211 651 4 ALLISON POTTER TAS 163 255 191 609
5 MANFRED JANKOWSKI NSW 202 193 254 649 5 DEBBIE RILEY TAS 203 192 207 602
6 ANDREW BLISSETT ACT 219 203 221 643 6 INGRID COBURN VIC 176 194 222 592
7 SPIKE ZAHRA NSW 193 201 245 639 7 ANNE-LOUISE POTTER TAS 233 155 201 589
8 ALLAN SMITH NSW 240 184 208 632 8 TANYA STEELE VIC 195 176 211 582
9 DAVID SNIEDZE SA 189 254 186 629 9 LORRAINE RIORDAN QLD 192 226 161 579
10 ANDREW BLISSETT ACT 191 213 222 626 10 ANNE-LOUISE POTTER TAS 202 189 184 575
11 STEVEN SMITH NSW 204 201 220 625 11 BONITA MUIR WA 161 199 213 573
12 RICKY BRUNNELL QLD 189 234 197 620 12 CINDY KERRISON VIC 180 161 228 569
13 STEPHEN ELLUL QLD 175 236 204 615 13 CHERYL LANGLANDS VIC 210 176 179 565
14 MICK FENECH QLD 222 211 181 614 14 KAYE TALBOT NT 167 159 234 560
15 LANCE SWAN NSW 178 200 235 613 15 KIM FRAGALL WA 173 212 174 559
16 DREW CHARLTON ACT 245 156 210 611 16 NATALIE SHELLEY VIC 189 157 213 559
17 SHANNON MOIR NSW 167 214 226 607 17 KELLIE HART QLD 158 248 150 556
18 JP LI NSW 212 211 184 607 18 TASH BILLING SA 192 203 161 556
19 PETER WILLS VIC 205 161 237 603 19 TRACEY CRISP QLD 199 194 163 556
20 CHRIS MALES TAS 201 193 206 600 20 KERRI BAILEY QLD 197 184 173 554
21 SCOTT WILSON NSW 222 170 207 599 21 MICHELLE DELANEY NSW 138 219 194 551
22 DAVID SNIEDZE SA 200 220 178 598 22 JESS BARRATT WA 173 210 167 550
23 BRUNO MAGLIERI NT 159 192 246 597 23 EILEEN DIXON SA 177 192 179 548
24 DAVID WRIGHT NSW 157 198 236 591 24 NATALIE NUCIFORA QLD 192 189 163 544
25 GLEN BYERS NSW 185 187 217 589 25 FELICITY HUTCHINS NT 183 191 167 541
26 STEPHEN ELLUL QLD 207 177 205 589 26 INGRID COBURN VIC 160 195 176 531
27 ADRIAN SHELTON SA 199 206 183 588 27 CINDY KERRISON VIC 193 144 191 528
28 ALAN PRZYBYSZ SA 204 191 192 587 28 KYLIE OAKLEY TAS 171 177 178 526
29 LES DUNN NSW 155 235 196 586 29 TRACY HOWIE SA 144 190 191 525
30 RAY HULME SA 207 179 199 585 30 CAROLYN YOUNG NSW 168 222 134 524
31 MICHAEL MCDONALD NSW 175 224 185 584 31 WENDY ENSELL WA 184 160 180 524
32 GRAHAM ALLEN QLD 168 209 202 579 32 KAREN SMITH ACT 189 175 157 521
33 DOUG LENTON NSW 177 190 212 579 33 CAROLYN YOUNG NSW 164 139 211 514
34 LEE  HUTCHISON SA 179 184 214 577 34 SUSANNE JACK NSW 191 174 148 513
35 PETER STEVANOVIC QLD 195 211 171 577 35 KAYE TALBOT NT 151 184 173 508
36 STEPHEN ELLUL QLD 189 215 168 572 36 WENDY CONNELL NSW 146 169 191 506
37 BRIAN COLEMAN WA 233 173 166 572 37 LORRAINE PIPER NSW 134 191 176 501
38 PAUL ATFIELD QLD 172 203 193 568 38 BARBARA TUCKER NSW 151 203 145 499
39 BRAD COOK ACT 222 142 204 568 39 BONITA MUIR WA 170 132 196 498
40 GRAHAM ALLEN QLD 162 199 206 567 40 LISA GARIOCH VIC 158 135 191 484
41 WENG NISH QLD 192 184 189 565 41 TRACEY-LEE ELLISS ACT 177 181 124 482
42 SPIKE ZAHRA NSW 202 202 160 564 42 ALLISON POTTER TAS 160 163 158 481
43 DALE FITZGERALD NSW 191 187 184 562 43 FELICITY HUTCHINS NT 146 166 157 469
44 CHRIS BARRATT WA 204 180 176 560 44 TERESA KALUCI QLD 134 167 166 467
45 SCOTT RICHARDS NT 172 204 183 559 45 BONNIE LINCOLN ACT 115 166 185 466
46 CHRIS KIRWIN NT 150 227 178 555 46 KRISTINA CAMPBELL QLD 153 171 142 466
47 BARRY ROUSSOW TAS 159 202 193 554 47 JULIE PERKINS NSW 138 176 151 465
48 STEVE SMITH TAS 211 194 149 554 48 KYLIE OAKLEY TAS 154 138 131 423
49 MICHAEL MCDONALD NSW 179 207 166 552              
50 JOE TOMASINSKI VIC 179 212 161 552              
51 DOUG LENTON NSW 189 180 183 552              
52 TONY DOWNES SA 200 131 218 549              
53 DAVID SNIEDZE SA 160 188 200 548              
54 JASON COMMANE TAS 186 168 189 543              
55 ALLAN SMITH NSW 188 191 162 541              
56 DAVID SNIEDZE SA 188 185 167 540              
57 JUSTIN MCGLASHAN NSW 212 179 149 540              
58 DAVID SNIEDZE SA 153 187 197 537              
59 RICHARD COLES NSW 176 193 166 535              
60 STEVE SMITH TAS 180 190 162 532              
61 DAVID BROOKER NSW 153 161 217 531              
62 GARETH FLETCHER ACT 180 167 183 530              
63 JOHN CARROLL NSW 148 190 190 528              
64 ALEX KLASS SA 176 186 166 528              
65 SHANNON MOIR NSW 181 187 160 528              
66 PETER STEVANOVIC QLD 192 181 155 528              
67 DAVID WRIGHT NSW 201 189 134 524              
68 SCOTT MCINNES NSW 153 178 192 523              
69 MIKE SEYMOUR ACT 173 163 187 523              
70 JASON COMMANE TAS 160 169 192 521              
71 CHRIS MATTHEWS WA 171 202 148 521              
72 PAUL ATFIELD QLD 139 174 206 519              
73 FELICE DI CESARE NSW 164 188 167 519              
74 STEVE JOHNSTONE WA 171 194 154 519              
75 MICK FENECH QLD 172 163 184 519              
76 WAYNE HALL SA 214 147 156 517              
77 SCOTT RICHARDS NT 201 184 129 514              
78 GRAHAM ALLEN QLD 158 191 164 513              
79 ADRIAN SHELTON SA 165 173 172 510              
80 ANDREW WILLIS ACT 125 216 167 508              
81 MANFRED JANKOWSKI NSW 182 165 158 505              
82 JAMES CORBETT QLD 210 126 168 504              
83 JUSTIN MCGLASHAN NSW 146 174 182 502              
84 CHRIS MATTHEWS WA 144 167 188 499              
85 DAMIAN CRICK TAS 189 180 129 498              
86 TONY DOWNES SA 167 181 146 494              
87 MANFRED JANKOWSKI NSW 155 188 146 489              
88 JIM HIND WA 165 151 171 487              
89 DAMIAN CRICK TAS 160 135 186 481              
90 SAM ZAMMIT NSW 174 172 135 481              
91 JOHN CARROLL NSW 166 176 138 480              
92 LEE  HUTCHISON SA 172 173 134 479              
93 RICKY BRUNNELL QLD 139 174 162 475              
94 MANFRED JANKOWSKI NSW 192 123 156 471              
95 DARREN HANNAM SA 114 146 208 468              
96 PHILIP DRUMMOND NT 130 170 168 468              
97 DOUG LENTON NSW 162 163 142 467              
98 PHILIP DRUMMOND NT 156 137 171 464