44th Australian National Championship
Men's B Teams Women's B Teams
Record: Record:
2004 Crackerjacks QLD 2918 1993 King Bar Qld/NT 2597
Pos Bowler Name State G1 G2 G3 Total Team Pos Bowler Name State G1 G2 G3 Total Team
1 DAVID SNIEDZE SA 257 210 202 669 2670 1 CORAL HAWORTH QLD 213 168 180 561 2541
  PETER HATCHETT SA 139 202 236 577 2670   NERIDA ROBERTS QLD 181 168 158 507 2541
  STEVE WAKEFIELD SA 180 159 166 505 2670   BETTY PACHER QLD 178 200 128 506 2541
  LEE SCHUBERT SA 161 168 160 489 2670   MELISSA RALPH QLD 161 180 146 487 2541
  MAURICE BARTON WA 131 176 123 430 2670   CATHERINE JONES QLD 189 166 125 480 2541
2 JUSTIN MCGLASHAN NSW 190 219 265 674 2593 2 REBECCA WALKER TAS 154 228 211 593 2537
  PETER MARKER NSW 155 163 207 525 2593   JULIE SCULTHORPE TAS 182 177 157 516 2537
  GRAHAM SHOESMITH NSW 201 141 169 511 2593   CAROL HUXLEY TAS 166 202 144 512 2537
  PETER SWANTON NSW 184 155 163 502 2593   JANET JONES TAS 144 125 200 469 2537
  ROY ESLICK NSW 124 121 136 381 2593   LYN HAWKES TAS 149 146 152 447 2537
3 SHAYNE HENDRIKSEN WA 158 198 198 554 2567 3 ALINE MARTIN VIC 155 198 204 557 2522
  JOHN BAKER WA 197 162 167 526 2567   TRACY SILVA VIC 169 204 136 509 2522
  PETER APPLETON WA 150 151 202 503 2567   SUE WHEELER VIC 170 207 127 504 2522
  BRAD HURST WA 145 168 181 494 2567   ROBYN BULL VIC 179 148 177 504 2522
  MICHAEL HOUSE WA 135 177 178 490 2567   CHERYL NAYLOR VIC 154 139 155 448 2522
4 PETER COBURN VIC 211 168 233 612 2550 4 MARJ SADLER NSW 158 184 181 523 2501
  ALLAN SMITH NSW 205 163 147 515 2550   MAREE LETTERS NSW 148 173 195 516 2501
  MURRAY MONDS VIC 164 171 178 513 2550   LYN REES NSW 134 186 172 492 2501
  JOHN GOLDSMITH VIC 164 155 156 475 2550   YVONNE SMITH NSW 160 169 161 490 2501
  MATT REYNOLDS ACT 156 136 143 435 2550   HELEN DALLIMORE NSW 182 157 141 480 2501
5 JASON COWAN NT 169 180 194 543 2492 5 RHONDA FLETCHER QLD 180 193 196 569 2481
  ANTHONY LENZ NT 170 173 182 525 2492   KAREN GILL QLD 180 185 175 540 2481
  ANDREW krink NT 158 182 163 503 2492   BEV BISHOP QLD 134 160 194 488 2481
  MATTHEW STRANGWAYS NT 140 145 179 464 2492   LISA PARENTE QLD 165 158 158 481 2481
  GREG WILSON NT 156 166 135 457 2492   ANNE SMITH QLD 137 114 152 403 2481
6 IAN LING VIC 203 216 155 574 2472 6 LANA HART QLD 178 196 179 553 2464
  GARY WARD QLD 125 201 172 498 2472   MELISSA RALPH QLD 148 178 183 509 2464
  ELTON SCHAFFER QLD 154 177 166 497 2472   KATRINA LEONARDI QLD 171 169 149 489 2464
  KEITH OSWALD QLD 112 214 148 474 2472   CATHERINE JONES QLD 184 115 163 462 2464
  MAURICE BARTON WA 144 152 133 429 2472   CORAL HAWORTH QLD 157 153 141 451 2464
7 NICK BAMSEY NSW 194 202 170 566 2470 7 KAREN GILL QLD 207 183 182 572 2461
  MARC WARD NSW 170 184 186 540 2470   LISA PARENTE QLD 133 203 212 548 2461
  KURT BASEDOW NSW 145 147 178 470 2470   RHONDA FLETCHER QLD 177 172 152 501 2461
  BRIAN CAHILL NSW 180 178 112 470 2470   HAZEL FUNCH QLD 141 141 149 431 2461
  STEPHEN ARCHER NSW 147 124 153 424 2470   ANNE SMITH QLD 127 108 174 409 2461
8 GARRY ARNOL TAS 165 191 223 579 2429 8 SANDY BILLINGHAM NSW 193 201 222 616 2458
  ADRIAN BROOMHALL TAS 163 163 177 503 2429   PAT ROBERTSON NSW 166 167 209 542 2458
  GARRY LEE TAS 171 187 127 485 2429   PENNY STRIK NSW 186 166 105 457 2458
  BRUCE POTTER TAS 151 111 189 451 2429   JANELLE DUFFY NSW 122 144 179 445 2458
  EDDIE RATCLIFFE TAS 154 144 113 411 2429   CHERYL DENNIS ACT 129 119 150 398 2458
9 GARY WARD QLD 197 171 158 526 2416 9 FELY SHIH WA 147 181 174 502 2455
  BRIAN BENNETT VIC 150 199 173 522 2416   ANN APPLETON WA 154 188 158 500 2455
  KEITH OSWALD QLD 187 164 149 500 2416   WENDY ENSELL WA 168 156 170 494 2455
  PETER HATCHETT SA 146 158 172 476 2416   KYLIE HALL WA 178 129 184 491 2455
  ELTON SCHAFFER QLD 148 95 149 392 2416   DARYL RUNECKLES WA 147 160 161 468 2455
10 PETER KENYON WA 233 144 192 569 2413 10 BEV BISHOP QLD 190 158 167 515 2385
  BRIAN COLEMAN WA 146 178 190 514 2413   ALANA CAMPBELL QLD 170 145 190 505 2385
  PETER APPLETON WA 132 208 159 499 2413   KAREN GILL QLD 189 155 146 490 2385
  ROB BROWNING WA 128 145 149 422 2413   RHONDA FLETCHER QLD 154 156 137 447 2385
  THANH TU WA 128 128 153 409 2413   RENEE THORNES QLD 145 166 117 428 2385
11 DALE KNACK QLD 180 202 178 560 2405 11 REBECCA WALKER TAS 174 201 172 547 2379
  SCOTT MCINNES NSW 172 157 158 487 2405   ANDREA MCCOULL TAS 168 154 167 489 2379
  GARY REIMANN QLD 121 186 162 469 2405   JANET JONES TAS 153 155 170 478 2379
  PETER FINITSIS QLD 149 150 161 460 2405   LYN HAWKES TAS 164 166 143 473 2379
  DENNIS PORTER QLD 146 130 153 429 2405   DIANE BACKHOUSE TAS 105 131 156 392 2379
12 JOE TOMASINSKI VIC 229 194 224 647 2395 12 JEANETTE KENT VIC 171 188 177 536 2371
  PETER FORMOSA VIC 167 149 184 500 2395   MYRA BECKLEY NT 152 197 157 506 2371
  GARY ZANONI VIC 147 160 164 471 2395   BRONWYN MORGAN QLD 148 157 172 477 2371
  DARYL LUCAS VIC 159 139 142 440 2395   RENATA MAGLIERI NT 160 154 126 440 2371
  ROGER DE WITT VIC 115 105 117 337 2395   JANET MARRIOTT NT 158 123 131 412 2371
13 GRAHAM RUSSELL VIC 188 157 186 531 2334 13 TILLIE SWAN NSW 141 171 178 490 2317
  JEFFREY RUSSELL VIC 159 161 200 520 2334   CHRIS WILLIAMS NSW 155 178 152 485 2317
  SHAYNE PEVERELL VIC 158 141 164 463 2334   DENISE GOW NSW 146 144 181 471 2317
  RONALD HINE VIC 153 168 140 461 2334   DALLAS ARCHER NSW 142 168 140 450 2317
  ROGER DE WITT VIC 136 102 121 359 2334   ANNE LENTON NSW 121 150 150 421 2317
14 DAVID SNIEDZE SA 199 195 192 586 2301 14 KATRINA LEONARDI QLD 140 190 195 525 2304
  PETER MORS NSW 146 140 180 466 2301   BETTY PACHER QLD 162 155 184 501 2304
  IAN LING VIC 165 109 147 421 2301   MELISSA RALPH QLD 149 163 140 452 2304
  KEITH OSWALD QLD 172 117 131 420 2301   LANA HART QLD 163 137 146 446 2304
  PETER HATCHETT SA 130 121 157 408 2301   BERNEDETTE SHELLEY QLD 85 151 144 380 2304
15 0 15 JAMIE-ANN WHITTY NSW 193 149 182 524 2277
  0   ROMA COOK ACT 179 157 148 484 2277
  0   SUE TAPPER NSW 156 159 140 455 2277
  0   SUE JONES VIC 148 140 122 410 2277
              0   CHERYL DENNIS ACT 111 159 134 404 2277
16 0 16 GAIL BURKE ACT 169 175 159 503 2252
  0   DEBBIE STAIER ACT 162 178 145 485 2252
  0   DIANE GUY ACT 145 131 148 424 2252
  0   VIKKI COOK ACT 144 160 116 420 2252
              0   TINA HOHMUTH NSW 149 125 146 420 2252
17 0 17 ROBYN BULL VIC 202 142 160 504 2246
  0   JO HINE VIC 163 156 170 489 2246
  0   TRACY SILVA VIC 162 150 143 455 2246
  0   CHARLENE CLARK VIC 155 147 140 442 2246
              0   FIONA FORMOSA VIC 134 128 94 356 2246
18 0 18 STACEY MURPHY NSW 192 245 163 600 2235
  0   FAY WALLS VIC 179 184 170 533 2235
  0   MOREEN MARTIN SA 110 165 132 407 2235
  0   JOY SCHUBERT SA 113 147 111 371 2235
              0   HELGA HOLDEN VIC 105 109 110 324 2235
19 0 19 KAREN COOKE VIC 159 147 166 472 2175
  0   KATHLEEN BEW NSW 164 155 143 462 2175
  0   MARJ SADLER NSW 153 159 138 450 2175
  0   MAREE LETTERS NSW 141 149 115 405 2175
              0   KERRI ADDY NSW 113 120 153 386 2175
20 0 20 SONYA LUDLOW SA 147 129 193 469 2143
  0   VICKI HANNAM SA 145 153 169 467 2143
  0   PAM TURNER SA 145 158 147 450 2143
  0   KIRSTY HOLMES SA 102 151 149 402 2143
              0   MEG ADAMS SA 132 118 105 355 2143
21 0 21 JULIE SCULTHORPE TAS 149 164 146 459 2072
  0   PAM DUNN NSW 152 127 158 437 2072
  0   GLORIA BEREYNE NSW 162 115 141 418 2072
  0   JULIE CARTER NSW 146 160 105 411 2072
              0   YVONNE ZAMMIT NSW 116 136 95 347 2072
22 0 22 JULIE PERKINS NSW 174 196 192 562 2065
  0   JOY SCHUBERT SA 145 129 133 407 2065
  0   MOREEN MARTIN SA 139 121 139 399 2065
  0   GLENDA OSWALD QLD 122 96 143 361 2065
              0   GLORIA ANDREWS QLD 101 120 115 336 2065