44th Australian National Championship
Men's B Singles Women's B Singles
Record: Record:
1993 Michael Hoey NT 723 2002 Tania Thompson NT 640
Pos Bowler Name State G1 G2 G3 Total Pos Bowler Name State G1 G2 G3 Total
1 ROBBIE LESCAI SA 192 255 225 672 1 LANA HART QLD 202 176 181 559
2 JASON COWAN NT 192 275 201 668 2 SUE JONES VIC 178 191 182 551
3 ROBBIE LESCAI SA 183 216 233 632 3 JEAN MCLEOD NSW 173 168 201 542
4 ANTHONY LENZ NT 222 169 231 622 4 TRACY SILVA VIC 153 200 176 529
5 JASON COWAN NT 206 178 234 618 5 CATHERINE JONES QLD 169 181 175 525
6 GREG WILSON NT 202 247 164 613 6 KAREN GILL QLD 180 193 151 524
7 DOUG MITCHELL QLD 187 190 213 590 7 KATRINA LEONARDI QLD 202 159 159 520
8 PETER SWANTON NSW 168 220 201 589 8 MYRA BECKLEY NT 147 207 163 517
9 ROBBIE LESCAI SA 211 209 169 589 9 KIRSTY HOLMES SA 166 166 184 516
10 JOSEPH MORAITIS TAS 179 205 194 578 10 RHONDA FLETCHER QLD 153 181 181 515
11 SHAYNE HENDRIKSEN WA 194 167 217 578 11 CHERYL STURTZEL SA 133 224 156 513
12 PETER TALBETT VIC 174 178 222 574 12 ORIANA WEBB SA 163 155 195 513
13 ADRIAN BROOMHALL TAS 183 199 189 571 13 PAM TURNER SA 158 161 192 511
14 PETER FORMOSA VIC 144 230 188 562 14 DIANE BARRADEEN WA 171 149 191 511
15 GEORGE SIEBERT SA 176 177 209 562 15 JANNINE PARKER NSW 183 126 200 509
16 DALE KNACK QLD 225 160 177 562 16 MELISSA RALPH QLD 161 155 190 506
17 DOUG ELLIOTT NSW 182 189 190 561 17 LANA HART QLD 183 179 144 506
18 GRAHAM RUSSELL VIC 199 188 174 561 18 DENISE GOW NSW 177 160 167 504
19 CJ HUNTER ACT 151 234 170 555 19 MYRA BECKLEY NT 158 159 184 501
20 KEITH OSWALD QLD 172 162 221 555 20 CHERYL NAYLOR VIC 168 189 138 495
21 BARRY HARNEY ACT 147 201 203 551 21 HAYLEY MOONEY SA 145 193 156 494
22 JEFFREY RUSSELL VIC 170 162 217 549 22 KATRINA LEONARDI QLD 167 199 127 493
23 JOHN O'BRIEN NSW 187 179 182 548 23 BETTY PACHER QLD 140 168 180 488
24 KEITH WEBB SA 141 171 229 541 24 STACEY MURPHY NSW 178 168 142 488
25 JOHN GOLDSMITH VIC 172 172 191 535 25 ROBYN HARVEY QLD 145 163 179 487
26 CJ HUNTER ACT 157 155 220 532 26 ROBYN VENABLES NSW 142 191 151 484
27 PETER SWANTON NSW 135 235 160 530 27 TINA HOHMUTH NSW 168 153 163 484
28 PETER KENYON WA 180 179 171 530 28 ANNE LENTON NSW 148 178 156 482
29 MALCOLM MERRITT SA 159 177 193 529 29 LANA HART QLD 170 148 161 479
30 GEORGE SIEBERT SA 176 189 163 528 30 NERIDA ROBERTS QLD 155 170 151 476
31 ANTHONY LENZ NT 187 184 157 528 31 LYN REES NSW 180 145 150 475
32 GREG WILSON NT 176 173 173 522 32 REBECCA WALKER TAS 168 158 147 473
33 GARY WARD QLD 148 159 213 520 33 MEG ADAMS SA 210 142 121 473
34 BRAD ELLISS ACT 171 133 214 518 34 SUE WHEELER VIC 148 167 156 471
35 PAUL LOVE QLD 189 149 177 515 35 MELISSA RALPH QLD 161 162 147 470
36 ROBBIE LESCAI SA 184 169 161 514 36 ALINE MARTIN VIC 148 180 141 469
37 KURT BASEDOW NSW 218 180 113 511 37 JENNY SIMPSON NSW 196 130 143 469
38 JOSEPH MORAITIS TAS 179 192 139 510 38 MARGARET NELSON NSW 157 186 125 468
39 KYM WILLIS NT 137 192 180 509 39 CHERYL NAYLOR VIC 133 186 148 467
40 PETER TALBETT VIC 156 171 182 509 40 KATRINA LEONARDI QLD 161 152 152 465
41 MURRAY MONDS VIC 160 169 177 506 41 LILIAN GYSS SA 158 134 172 464
42 SCOTT THORNES QLD 156 163 184 503 42 RUTH CRAVEN NSW 148 160 154 462
43 IAN KESSELS QLD 173 173 157 503 43 KAREN GILL QLD 130 192 139 461
44 GEORGE SIEBERT SA 145 158 199 502 44 ANDREA MCCOULL TAS 158 124 178 460
45 JEFF KEMP NSW 165 168 168 501 45 GAIL BURKE ACT 121 158 180 459
46 KEVIN HUXLEY TAS 166 210 124 500 46 NERIDA ROBERTS QLD 171 149 138 458
47 DARYL LUCAS VIC 121 185 192 498 47 KAREN GILL QLD 146 150 159 455
48 GRAHAM RUSSELL VIC 170 154 173 497 48 ISLA WILSON NSW 141 165 144 450
49 STEPHEN ARCHER NSW 168 160 168 496 49 CHRIS WILLIAMS NSW 167 134 147 448
50 RONALD HINE VIC 156 141 198 495 50 BETTY JOHNSON SA 136 156 154 446
51 JOHN LERNER QLD 178 142 175 495 51 MARILYN W-PERRY NSW 151 149 145 445
52 DON ATKINSON VIC 136 177 180 493 52 LORRAINE CARPENTER NSW 160 157 128 445
53 GRAHAM RUSSELL VIC 188 135 169 492 53 YVONNE SMITH NSW 154 131 157 442
54 ROBBIE LESCAI SA 150 170 168 488 54 STACEY MURPHY NSW 178 135 129 442
55 KYM WILLIS NT 155 171 161 487 55 ELIZABETH CAMERON SA 135 135 171 441
56 PETER FORMOSA VIC 171 137 179 487 56 ROBYN BULL VIC 151 148 140 439
57 JOSEPH MORAITIS TAS 182 146 158 486 57 SHERILEE NEWMAN ACT 129 169 139 437
58 ANTHONY LENZ NT 151 177 157 485 58 DALLAS ARCHER NSW 125 149 162 436
59 DARYL NICHOLS SA 198 144 143 485 59 KATHY HANGAN NSW 164 130 142 436
60 MICK MCGLASHAN NSW 214 147 124 485 60 DIANE GUY ACT 138 145 152 435
61 PETER HATCHETT SA 150 179 153 482 61 TILLIE SWAN NSW 138 160 137 435
62 BOB SHAUKULOVICH NSW 145 187 149 481 62 DIANE BACKHOUSE TAS 153 130 152 435
63 GARRY ARNOL TAS 148 158 175 481 63 PAM DUNN NSW 158 156 121 435
64 RONALD HINE VIC 156 188 136 480 64 CHERYL NAYLOR VIC 148 153 133 434
65 NEVILLE HANNAM SA 136 167 176 479 65 CHARLENE CLARK VIC 180 107 145 432
66 ANDREW krink NT 163 148 168 479 66 CHERYL DENNIS ACT 135 124 172 431
67 KEVIN WILSON NSW 178 153 148 479 67 NANCY MORS NSW 147 145 139 431
68 SHAYNE PEVERELL VIC 146 134 193 473 68 CASSIE ETHERTON SA 151 134 146 431
69 PETER FORMOSA VIC 145 163 159 467 69 NICOLE KNEVITT SA 135 129 166 430
70 CASPAR BOERKAMP NSW 161 144 162 467 70 AMANDA BAUER SA 199 109 121 429
71 ROB BROWNING WA 127 182 157 466 71 BETTY PACHER QLD 133 134 160 427
72 KYM WILLIS NT 179 137 150 466 72 TRACY SILVA VIC 157 154 116 427
73 TATE SIDDALL ACT 160 146 157 463 73 SUE JONES VIC 126 153 147 426
74 JOHN LERNER QLD 164 145 151 460 74 GLORIA BEREYNE NSW 150 136 140 426
75 RAYMOND RUSSELL ACT 152 137 170 459 75 JANET JONES TAS 144 151 130 425
76 GARY WARD QLD 166 140 153 459 76 CASSIE ETHERTON SA 137 154 132 423
77 LEON BENARTO NSW 150 143 162 455 77 MAREE LETTERS NSW 149 129 144 422
78 ANDREW krink NT 144 147 161 452 78 JUNE ENGLISH NSW 136 127 156 419
79 ROBERT COVENY NSW 173 132 146 451 79 SONYA LUDLOW SA 133 146 135 414
80 JAMIE WALKER TAS 160 150 136 446 80 GINA LLOYD NSW 150 137 122 409
81 BRUCE POTTER TAS 131 166 147 444 81 MURIEL JONES TAS 110 138 159 407
82 BOB HAIR NSW 117 158 166 441 82 CHERYL NAYLOR VIC 127 144 136 407
83 LEON BENARTO NSW 133 169 139 441 83 KERRI ADDY NSW 132 111 162 405
84 PETER MORS NSW 136 134 171 441 84 YVONNE ZAMMIT NSW 121 142 141 404
85 JEFF KEMP NSW 140 148 153 441 85 SUE TAPPER NSW 124 129 147 400
86 KEITH OSWALD QLD 152 137 151 440 86 JULIE CARTER NSW 105 156 138 399
87 JEFF KEMP NSW 155 149 132 436 87 CAROL WALS WA 122 140 136 398
88 EMERSON PINEDA VIC 135 133 165 433 88 JOY SCHUBERT SA 126 138 132 396
89 ROBBY MACGILLIVRAY SA 174 124 134 432 89 JULIE MACGILLIVRAY SA 132 148 116 396
90 ROB BROWNING WA 153 125 153 431 90 KATHY HANGAN NSW 129 130 129 388
91 RAYMOND LEE NSW 158 138 133 429 91 MARCIE DUTSCHKE SA 121 107 153 381
92 JOHN DOBSON TAS 140 133 154 427 92 ANNA DUIN SA 131 124 88 343
93 DENNIS PORTER QLD 149 125 153 427              
94 WAYNE CHALLINDER NSW 154 127 137 418              
95 JEFF KEMP NSW 137 140 140 417              
96 GARY WARD QLD 146 123 148 417              
97 MICHAEL LUCIVERO SA 158 145 114 417              
98 ELTON SCHAFFER QLD 138 143 126 407              
99 GREG WILSON NT 143 93 160 396              
100 THANH TU WA 106 118 120 344