44th Australian National Championship
Men's A Teams Women's A Teams
Record: Record:
1993 Michael's Men NSW 3004 2002 Entee Chicks NT 2876
Pos Bowler Name State G1 G2 G3 Total Team Pos Bowler Name State G1 G2 G3 Total Team
1 ADRIAN SHELTON SA 193 219 227 639 2936 1 TERRI COLEMAN WA 191 158 225 574 2558
  LEE  HUTCHISON SA 213 229 175 617 2936   FELY SHIH WA 178 180 176 534 2558
  ALLAN HEALD NZ 192 239 161 592 2936   WENDY ENSELL WA 156 210 167 533 2558
  SCOTT RICHARDS NT 166 158 221 545 2936   DARYL RUNECKLES WA 165 184 167 516 2558
  MAX BASTIAN SA 185 158 200 543 2936   KATHY BROWNING WA 125 160 116 401 2558
2 ANDREW WILLIS ACT 226 257 277 760 2865 2 SANDY BILLINGHAM NSW 146 201 175 522 2496
  GARETH FLETCHER ACT 137 233 168 538 2865   CHERYL DENNIS ACT 146 161 210 517 2496
  AARON LINCOLN ACT 202 214 116 532 2865   LORRAINE PIPER NSW 181 178 156 515 2496
  ANDREW CAMPBELL ACT 199 201 126 526 2865   KIMBERLEY HARRY NSW 150 168 166 484 2496
  JOHN GOODRICH ACT 163 179 167 509 2865   ELAINE WDOWIK ACT 153 164 141 458 2496
3 PETER MILLS NSW 174 212 223 609 2837 3 JANNINE PARKER NSW 190 172 176 538 2420
  ALLAN BEREYNE NSW 199 192 199 590 2837   BARBARA TUCKER NSW 173 188 166 527 2420
  STEVE CARTER NSW 203 181 193 577 2837   MICHELLE DELANEY NSW 167 207 139 513 2420
  LES DUNN NSW 159 145 229 533 2837   PAULINE CONNELL-PRACY NSW 195 127 157 479 2420
  SAM ZAMMIT NSW 181 148 199 528 2837   CAROL RAPLEY NSW 128 106 129 363 2420
4 CHRIS MALES TAS 168 202 243 613 2829 4 DAWN SMITH NSW 211 127 177 515 2419
  COLIN SCULTHORPE TAS 231 192 188 611 2829   TAMIKA SPOONER NSW 158 169 178 505 2419
  JOSEPH MORAITIS TAS 222 155 200 577 2829   GAYLE SHOESMITH NSW 160 173 152 485 2419
  BARRY ROUSSOW TAS 143 216 212 571 2829   JENNY SIMPSON NSW 171 137 167 475 2419
  JAMIE WALKER TAS 170 124 163 457 2829   ROBYN VENABLES NSW 125 144 170 439 2419
5 WAYNE KELLY NSW 223 206 193 622 2800 5 SUE BALY WA 148 206 169 523 2394
  BRAD COOK ACT 225 165 178 568 2800   PEARL SEET WA 190 147 177 514 2394
  BRAD ELLISS ACT 187 167 198 552 2800   DARYL RUNECKLES WA 179 173 152 504 2394
  LANCE HICKEY ACT 169 195 167 531 2800   ANN APPLETON WA 158 142 161 461 2394
  CJ HUNTER ACT 178 171 178 527 2800   KATHY BROWNING WA 140 107 145 392 2394
6 DARREN HANNAM SA 181 246 200 627 2772 6 BARBARA TUCKER NSW 179 170 156 505 2120
  WAYNE HALL SA 166 163 248 577 2772   JANNINE PARKER NSW 162 139 189 490 2120
  GLENN LENNELL SA 144 169 212 525 2772   PAULINE CONNELL-PRACY NSW 144 187 145 476 2120
  phillip mcphee SA 150 215 157 522 2772   KERRI ADDY NSW 146 95 114 355 2120
  GEORGE SIEBERT SA 159 179 183 521 2772   CAROL RAPLEY NSW 129 78 87 294 2120
7 CHRIS GRUNDON QLD 217 162 234 613 2735 7 0
  JAMES CORBETT QLD 198 200 201 599 2735   0
  PETER MARTIN QLD 206 188 133 527 2735   0
  MICHAEL THOMPSON QLD 158 215 147 520 2735   0
  DANIEL SIMPSON QLD 168 166 142 476 2735               0
8 BEN DE LEON NSW 218 151 226 595 2733 8 0
  GARRY CRICK TAS 208 216 158 582 2733   0
  FELICE DI CESARE NSW 189 154 205 548 2733   0
  DALE FITZGERALD NSW 205 192 126 523 2733   0
  RAYMOND CHAN NSW 167 144 174 485 2733               0
9 JASON STORR NSW 211 180 200 591 2726 9 0
  GLEN BYERS NSW 213 202 153 568 2726   0
  KEIRAN WYLLIE NSW 194 200 160 554 2726   0
  BRAD FULLERTON NSW 219 155 142 516 2726   0
  STUART MCCLEISH VIC 165 169 163 497 2726               0
10 BRAD FULLERTON NSW 214 208 222 644 2711 10 0
  KEIRAN WYLLIE NSW 214 145 226 585 2711   0
  GLEN BYERS NSW 191 152 171 514 2711   0
  STUART MCCLEISH VIC 156 145 192 493 2711   0
  JASON STORR NSW 166 133 176 475 2711               0
11 MICK FENECH QLD 193 224 204 621 2684 11 0
  IVAN EDWARDS QLD 154 225 190 569 2684   0
  DENNIS PORTER QLD 122 155 233 510 2684   0
  DALE KNACK QLD 148 170 192 510 2684   0
  DOUG MITCHELL QLD 148 157 169 474 2684               0
12 IVAN EDWARDS QLD 200 171 182 553 2655 12 0
  MICK FENECH QLD 206 148 197 551 2655   0
  KEVIN DAYMOND QLD 180 203 157 540 2655   0
  WENG NISH QLD 130 193 187 510 2655   0
  DOUG MITCHELL QLD 180 165 156 501 2655               0
13 LEE  HUTCHISON SA 208 237 180 625 2648 13 0
  TROY MCINNES NSW 168 203 197 568 2648   0
  SHANNON MOIR NSW 202 213 126 541 2648   0
  IAN KESSELS QLD 175 172 183 530 2648   0
  MAX BASTIAN SA 109 152 123 384 2648               0
14 PETER APPLETON WA 147 162 277 586 2595 14 0
  SHAYNE HENDRIKSEN WA 184 167 167 518 2595   0
  BRAD HURST WA 171 135 195 501 2595   0
  PETER KENYON WA 167 176 155 498 2595   0
  BRIAN COLEMAN WA 177 152 163 492 2595               0
15 DAVID SNIEDZE SA 216 157 186 559 2582 15 0
  IAN LING VIC 170 182 178 530 2582   0
  GARY WARD QLD 181 196 145 522 2582   0
  LEE SCHUBERT SA 174 160 168 502 2582   0
  STEVE WAKEFIELD SA 162 158 149 469 2582               0
16 CHRIS GRUNDON QLD 202 189 169 560 2580 16 0
  GRAEME LERNER QLD 181 203 159 543 2580   0
  PETER MARTIN QLD 176 189 166 531 2580   0
  MICHAEL THOMPSON QLD 179 165 156 500 2580   0
  JOHN LERNER QLD 152 126 168 446 2580               0
17 CHRIS MALES TAS 137 177 205 519 2566 17 0
  KEVIN HUXLEY TAS 171 188 156 515 2566   0
  COLIN SCULTHORPE TAS 215 143 210 268 2566   0
  JOSEPH MORAITIS TAS 132 160 181 473 2566   0
  BARRY ROUSSOW TAS 159 167 165 491 2566               0
18 BOB HAIR NSW 125 162 131 418 2566 18 0
  DOUG ELLIOTT NSW 200 188 172 560 2566   0
  STEVEN JOHNSTON NSW 173 122 172 467 2566   0
  DOUG LENTON NSW 222 216 174 467 2566   0
  ALAN SWAN NSW 193 184 132 509 2566               0
19 STEVE WAKEFIELD SA 168 180 198 546 2560 19 0
  LEE SCHUBERT SA 203 179 159 541 2560   0
  PETER HATCHETT SA 193 167 157 517 2560   0
  TONY DOWNES SA 162 163 159 484 2560   0
  DAVID SNIEDZE SA 188 152 132 472 2560               0
20 JAMES CORBETT QLD 213 157 176 546 2504 20 0
  DANIEL SIMPSON QLD 207 149 183 539 2504   0
  GORDON KITCHENER QLD 148 165 188 501 2504   0
  SCOTT THORNES QLD 140 201 138 479 2504   0
  MICHAEL WOOLER QLD 165 151 123 439 2504               0
21 TONY DOWNES SA 180 181 201 562 2493 21 0
  GRAEME LERNER QLD 157 167 215 539 2493   0
  STEVE WAKEFIELD SA 167 192 145 504 2493   0
  KEITH OSWALD QLD 173 155 140 468 2493   0
  GARY WARD QLD 149 114 157 420 2493               0
22 BRENDAN HARRIS NSW 173 199 144 516 2415 22 0
  SCOTT GRANT NSW 181 120 189 490 2415   0
  MICK MCGLASHAN NSW 150 161 166 477 2415   0
  GRANT HARRIS NSW 146 172 152 470 2415   0
  JEFF KEMP NSW 162 138 162 462 2415               0
23 MICK FENECH QLD 148 177 165 490 2259 23 0
  KEVIN DAYMOND QLD 168 179 126 473 2259   0
  IVAN EDWARDS QLD 138 179 151 468 2259   0
  DOUG MITCHELL QLD 173 144 140 457 2259   0
  WENG NISH QLD 145 101 125 371 2259               0