44th Australian National Championship
Men's A Singles Women's A Singles
Record: Record: *New Record
2002 Shannon Moir NSW 715 1979 J Collins / J Batterham NT 652
Pos Bowler Name State G1 G2 G3 Total Pos Bowler Name State G1 G2 G3 Total
1 LEE SCHUBERT SA 236 202 204 642 *1* NATALIE SHELLEY VIC 235 267 210 712
2 PETER NELSON NSW 209 210 220 639 2 KYLIE HALL WA 249 224 200 673
3 BRENDAN QUINN NSW 192 206 222 620 3 MARJ SADLER NSW 188 178 224 590
4 GARY ZANONI VIC 214 222 183 619 4 MADELEINE HILL QLD 190 212 184 586
5 PETER APPLETON WA 185 200 223 608 5 PAT ROBERTSON NSW 188 188 207 583
6 IAN LING VIC 200 202 205 607 6 NANCY KAY TAS 203 181 199 583
7 MATTHEW GIACOMELLI NSW 204 192 210 606 7 JEANETTE KENT VIC 228 192 161 581
8 STEVE WAKEFIELD SA 200 232 172 604 8 ANNETTE BATEUP ACT 179 204 191 574
9 MATTHEW STRANGWAYS NT 203 177 222 602 9 BRONWYN MORGAN QLD 179 189 200 568
10 BRETT RILEY TAS 199 184 218 601 10 KERRY COCK SA 166 188 212 566
11 MICHAEL WOOLER QLD 203 160 236 599 11 CATHERINE JONES QLD 180 167 204 551
12 MATTHEW DICKSON TAS 210 181 202 593 12 LEANNE NASTASI QLD 196 192 162 550
13 GRAEME LERNER QLD 205 153 226 584 13 SUE BALY WA 175 178 194 547
14 COLIN SCULTHORPE TAS 160 187 236 583 14 CORAL RENFREY WA 188 182 176 546
15 CHRIS GRUNDON QLD 194 197 191 582 15 TAMIKA SPOONER NSW 151 214 180 545
16 JACK PSOMAS NSW 198 186 196 580 16 MONICA HOLYOAK NSW 159 201 182 542
17 STEVE WAKEFIELD SA 162 233 184 579 17 ALANA CAMPBELL QLD 146 168 225 539
18 MATTHEW GIACOMELLI NSW 179 190 210 579 18 ROMA COOK ACT 181 215 141 537
19 RAYMOND CHAN NSW 208 213 156 577 19 GAYLE SHOESMITH NSW 189 174 174 537
20 PHILLIP MCPHEE SA 181 209 180 570 20 PENNY STRIK NSW 164 171 201 536
21 ALAN SWAN NSW 172 210 182 564 21 MADELEINE HILL QLD 152 168 211 531
22 PETER OLIVER SA 217 174 169 560 22 LEANNE NASTASI QLD 168 202 159 529
23 CHRIS GRUNDON QLD 179 187 193 559 23 KATHY SMITH NSW 168 203 157 528
24 CHRIS SPIKESMAN NSW 189 172 198 559 24 KIMBERLEY HARRY NSW 160 180 180 520
25 MATTHEW GIACOMELLI NSW 168 179 209 556 25 PEARL SEET WA 204 169 146 519
26 TERRY FLACK NSW 172 180 203 555 26 VICKI HANNAM SA 180 156 182 518
27 ANDREW CAMPBELL ACT 169 187 198 554 27 FELY SHIH WA 186 166 166 518
28 LLOYD TOWNSEND NSW 188 168 198 554 28 CATHERINE JONES QLD 209 154 155 518
29 STEVEN JOHNSTON NSW 223 180 149 552 29 ROMA COOK ACT 137 156 222 515
30 IAN LING VIC 169 187 194 550 30 DALLAS ARCHER NSW 173 152 188 513
31 IAN LING VIC 180 181 188 549 31 CAROL HUXLEY TAS 157 177 178 512
32 STUART MCCLEISH VIC 186 172 191 549 32 JAMIE-ANN WHITTY NSW 175 167 170 512
33 GARRY LEE TAS 175 215 155 545 33 LYNNE COVENY NSW 194 155 155 504
34 JESSE ANDREWS QLD 186 189 169 544 34 CORAL HAWORTH QLD 157 198 147 502
35 MATTHEW GIACOMELLI NSW 194 151 199 544 35 HELEN DALLIMORE NSW 182 171 147 500
36 JAMES BURNS ACT 161 185 196 542 36 BEV BISHOP QLD 157 145 194 496
37 MATTHEW STRANGWAYS NT 162 213 167 542 37 REBECCA VANDERSLUYS VIC 148 210 137 495
38 MATTHEW GIACOMELLI NSW 174 177 190 541 38 DAWN SMITH NSW 169 166 160 495
39 PETER FINITSIS QLD 203 186 152 541 39 JANET BAKER ACT 134 147 212 493
40 IAN LING VIC 168 200 172 540 40 JOYCE MAZZONI QLD 166 147 178 491
41 TROY MCINNES NSW 172 199 167 538 41 DEBBIE STAIER ACT 176 158 153 487
42 MICHAEL THOMPSON QLD 211 157 170 538 42 CORAL HAWORTH QLD 164 145 176 485
43 CLIVE THOMPSON NSW 172 172 191 535 43 LEA RENNER NT 181 149 153 483
44 IAN LING VIC 196 157 181 534 44 BRONWYN MORGAN QLD 148 163 170 481
45 DANIEL YORK NT 188 160 185 533 45 RENATA MAGLIERI NT 138 191 149 478
46 IVAN EDWARDS QLD 167 235 130 532 46 JO HINE VIC 134 159 183 476
47 RICHARD WDOWIK ACT 166 191 174 531 47 MADELEINE HILL QLD 148 192 136 476
48 AARON LINCOLN ACT 190 172 168 530 48 CATHERINE JONES QLD 150 181 143 474
49 JAMES BURNS ACT 156 203 170 529 49 KATHY SMITH NSW 167 162 145 474
50 GORDON KITCHENER QLD 209 184 136 529 50 LISA PARENTE QLD 170 158 145 473
51 PETER MILLS NSW 186 187 155 528 51 DARYL RUNECKLES WA 164 162 139 465
52 TONY FREUDENSTEIN ACT 182 163 179 524 52 RENEE THORNES QLD 174 135 149 458
53 KEVIN DAYMOND QLD 182 166 174 522 53 JULIE SCULTHORPE TAS 200 151 106 457
54 MATTHEW STRANGWAYS NT 150 189 182 521 54 JO HINE VIC 147 146 157 450
55 GLEN BAYLISS NSW 177 158 186 521 55 GAIL FLACK NSW 117 178 152 447
56 NICK BAMSEY NSW 170 177 171 518 56 TERRI COLEMAN WA 139 154 150 443
57 GRAHAM SHOESMITH NSW 168 147 202 517 57 PAULINE CONNELL-PRACY NSW 191 126 126 443
58 BRAD FULLERTON NSW 185 197 135 517 58 ANN APPLETON WA 129 166 144 439
59 ALLAN BEREYNE NSW 192 164 161 517 59 ELAINE WDOWIK ACT 123 152 162 437
60 JOHN GOODRICH ACT 181 149 186 516 60 CAROL RAPLEY NSW 140 138 158 436
61 TERRY YENDLE NSW 189 156 171 516 61 JEANETTE KENT VIC 143 134 146 423
62 LEE SCHUBERT SA 141 182 188 511 62 LYN HAWKES TAS 126 139 155 420
63 GLENN LENNELL SA 140 168 202 510 63 HOLLY SMITH NSW 122 158 134 414
64 STEVE WAKEFIELD SA 136 158 214 508 64 RENATA MAGLIERI NT 145 131 132 408
65 IAN FORSYTH NSW 172 161 174 507 65 CORAL HAWORTH QLD 129 142 136 407
66 JOHN VINEY NSW 158 199 149 506              
67 RODGER HANGAN NSW 175 143 188 506              
68 MATTHEW GIACOMELLI NSW 195 135 176 506              
69 EDDIE RATCLIFFE TAS 156 173 175 504              
70 STEVE CARTER NSW 147 164 192 503              
71 RAYMOND CHAN NSW 186 108 209 503              
72 PETER OLIVER SA 143 191 168 502              
73 STEVEN JOHNSTON NSW 189 156 157 502              
74 MICHAEL HOUSE WA 154 183 162 499              
75 MATTHEW DICKSON TAS 163 138 198 499              
76 RAY COOPER VIC 213 157 129 499              
77 LINDSAY DUTSCHKE SA 175 149 170 494              
78 MATTHEW BURNESS SA 190 168 135 493              
79 SCOTT GRANT NSW 144 181 167 492              
80 KEIRAN WYLLIE NSW 150 181 160 491              
81 JASON STORR NSW 193 146 152 491              
82 STEPHEN CRAVEN NSW 164 180 146 490              
83 SCOTT GRANT NSW 184 111 195 490              
84 GRAEME LERNER QLD 182 147 156 485              
85 IVAN EDWARDS QLD 166 171 146 483              
86 KEITH OSWALD QLD 143 181 156 480              
87 GLENN LENNELL SA 160 120 200 480              
88 CRAIG SPROULE ACT 154 154 167 475              
89 DANIEL SIMPSON QLD 159 170 145 474              
90 LANCE HICKEY ACT 159 168 146 473              
91 BRAD HURST WA 179 124 169 472              
92 GLENN LENNELL SA 153 158 160 471              
93 MATTHEW GIACOMELLI NSW 143 168 158 469              
94 PETER MARTIN QLD 152 138 178 468              
95 JOHN LAVER NSW 173 138 155 466              
96 ROBERT KENNEDY NT 124 162 176 462              
97 WENG NISH QLD 198 123 138 459              
98 WAYNE KELLY NSW 156 143 159 458              
99 LEE SCHUBERT SA 148 157 145 450              
100 PETER MARKER NSW 128 181 138 447              
101 MARC WARD NSW 118 149 160 427              
102 PETER COLLINS NSW 119 133 148 400              
103 GRANT HARRIS NSW 115 0 0 115