44th Australian National Championship | |||||||
Mixed A Doubles | |||||||
Record: | |||||||
1978 | S Davey / N Gales | Vic | 1255 | ||||
Pos | Bowler Name | State | G1 | G2 | G3 | Total | Dbl |
1 | KAREN GILL | QLD | 210 | 160 | 191 | 561 | 1192 |
TONY FREUDENSTEIN | ACT | 213 | 233 | 185 | 631 | 1192 | |
2 | AMANDA BAUER | SA | 161 | 184 | 150 | 495 | 1163 |
RAY HULME | SA | 277 | 200 | 191 | 668 | 1163 | |
3 | DAWN SMITH | NSW | 196 | 189 | 190 | 575 | 1154 |
PETER MARKER | NSW | 203 | 192 | 184 | 579 | 1154 | |
4 | VICKI HANNAM | SA | 141 | 170 | 181 | 492 | 1115 |
DARREN HANNAM | SA | 202 | 226 | 195 | 623 | 1115 | |
5 | MICHAEL HOUSE | WA | 181 | 169 | 189 | 539 | 1109 |
SUE BALY | WA | 254 | 161 | 155 | 570 | 1109 | |
6 | GRAHAM SHOESMITH | NSW | 146 | 221 | 170 | 537 | 1098 |
GAYLE SHOESMITH | NSW | 174 | 182 | 205 | 561 | 1098 | |
7 | KATHY SMITH | NSW | 167 | 172 | 145 | 484 | 1098 |
ALLAN SMITH | NSW | 230 | 197 | 187 | 614 | 1098 | |
8 | JACK PSOMAS | NSW | 226 | 170 | 178 | 574 | 1097 |
LORRAINE CARPENTER | NSW | 146 | 174 | 203 | 523 | 1097 | |
9 | LANA HART | QLD | 174 | 191 | 143 | 508 | 1090 |
PETER MARTIN | QLD | 213 | 179 | 190 | 582 | 1090 | |
10 | JOHN BAKER | WA | 184 | 160 | 202 | 546 | 1080 |
WENDY ENSELL | WA | 185 | 180 | 169 | 534 | 1080 | |
11 | JEANETTE KENT | VIC | 183 | 208 | 188 | 579 | 1071 |
SHAYNE HENDRIKSEN | WA | 180 | 168 | 144 | 492 | 1071 | |
12 | JEANETTE KENT | VIC | 197 | 182 | 159 | 538 | 1062 |
SHAYNE HENDRIKSEN | WA | 166 | 183 | 175 | 524 | 1062 | |
13 | RAYMOND CHAN | NSW | 139 | 222 | 172 | 533 | 1061 |
TAMIKA SPOONER | NSW | 178 | 184 | 166 | 528 | 1061 | |
14 | DEBBIE STAIER | ACT | 151 | 183 | 191 | 525 | 1043 |
CRAIG SPROULE | ACT | 174 | 148 | 196 | 518 | 1043 | |
15 | JEANETTE KENT | VIC | 174 | 148 | 162 | 484 | 1017 |
SHAYNE HENDRIKSEN | WA | 173 | 181 | 179 | 533 | 1017 | |
16 | STACEY MURPHY | NSW | 160 | 156 | 194 | 510 | 999 |
SHANNON MOIR | NSW | 148 | 176 | 165 | 489 | 999 | |
17 | ROS YENDLE | NSW | 127 | 180 | 166 | 473 | 998 |
ALLAN SMITH | NSW | 162 | 192 | 171 | 525 | 998 | |
18 | KERRY COCK | SA | 130 | 158 | 203 | 491 | 997 |
DARYL NICHOLS | SA | 192 | 133 | 181 | 506 | 997 | |
19 | RAY COOPER | VIC | 184 | 126 | 178 | 488 | 997 |
REBECCA VANDERSLUYS | VIC | 173 | 179 | 157 | 509 | 997 | |
20 | DALE FITZGERALD | NSW | 157 | 181 | 170 | 508 | 979 |
TAMIKA SPOONER | NSW | 163 | 146 | 162 | 471 | 979 | |
21 | CATHERINE JONES | QLD | 127 | 170 | 149 | 446 | 965 |
PETER FINITSIS | QLD | 167 | 172 | 180 | 519 | 965 | |
22 | SCOTT WILSON | NSW | 190 | 191 | 180 | 561 | 965 |
ISLA WILSON | NSW | 139 | 134 | 131 | 404 | 965 | |
23 | MARCIE DUTSCHKE | SA | 117 | 169 | 151 | 437 | 964 |
GLENN LENNELL | SA | 149 | 187 | 191 | 527 | 964 | |
24 | RUTH CRAVEN | NSW | 117 | 156 | 151 | 424 | 963 |
STEPHEN CRAVEN | NSW | 213 | 177 | 149 | 539 | 963 | |
25 | RICHARD DAWES | NSW | 189 | 142 | 135 | 466 | 945 |
JULIE PERKINS | NSW | 157 | 176 | 146 | 479 | 945 | |
26 | JUNE ENGLISH | NSW | 134 | 125 | 117 | 376 | 936 |
LANCE SWAN | NSW | 169 | 168 | 223 | 560 | 936 | |
27 | 0 | ||||||
0 |